Xavier Lemaître - Université de Sherbrooke
- Position Athlete
- Birthdate 2003
- Year of Study 3
- Eligibility 2
- Hometown Lac Brome
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 8:38.04* | Vert et Or invitation | Jan 13th |
| 3000 Meter | 8:34.28 | McGill Team Challenge 2024 | Jan 26th |
| 1500 Meter | 4:02.56 | McGill Team Challenge 2024 | Jan 26th |
| 3000 Meter | 8:26.55 | BU David Hemery Valentine Invitational | Feb 9th |
| 1500 Meter | 4:01.69* | Championnat RSEQ | Feb 23rd |
| 3000 Meter | 8:28.23* | Championnat RSEQ | Feb 23rd |
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown |
| Beaudette, Kenny | M | Coach | Sherbrooke |
| Lafrance, Luc | M | Coach | Pohénégamook |
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |