Thomas Lenice - École de technologie supérieure
- Position Athlete
- Birthdate 1999
- Eligibility 1
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:47.11* | Vert et Or invitation | Jan 11th |
| 1500 Meter | 4:47.28 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 10:21.39 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 10:14.93 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:56.41 | Carleton last chance | Feb 15th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:47.11* | Vert et Or invitation | Jan 11th |
| 1500 Meter | 4:47.28 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 10:21.39 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 10:14.93 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:56.41 | Carleton last chance | Feb 15th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 10:29.60* | Vert et Or invitation | Jan 13th |
| 3000 Meter | 10:13.11 | McGill Team Challenge 2024 | Jan 26th |
| 1500 Meter | 4:47.92 | McGill Team Challenge 2024 | Jan 26th |
| 1500 Meter | 4:56.27 | Carleton Ravens U-Sport Last Chance | Feb 16th |
| 3000 Meter | 10:12.19 | Carleton Ravens U-Sport Last Chance | Feb 16th |
| 3000 Meter | 10:25.10* | Championnat RSEQ | Feb 23rd |
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown |
| Audet, Mia | F | Assistant Coach | Montreal |