Thomas Durbain - Université de Montréal
- Position Athlete
- Birthdate 2001
- Program Génie mécanique
- Eligibility 4
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:29.02 | McGill Team Challenge 2024 | Jan 26th |
1000 Meter | 2:39.03 | Carleton Ravens U-Sport Last Chance | Feb 16th |
1000 Meter | 2:37.30* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:40.57 | Martlet Open | Nov 26th |
1500 Meter | 4:22.56 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:17.96 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 2:39.57 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:05.25 | Martlet Classic | Nov 27th |
1000 Meter | 2:41.46 | McGill Redbirds Last Chance Meet | Mar 11th |
1500 Meter | 4:13.75 | McGill Redbirds Last Chance Meet | Mar 11th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:44.28 | Martlet Open | Nov 30th |
1000 Meter | 2:49.64 | uOttawa Winter National Invitational | Jan 17th |
1500 Meter | 4:27.60 | McGill Team Challenge | Jan 24th |
3000 Meter | 9:35.59 | McGill Team Challenge | Jan 24th |
1000 Meter | 2:46.30 | Raven Last Chance Meet | Feb 15th |
1500 Meter | 4:24.94* | RSEQ Championships | Feb 21st |
3000 Meter | 9:32.90* | RSEQ Championships | Feb 21st |