Thomas Connell - Cape Breton University
- Position Athlete
- Birthdate 2000
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.86 | Red & Black Open | Nov 18th |
200 Meter (non ranking) | 26.17 | Red & Black Open | Nov 18th |
60 Meter | 7.87 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
200 Meter (non ranking) | 26.27 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
300 Meter | 41.11* | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
200 Meter (non ranking) | 26.63 | DCI Rencontre ouverte de Moncton Open | Jan 13th |
60 Meter | 7.81 | NB Indoor Championships & University Invitational | Feb 2nd |
60 Meter | 7.84 | 2024 SMU Open | Feb 10th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.95 | Red & Black Open | Nov 19th |
Long Jump | 5.32m | ANS Last Chance Meet | Dec 3rd |
60 Meter | 7.95 | ANS Last Chance Meet | Dec 3rd |
200 Meter (non ranking) | 26.27 | ANS Last Chance Meet | Dec 3rd |
300 Meter | 42.75* | Doyle Corporate Image Moncton Open | Jan 14th |
60 Meter | 8.00 | Doyle Corporate Image Moncton Open | Jan 14th |
60 Meter | 8.02 | NB Indoor Championships & University Invitational | Jan 27th |
300 Meter | 40.91* | SMU Open | Feb 11th |
60 Meter | 7.73 | AUS Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.00 | Athletics NS Last Chance Meet | Dec 4th |
60 Meter | 8.05 | REDS University Invitational | Feb 18th |
Team Roster - Cape Breton University
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Amobi, Jonathan | M | 2001 | |||
Bisht, Dinesh | M | Unknown | |||
Connell, Thomas | M | 2000 | |||
Egwuagu, Charles | M | 1999 | |||
Gamero, Sebastian | M | 2003 | |||
Grewal, Tejvir Singh | M | 1999 | |||
Okoye, Jesil | M | 2003 | |||
Penny, Brandon | M | Unknown | |||
Solanke, David | M | 2005 | |||
Akachukwu, Favour | F | 2003 | |||
Amoako, Faustina | F | 2000 | |||
Herve, Mariah | F | Unknown | |||
MacKinnon, Hannah | F | Unknown | |||
Macleod, Allie | F | 2005 | |||
Mkandawire, Chimango | F | 2000 | |||
Ross, Ava | F | 2005 | |||
Russell, Jade | F | 1994 |