Tanguy Guerry - École de technologie supérieure
- Position Athlete
- Birthdate 2004
- Eligibility 1
- Hometown Montreal
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:28.65* | Vert et Or invitation | Jan 11th |
| 1500 Meter | 4:28.94 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 9:41.48 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 9:33.27 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:29.19 | Carleton last chance | Feb 15th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:28.65* | Vert et Or invitation | Jan 11th |
| 1500 Meter | 4:28.94 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 9:41.48 | McGill Team Challenge 2025 | Jan 24th |
| 3000 Meter | 9:33.27 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:29.19 | Carleton last chance | Feb 15th |
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown |
| Audet, Mia | F | Assistant Coach | Montreal |