Syiera Stuart - University of Waterloo
- Position Athlete
- Birthdate 2004
- Program Science
- Year of Study 3
- Eligibility 1
- Hometown Windsor
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.50m | Bob Vigars Season Opener | Nov 30th |
| Triple Jump | 10.80m | Bob Vigars Season Opener | Nov 30th |
| High Jump | 1.45m | 2025 Sharon Anderson Memorial | Jan 4th |
| Triple Jump | 10.32m | 2025 Sharon Anderson Memorial | Jan 4th |
| Long Jump | 4.70m | Don Wright Team Challenge | Jan 18th |
| Triple Jump | 10.74m | Don Wright Team Challenge | Jan 18th |
| Triple Jump | 10.61m | York Open | Jan 31st |
| High Jump | 1.45m | York Open | Jan 31st |
| High Jump | 1.52m | Windsor Team Challenge | Feb 7th |
| Triple Jump | 10.48m | Windsor Team Challenge | Feb 7th |
| High Jump | 1.55m | Hal Brown Memorial | Feb 14th |
| Triple Jump | 10.98m | Hal Brown Memorial | Feb 14th |
| High Jump | 1.56m | University of Guelph Last Chance | Feb 14th |
| Triple Jump | 10.94m | University of Guelph Last Chance | Feb 14th |
| High Jump | 1.57m | OUA Track and Field Championships | Feb 21st |
| Triple Jump | 11.36m | OUA Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.50m | Bob Vigars Season Opener | Nov 30th |
| Triple Jump | 10.80m | Bob Vigars Season Opener | Nov 30th |
| High Jump | 1.45m | 2025 Sharon Anderson Memorial | Jan 4th |
| Triple Jump | 10.32m | 2025 Sharon Anderson Memorial | Jan 4th |
| Long Jump | 4.70m | Don Wright Team Challenge | Jan 18th |
| Triple Jump | 10.74m | Don Wright Team Challenge | Jan 18th |
| Triple Jump | 10.61m | York Open | Jan 31st |
| High Jump | 1.45m | York Open | Jan 31st |
| High Jump | 1.52m | Windsor Team Challenge | Feb 7th |
| Triple Jump | 10.48m | Windsor Team Challenge | Feb 7th |
| High Jump | 1.55m | Hal Brown Memorial | Feb 14th |
| Triple Jump | 10.98m | Hal Brown Memorial | Feb 14th |
| High Jump | 1.56m | University of Guelph Last Chance | Feb 14th |
| Triple Jump | 10.94m | University of Guelph Last Chance | Feb 14th |
| High Jump | 1.57m | OUA Track and Field Championships | Feb 21st |
| Triple Jump | 11.36m | OUA Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.55m | Sharon Anderson Memorial Track Meet | Jan 6th |
| Triple Jump | 11.17m | Can Am Track Classic | Jan 12th |
| High Jump | 1.57m | Can Am Track Classic | Jan 12th |
| Triple Jump | 11.08m | Don Wright Team Challenge | Jan 20th |
| Long Jump | 4.76m | Don Wright Team Challenge | Jan 20th |
| High Jump | 1.55m | York Open | Feb 2nd |
| Triple Jump | 10.77m | York Open | Feb 2nd |
| High Jump | 1.55m | Team Challenge | Feb 9th |
| Triple Jump | 10.85m | Team Challenge | Feb 9th |
| 60 Meter Hurdles | 10.39 | 2024 Hal Brown Memorial Track Meet | Feb 16th |
| High Jump | 1.55m | 2024 Hal Brown Memorial Track Meet | Feb 16th |
| 60 Meter Hurdles | 10.40 | 2024 Guelph Last Chance Meet | Feb 17th |
| High Jump | 1.56m | 2024 Guelph Last Chance Meet | Feb 17th |
| Triple Jump | 10.31m | 2024 Guelph Last Chance Meet | Feb 17th |
| High Jump | 1.58m | OUA Track and Field Championships | Feb 23rd |
| Triple Jump | 10.36m | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.50m | Bob Vigars Season Opener | Dec 4th |
| 60 Meter | 8.86 | Bob Vigars Season Opener | Dec 4th |
| High Jump | 1.55m | Sharon Anderson Memorial Track Meet | Jan 7th |
| Long Jump | 4.58m | Can Ams | Jan 13th |
| High Jump | 1.52m | Can Ams | Jan 13th |
| High Jump | 1.55m | Don Wright Team Challenge | Jan 21st |
| Long Jump | 4.71m | Don Wright Team Challenge | Jan 21st |
| High Jump | 1.49m | York Open | Feb 3rd |
| Triple Jump | 10.87m | York Open | Feb 3rd |
| High Jump | 1.47m | Windsor Team Challenge | Feb 10th |
| Triple Jump | 10.81m | Windsor Team Challenge | Feb 10th |
Team Roster - University of Waterloo
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | Unknown | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | Unknown | |||
| Gabrielson, Nathaniel | M | Unknown | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | Unknown | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | Unknown | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | Unknown | |||
| Williams-Neheli, Jordan | M | Unknown | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | Unknown | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | Unknown | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | Unknown | |||
| Vincent, Chloe | F | 2005 |