Sarah Booth - Laurentian University
- Position Athlete
- Birthdate Unknown
- Year of Study 3
- Eligibility 2
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 3:01.88* | 42nd Can-Am Track Classic | Jan 10th |
| 600 Meter | 1:40.83 | Mcgill team challenge | Jan 24th |
| 1000 Meter | 3:03.59 | Mcgill team challenge | Jan 24th |
| 800 Meter (non ranking) | 2:20.36 | 2025 Boston College Showdown at The Heights | Feb 7th |
| 400 Meter (non ranking) | 1:03.29 | 2025 Boston College Showdown at The Heights | Feb 7th |
| 1000 Meter | 2:59.81* | University of Guelph Last Chance | Feb 14th |
| 1000 Meter | 3:02.20* | OUA Track and Field Championships | Feb 21st |
| 600 Meter | 1:41.16* | OUA Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 3:01.88* | 42nd Can-Am Track Classic | Jan 10th |
| 600 Meter | 1:40.83 | Mcgill team challenge | Jan 24th |
| 1000 Meter | 3:03.59 | Mcgill team challenge | Jan 24th |
| 800 Meter (non ranking) | 2:20.36 | 2025 Boston College Showdown at The Heights | Feb 7th |
| 400 Meter (non ranking) | 1:03.29 | 2025 Boston College Showdown at The Heights | Feb 7th |
| 1000 Meter | 2:59.81* | University of Guelph Last Chance | Feb 14th |
| 1000 Meter | 3:02.20* | OUA Track and Field Championships | Feb 21st |
| 600 Meter | 1:41.16* | OUA Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 3:04.02* | Don Wright Team Challenge | Jan 20th |
| 1000 Meter | 3:05.16 | McGill Team Challenge 2024 | Jan 26th |
| 1500 Meter | 4:57.05 | McGill Team Challenge 2024 | Jan 26th |
| 600 Meter | 1:41.92 | York Open | Feb 2nd |
| 1000 Meter | 3:01.61 | BU David Hemery Valentine Invitational | Feb 9th |
| 600 Meter | 1:40.37* | OUA Track and Field Championships | Feb 23rd |
| 1000 Meter | 3:00.35* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 3:03.96* | Don Wright Team Challenge | Jan 21st |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 3:06.12* | Hal Brown | Feb 18th |
| 600 Meter | 1:42.74 | York Winter Invitational | Feb 25th |
| 1000 Meter | 3:02.16* | Fred Foot | Feb 26th |
| 600 Meter | 1:41.06* | Don Wright Team Challenge | Mar 5th |
| 600 Meter | 1:41.88 | OUA Champs | Mar 18th |
| 1000 Meter | 3:06.33 | OUA Champs | Mar 18th |
Team Roster - Laurentian University
Support Staff
| Name | Sex | Position | Hometown |
| Jermyn, Darren | M | Coach | |
| Date, Cameron | M | Assistant Coach | Haileybury |
| Mahalanobis, Neil | M | Assistant Coach | |
| Moss, Dick | M | Assistant Coach | |
| Taylor, Jim | M | Assistant Coach | |
| Taylor, Ryan | M | Assistant Coach | |
| Zongo, Marvin | M | Assistant Coach | |
| Crocker, Megan | F | Assistant Coach | |
| Knor, Paige | F | Assistant Coach | |
| Toohey, Kaitlyn | F | Assistant Coach |
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Abiodun, Abdul | M | 2005 | 1 | ||
| Afidenyo, Delali | M | 2005 | 1 | ||
| Annett, Travis | M | 2004 | |||
| Doherty, Seamus | M | Unknown | Sports Administration | 1 | |
| Dolomount, Grant | M | Unknown | 1 | ||
| Estabrooks, Braedan | M | Unknown | 1 | ||
| Ford, Luke | M | Unknown | 1 | ||
| Green, TJ | M | Unknown | |||
| Jarvis, Evan | M | 2005 | 1 | ||
| Kim, Joshua | M | Unknown | Criminology | 1 | Sudbury |
| Leroux, Patrick | M | 2003 | Wingham | ||
| Radey, Brandon | M | 2004 | Nursing | 1 | Sudbury |
| Roney, Owen | M | Unknown | Sports Administration | 1 | Sudbury |
| Routhier, Tristan | M | 2001 | 2 | St. Sixte, Quebec | |
| Sauve, Shiloh | M | Unknown | 1 | ||
| Savage-Perreault, Skyler | M | 1997 | |||
| Wallingford, Keon | M | 2001 | Criminology | 3 | North Bay |
| Wilkin, Alan | M | Unknown | |||
| Wiss, Patrick | M | Unknown | |||
| Zegarra, Renato | M | Unknown | |||
| Blake, Maeve | F | Unknown | |||
| Booth, Sarah | F | Unknown | 2 | ||
| Borak, Charli | F | Unknown | 1 | ||
| Diavolitsis, Alissa | F | 2006 | 1 | ||
| Fowler, Kylee | F | Unknown | 5 | ||
| Gervais, Sam | F | Unknown | 1 | ||
| Gibbons, Ariel | F | 2005 | SPAD | 1 | Renfrew |
| Grenier, Charlotte | F | Unknown | Sociology | 1 | Sudbury |
| Hladin, Shelley | F | 2003 | Criminology | 1 | |
| Lanteigne, Abigail | F | Unknown | Kinesiology | 1 | Sudbury |
| Lepage, Georgia | F | Unknown | |||
| MacNeill, Erika | F | Unknown | Nursing | 1 | Sudbury |
| Mozzon, Angela | F | 2001 | Health Promotion | 3 | Sudbury |
| Palmer, Naomi | F | Unknown | Biomedical Biology | 2 | |
| Rodgers, Norah | F | Unknown | 1 | ||
| Scholl, Claire | F | Unknown | Nursing | 1 | Newmarket |
| Sullivan, Maeva | F | 2006 | 1 | ||
| Vaillancourt, Valerie | F | Unknown | 1 |