Nolan Legare - Queen's University
- Position Athlete
- Birthdate 2005
- Year of Study 1
- Eligibility 1
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 2:47.32 | Mcgill team challenge | Jan 24th |
| 600 Meter | 1:24.01 | Mcgill team challenge | Jan 24th |
| 800 Meter (non ranking) | 2:00.02 | 2025 Boston College Showdown at The Heights | Feb 7th |
| 600 Meter | 1:24.89 | Carleton last chance | Feb 15th |
| 600 Meter | 1:23.87* | OUA Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 2:47.32 | Mcgill team challenge | Jan 24th |
| 600 Meter | 1:24.01 | Mcgill team challenge | Jan 24th |
| 800 Meter (non ranking) | 2:00.02 | 2025 Boston College Showdown at The Heights | Feb 7th |
| 600 Meter | 1:24.89 | Carleton last chance | Feb 15th |
| 600 Meter | 1:23.87* | OUA Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 37.95* | Sharon Anderson Memorial Track Meet | Jan 6th |
| 600 Meter | 1:29.48 | uOttawa Winter Classic | Jan 19th |
| 1000 Meter | 2:52.73 | uOttawa Winter Classic | Jan 19th |
| 600 Meter | 1:24.63 | McGill Team Challenge 2024 | Jan 26th |
| 300 Meter | 37.66 | McGill Team Challenge 2024 | Jan 26th |
| 800 Meter (non ranking) | 1:57.26 | BU David Hemery Valentine Invitational | Feb 9th |
| 600 Meter | 1:23.01* | OUA Track and Field Championships | Feb 23rd |