Markeiths Flanagan - Wilfrid Laurier
- Position Athlete
- Birthdate 2003
- Year of Study 3
- Eligibility 2
- Hometown Cambridge
- High School Glenview Park SS
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.88m | 2024 Zoltan Tenke Classic | Nov 22nd |
| Long Jump | 6.30m | 2024 Zoltan Tenke Classic | Nov 22nd |
| High Jump | 1.90m | Bob Vigars Seasons Opener | Nov 30th |
| Long Jump | 6.05m | Bob Vigars Seasons Opener | Nov 30th |
| Triple Jump | 13.82m | 42nd Can-Am Track Classic | Jan 10th |
| High Jump | 1.96m | 42nd Can-Am Track Classic | Jan 10th |
| Long Jump | 6.05m | 42nd Can-Am Track Classic | Jan 10th |
| Triple Jump | 13.18m | York Open | Jan 31st |
| High Jump | 1.86m | University of Guelph Last Chance | Feb 14th |
| Long Jump | 6.58m | University of Guelph Last Chance | Feb 14th |
| High Jump | 1.81m | OUA Track and Field Championships | Feb 21st |
| Triple Jump | 13.44m | OUA Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.88m | 2024 Zoltan Tenke Classic | Nov 22nd |
| Long Jump | 6.30m | 2024 Zoltan Tenke Classic | Nov 22nd |
| High Jump | 1.90m | Bob Vigars Seasons Opener | Nov 30th |
| Long Jump | 6.05m | Bob Vigars Seasons Opener | Nov 30th |
| Triple Jump | 13.82m | 42nd Can-Am Track Classic | Jan 10th |
| High Jump | 1.96m | 42nd Can-Am Track Classic | Jan 10th |
| Long Jump | 6.05m | 42nd Can-Am Track Classic | Jan 10th |
| Triple Jump | 13.18m | York Open | Jan 31st |
| High Jump | 1.86m | University of Guelph Last Chance | Feb 14th |
| Long Jump | 6.58m | University of Guelph Last Chance | Feb 14th |
| High Jump | 1.81m | OUA Track and Field Championships | Feb 21st |
| Triple Jump | 13.44m | OUA Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.68 | Zoltan Tenke Classic 2023 | Nov 17th |
| High Jump | 1.73m | Zoltan Tenke Classic 2023 | Nov 17th |
| Long Jump | 6.02m | Zoltan Tenke Classic 2023 | Nov 17th |
| Long Jump | 6.07m | Bob Vigars Season Opener | Dec 2nd |
| High Jump | 1.86m | Can Am Track Classic | Jan 12th |
| Long Jump | 6.14m | Can Am Track Classic | Jan 12th |
| High Jump | 1.88m | Don Wright Team Challenge | Jan 20th |
| Long Jump | 6.27m | Don Wright Team Challenge | Jan 20th |
| High Jump | 1.86m | Team Challenge | Feb 9th |
| High Jump | 1.85m | 2024 Guelph Last Chance Meet | Feb 17th |
| Long Jump | 6.31m | 2024 Guelph Last Chance Meet | Feb 17th |
| High Jump | 1.82m | OUA Track and Field Championships | Feb 23rd |
Team Roster - Wilfrid Laurier
Support Staff
| Name | Sex | Position | Hometown |
| Aguanno, Andrew | M | Coach | |
| Clancy, Ian | M | Coach |
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Allen, Russell | M | 2004 | 2 | ||
| Asumadu, Kwabena | M | 2006 | 1 | ||
| Calconi, Ben | M | 2006 | 1 | Toronto | |
| Campbell, Luke | M | 2023 | 2 | ||
| di Frangia-Bennett, Declan | M | 2006 | 1 | Collingwood | |
| Flanagan, Markeiths | M | 2003 | 2 | Cambridge | |
| Johnston, Nico | M | 2006 | 1 | ||
| Kaddu, Etua | M | 2006 | 1 | ||
| Kuhlberg, Nolan | M | 2006 | 1 | Sudbury | |
| Lazear, Jack | M | 2006 | 1 | ||
| Ledger, Cohen | M | 2006 | Business | ||
| Lim, Dominick | M | 2004 | 2 | Toronto | |
| Malcolm-Gay, Kevaun | M | 2005 | 2 | ||
| Moore, Finn | M | 2006 | 1 | Kitchener | |
| Rasetta, Giovanni | M | 2006 | 1 | ||
| Scott, Ethan | M | 2003 | Sciences | 4 | North Bay |
| Scott, Preston | M | 2005 | 2 | North Bay | |
| Sewitt, Justice | M | 2005 | 2 | ||
| Thorpe, Chad | M | 2006 | 1 | ||
| Agbonaye, Dani T | F | 2005 | 2 | Kitchener | |
| Arena, Sabrina | F | 2004 | Kin/Phys. Ed. | 2 | Holland Landing |
| Byers, Abby | F | 2005 | 1 | ||
| Ceccanese, Tegan | F | 2005 | 2 | ||
| Davis, D'Yana | F | 2006 | 1 | ||
| LaFayette, Piper | F | 2001 | Kin/Phys. Ed. | 4 | Oakville |
| Mascitti, Giuliana | F | 2005 | Business | 2 | Ancaster |
| Podaru, Madi | F | 2005 | 2 | ||
| Poulter, Chloe | F | 2004 | Psychology | 3 | Toronto |
| Robinson, Maya | F | 2004 | Kin | 3 | Belgrave |
| Rye, Neve | F | 2005 | Environmental Science | 2 | |
| Sabree, Anisah | F | 2006 | 1 | ||
| Sargeant, Kenya | F | 2006 | 1 | ||
| Zinn, Alyssa | F | 2005 | Psychology | 2 | Hamilton |