Mark Royce - Western University
- Position Athlete
- Birthdate Unknown
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:44.98* | Purple and White Intrasquad | Nov 20th |
3000 Meter | 8:45.30* | Bob Vigars Season Opener | Dec 2nd |
3000 Meter | 9:04.97* | Can Am Track Classic | Jan 12th |
1 Mile (non ranking) | 4:24.60 | Can Am Track Classic | Jan 12th |
1500 Meter | 4:01.95* | Can Am Track Classic | Jan 12th |
3000 Meter | 8:35.34* | Don Wright Team Challenge | Jan 20th |
1500 Meter | 3:59.82 | York Open | Feb 2nd |
1500 Meter | 3:59.82 | York Open | Feb 2nd |
3000 Meter | 8:28.18* | Team Challenge | Feb 9th |
3000 Meter | 8:45.00* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:46.13* | Can Ams | Jan 13th |
3000 Meter | 8:42.06* | Hillsdale Wide Track Classic | Jan 28th |
3000 Meter | 8:29.57 | 2023 David Hemery Valentine Invitational | Feb 10th |
3000 Meter | 8:38.37 | Silverston Invitational | Feb 17th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:43.88* | Lancer Season ReBoot | Feb 13th |
1500 Meter | 4:05.56* | Can Am Classic | Feb 20th |
3000 Meter | 8:34.72* | Don Wright Team Challenge | Mar 5th |