Mariah Hervé - Cape Breton University
- Position Athlete
- Birthdate Unknown
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.98 | Red & Black Open | Nov 23rd |
| Long Jump | 4.40m | Red & Black Open | Nov 23rd |
| Triple Jump | 9.32m | Red & Black Open | Nov 23rd |
| 60 Meter | 8.75 | Moncton Open | Jan 11th |
| Long Jump | 4.16m | Moncton Open | Jan 11th |
| Triple Jump | 9.35m | Moncton Open | Jan 11th |
| 60 Meter | 8.85 | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| Long Jump | 4.42m | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| Triple Jump | 10.03m | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| Long Jump | 4.73m | SMU Open | Feb 8th |
| Triple Jump | 10.10m | SMU Open | Feb 8th |
| Long Jump | 4.66m | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
| Triple Jump | 9.86m | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.98 | Red & Black Open | Nov 23rd |
| Long Jump | 4.40m | Red & Black Open | Nov 23rd |
| Triple Jump | 9.32m | Red & Black Open | Nov 23rd |
| 60 Meter | 8.75 | Moncton Open | Jan 11th |
| Long Jump | 4.16m | Moncton Open | Jan 11th |
| Triple Jump | 9.35m | Moncton Open | Jan 11th |
| 60 Meter | 8.85 | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| Long Jump | 4.42m | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| Triple Jump | 10.03m | 2025 NB Indoor Champs & University Invitational | Jan 31st |
| Long Jump | 4.73m | SMU Open | Feb 8th |
| Triple Jump | 10.10m | SMU Open | Feb 8th |
| Long Jump | 4.66m | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
| Triple Jump | 9.86m | Championnats d'Athletisme du SUA / AUS Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.39m | Red & Black Open | Nov 18th |
| Triple Jump | 9.13m | Red & Black Open | Nov 18th |
| Triple Jump | 9.51m | NB Indoor Championships & University Invitational | Feb 2nd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.78 | Red & Black Open | Nov 19th |
| High Jump | 1.25m | Red & Black Open | Nov 19th |
| Long Jump | 4.51m | Red & Black Open | Nov 19th |
| Triple Jump | 9.62m | ANS Last Chance Meet | Dec 3rd |
| 60 Meter | 8.90 | ANS Last Chance Meet | Dec 3rd |
| Long Jump | 4.46m | ANS Last Chance Meet | Dec 3rd |
| High Jump | 1.25m | ANS Last Chance Meet | Dec 3rd |
| Triple Jump | 9.64m | Doyle Corporate Image Moncton Open | Jan 14th |
| 60 Meter | 9.16 | Doyle Corporate Image Moncton Open | Jan 14th |
| Long Jump | 4.28m | Doyle Corporate Image Moncton Open | Jan 14th |
| Triple Jump | 9.67m | NB Indoor Championships & University Invitational | Jan 27th |
| 60 Meter | 9.07 | AUS Track and Field Champs | Feb 24th |
| Long Jump | 4.26m | AUS Track and Field Champs | Feb 24th |
| Triple Jump | 9.76m | AUS Track and Field Champs | Feb 24th |
Team Roster - Cape Breton University
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Applin, Ben | M | Unknown | 1 | ||
| Grewal, Tejvir Singh | M | 1999 | 2 | ||
| Hervé, Blake | M | 2006 | 1 | ||
| Ifeanyi, Daniel | M | 2004 | 1 | ||
| Neville, Nolan | M | 2006 | 1 | Sydney | |
| Peterson, Liam | M | 3003 | 1 | ||
| Scheinberg, Adam | M | 2000 | 1 | ||
| Solanke, David | M | 2005 | |||
| Akachukwu, Favour | F | 2003 | |||
| Eisan, Hailie | F | Unknown | 2 | ||
| Hervé, Mariah | F | Unknown | |||
| Amobi, Jonathan | 2001 | 1 |