Lisa Cozma - University of Calgary
- Position Athlete
- Birthdate 2001
- Program Kinesiology
- Year of Study 6
- Eligibility 5
- Hometown Calgary
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.59 | Dinos Opener | Dec 8th |
| Long Jump | 5.08m | Sanderson Classic | Jan 10th |
| 60 Meter Hurdles | 9.32 | Golden Bear Open | Jan 17th |
| Long Jump | 5.26m | Golden Bear Open | Jan 17th |
| 60 Meter Hurdles | 9.48 | Pandas Open | Feb 7th |
| Long Jump | 5.15m | Pandas Open | Feb 7th |
| 60 Meter Hurdles | 9.35 | Canada West Championships | Feb 21st |
| 800 Meter (non ranking) | 2:45.93 | Canada West Championships | Feb 21st |
| High Jump | 1.47m | Canada West Championships | Feb 21st |
| Long Jump | 5.07m | Canada West Championships | Feb 21st |
| Shot Put | 10.63m | Canada West Championships | Feb 21st |
| Pentathlon | 3102pts^ | Canada West Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.59 | Dinos Opener | Dec 8th |
| Long Jump | 5.08m | Sanderson Classic | Jan 10th |
| 60 Meter Hurdles | 9.32 | Golden Bear Open | Jan 17th |
| Long Jump | 5.26m | Golden Bear Open | Jan 17th |
| 60 Meter Hurdles | 9.48 | Pandas Open | Feb 7th |
| Long Jump | 5.15m | Pandas Open | Feb 7th |
| 60 Meter Hurdles | 9.35 | Canada West Championships | Feb 21st |
| 800 Meter (non ranking) | 2:45.93 | Canada West Championships | Feb 21st |
| High Jump | 1.47m | Canada West Championships | Feb 21st |
| Long Jump | 5.07m | Canada West Championships | Feb 21st |
| Shot Put | 10.63m | Canada West Championships | Feb 21st |
| Pentathlon | 3102pts^ | Canada West Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Shot Put | 10.74m | Dinos Opener | Dec 10th |
| 60 Meter Hurdles | 9.41 | Dinos Opener | Dec 10th |
| 60 Meter | 8.24 | Dinos Opener | Dec 10th |
| 60 Meter Hurdles | 9.31 | Jack Simpson Open | Jan 7th |
| 60 Meter | 8.30 | Jack Simpson Open | Jan 7th |
| 60 Meter Hurdles | 9.17 | 2024 Golden Bears Open | Jan 19th |
| 800 Meter (non ranking) | 2:33.52 | 2024 Golden Bears Open | Jan 19th |
| High Jump | 1.47m | 2024 Golden Bears Open | Jan 19th |
| Shot Put | 10.66m | 2024 Golden Bears Open | Jan 19th |
| Long Jump | 5.50m | 2024 Golden Bears Open | Jan 19th |
| Pentathlon | 3407pts^ | 2024 Golden Bears Open | Jan 19th |
| 60 Meter | 8.32 | DINOS CLASSIC | Jan 28th |
| 60 Meter Hurdles | 9.38 | DINOS CLASSIC | Jan 28th |
| Shot Put | 10.50m | Pandas Open | Feb 9th |
| Pentathlon | 3541pts^ | Pandas Open | Feb 9th |
| 800 Meter (non ranking) | 2:30.76 | Pandas Open | Feb 9th |
| Long Jump | 5.59m | Pandas Open | Feb 9th |
| High Jump | 1.52m | Pandas Open | Feb 9th |
| 60 Meter Hurdles | 9.03 | Pandas Open | Feb 9th |
| 60 Meter Hurdles | 9.04 | Canada West Track & Field Championships | Feb 23rd |
| High Jump | 1.55m | Canada West Track & Field Championships | Feb 23rd |
| Shot Put | 10.70m | Canada West Track & Field Championships | Feb 23rd |
| Long Jump | 5.56m | Canada West Track & Field Championships | Feb 23rd |
| 800 Meter (non ranking) | 2:36.31 | Canada West Track & Field Championships | Feb 23rd |
| Pentathlon | 3509pts^ | Canada West Track & Field Championships | Feb 23rd |
| Pentathlon | 3346pts | USports Track & Field Championships | Mar 7th |
| 60 Meter Hurdles | 9.19 | USports Track & Field Championships | Mar 7th |
| High Jump | 1.46m | USports Track & Field Championships | Mar 7th |
| Shot Put | 11.09m | USports Track & Field Championships | Mar 7th |
| Long Jump | 5.25m | USports Track & Field Championships | Mar 7th |
| 800 Meter (non ranking) | 2:31.90 | USports Track & Field Championships | Mar 7th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Shot Put | 9.91m | Dinos Classic | Jan 29th |
| Pentathlon | 3194pts^ | Canada West Championships | Feb 24th |
| 800 Meter (non ranking) | 2:43.02 | Canada West Championships | Feb 24th |
| 60 Meter Hurdles | 9.32 | Canada West Championships | Feb 24th |
| High Jump | 1.52m | Canada West Championships | Feb 24th |
| Long Jump | 5.12m | Canada West Championships | Feb 24th |
| Shot Put | 10.38m | Canada West Championships | Feb 24th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.14 | Dinos Opener | Dec 5th |
| 60 Meter Hurdles | 9.29 | Dinos Opener | Dec 5th |
| 60 Meter | 8.15 | Dinos Opener | Dec 5th |
| Pentathlon | 3082pts^ | Golden Bear Open | Jan 21st |
| 60 Meter Hurdles | 9.07 | Golden Bear Open | Jan 21st |
| High Jump | 1.41m | Golden Bear Open | Jan 21st |
| Long Jump | 4.77m | Golden Bear Open | Jan 21st |
| 60 Meter Hurdles | 9.22 | Dinos Classic | Jan 30th |
| Long Jump | 5.10m | Pandas Open | Feb 11th |
| High Jump | 1.53m | Pandas Open | Feb 11th |
| 60 Meter Hurdles | 9.11 | Pandas Open | Feb 11th |
| Pentathlon | 3370pts^ | Pandas Open | Feb 11th |
| 60 Meter Hurdles | 9.07 | Canada West Track & Field Championships | Mar 18th |
| Long Jump | 5.24m | Canada West Track & Field Championships | Mar 18th |
| Shot Put | 10.73m | Canada West Track & Field Championships | Mar 18th |
| Pentathlon | 2722pts | Canada West Track & Field Championships | Mar 18th |
| Pentathlon | 3247pts^ | U Sports Indoor Championships | Mar 31st |
| 800 Meter (non ranking) | 2:32.17^ | U Sports Indoor Championships | Mar 31st |
| 60 Meter Hurdles | 9.06 | U Sports Indoor Championships | Mar 31st |
| High Jump | 1.45m | U Sports Indoor Championships | Mar 31st |
| Long Jump | 5.14m | U Sports Indoor Championships | Mar 31st |
| Shot Put | 9.85m | U Sports Indoor Championships | Mar 31st |
Performances 2019/20
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.32 | Dinos Opener | Dec 7th |
| 60 Meter Hurdles | 9.68 | Dinos Opener | Dec 7th |
| Long Jump | 5.05m | Dinos Opener | Dec 7th |
| Shot Put | 9.48m | Dinos Opener | Dec 7th |
| 800 Meter (non ranking) | 2:39.37 | Pandas Open | Feb 7th |
| 60 Meter Hurdles | 9.53 | Pandas Open | Feb 7th |
| High Jump | 1.43m | Pandas Open | Feb 7th |
| Long Jump | 5.06m | Pandas Open | Feb 7th |
| Shot Put | 9.03m | Pandas Open | Feb 7th |
| Pentathlon | 2989pts | Pandas Open | Feb 7th |
| 800 Meter (non ranking) | 2:37.07 | Canada West Track & Field Championships | Mar 18th |
| 60 Meter Hurdles | 9.22 | Canada West Track & Field Championships | Mar 18th |
| High Jump | 1.41m | Canada West Track & Field Championships | Mar 18th |
| Long Jump | 5.03m | Canada West Track & Field Championships | Mar 18th |
| Shot Put | 10.10m | Canada West Track & Field Championships | Mar 18th |
| Pentathlon | 3119pts | Canada West Track & Field Championships | Mar 18th |
Team Roster - University of Calgary
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Anamali, Dominic | M | 2003 | Engineering | 2 | Calgary |
| Aquino, James | M | 1999 | Arts | 5 | Calgary |
| Bouma, Phoenix | M | 2003 | Engineering | 3 | Ottawa |
| Briar, Manbir | M | 2004 | Engineering | 3 | Calgary, AB |
| Chung, Dylan | M | 2001 | 3 | ||
| Clarke, Matthieu | M | 2001 | 3 | ||
| Cook, Max | M | 2004 | Science | 3 | Chestermere, AB |
| Deausy, Kai | M | 2005 | 1 | Calgary | |
| Foley, Braden | M | 1999 | Engineering | 4 | Calgary, AB |
| Friesen, Tristan | M | 2004 | Engineering | 3 | Medicine Hat |
| Gouttin, Victor | M | 2004 | Engineering | 3 | Lethbridge, AB |
| Healy, Edward | M | 2006 | Arts | 1 | Airdrie, AB |
| Kassanda, Kimia | M | 2005 | Open Studies | 1 | Aalst, Belgium |
| Kuzuchar, William | M | 2006 | Science | 1 | Calgary, AB |
| Lauzier, Curtis | M | 2004 | Haskayne Business | 3 | Calgary |
| Mathews, Jackson | M | 2004 | 1 | ||
| Meyer, Ethan | M | 2005 | Kinesiology | 2 | Irricana, AB |
| Milev, Tyler | M | 2004 | Business | 2 | Calgary |
| Minchin, Matthew | M | 2005 | 1 | North Vancouver | |
| Nagassar, Gage | M | 2006 | 1 | ||
| Nishabourian, Ardalan | M | 2004 | 3 | West Vancouver | |
| Oni, Onojie | M | 2002 | Arts | 3 | Calgary |
| Owusu, Isaac | M | 2003 | 2 | Calgary | |
| Parnetta, Ethan | M | 2006 | Kinesiology & Haskayne Business | 1 | Calgary, AB |
| Prezio, Sam | M | 2006 | SAPL | 1 | Thunder Bay, ON |
| Rajpoot, Danyal | M | 2002 | Arts | 2 | Calgary, AB |
| Richards, Zander | M | 2004 | Science | 3 | Calgary |
| Salvatore, Jonah | M | 2005 | 2 | ||
| Sanoy, River | M | 2002 | Medicine | 3 | Victoria |
| Schulz, Quinn | M | 2005 | 1 | Calgary, AB | |
| Sych, Colby | M | 2003 | 1 | Hay Lakes, AB | |
| Turner, Jaxon | M | 2004 | Arts | 2 | Calgary |
| Ushko, Jason | M | 2002 | Graduate Studies | 4 | Edmonton, AB |
| Vanderzee, Noel | M | 1999 | 3 | ||
| Wahl, Alex | M | 2001 | Arts | 3 | North Vancouver, BC |
| Woodley, Isaiah | M | 2001 | 5 | Boston, MA | |
| Zuchotzki, Devon | M | 2002 | Open Studies | 3 | Calgary |
| Badau, Raluca | F | 2001 | Arts | 3 | Calgary |
| Bliss, Reagan | F | 2004 | 1 | Okotoks | |
| Castillo, Eloisa | F | 2005 | Science | 2 | Calgary, AB |
| Conrad, Jenna | F | 2007 | 1 | Pense, SK | |
| Cozma, Lisa | F | 2001 | Kinesiology | 5 | Calgary |
| Danchuk, Meghan | F | 2006 | Science | 1 | Calgary, AB |
| Edey, Tehya | F | 2005 | 2 | ||
| Edwards, Alyson | F | 2000 | Social Work | 5 | Strasbourg, SK |
| Ervin-Arambarri, Amaia | F | 2005 | Arts | 2 | Calgary, AB |
| Feschuk, Sarah | F | 2004 | Engineering | 2 | Calgary |
| Fox, Kristen | F | 2000 | Education | 4 | Calgary |
| Frasca, Lucy | F | 2006 | Kinesiology | 1 | Surrey, BC |
| Freeman, Chloe | F | 2006 | 1 | ||
| Gatzke, Natasha | F | 2002 | Science | 4 | Calgary |
| Hickie, Jordis | F | 2007 | 1 | Penticton, BC | |
| Hurtubise, Hannah | F | 2006 | 1 | Cochrane, AB | |
| Irvin, Csenia | F | 2006 | Kinesiology | 1 | Cochrane, AB |
| MacDonald, Sienna | F | 2002 | Arts | 4 | Airdrie |
| Mackenzie, Danae | F | 2003 | Kinesiology | 2 | Calgary |
| Newell, Alexis | F | 2005 | 2 | ||
| Oland, Georgia | F | 2004 | Kinesiology | 3 | Calgary |
| Parnetta, Emma | F | 2005 | Kinesiology & Haskayne Business | 3 | Calgary |
| Philp, Marcail | F | 2008 | 1 | Shellbrook, SK | |
| Reimer, Dayley | F | 2005 | 2 | ||
| Richardson Wilson, Dawn | F | 1999 | Open Studies | 3 | Edmonton |
| Sanoy, Skylar | F | 2004 | Haskayne Business | 3 | Victoria |
| Smith, Meagan | F | 2001 | Graduate Studies | 1 | |
| Sweeney, Sierra | F | 2002 | 3 | Porters Lake, NS | |
| Turner, Chloe | F | 2005 | Kinesiology | 2 | Calgary, AB |
| Wade, Tatum | F | 2004 | 3 | ||
| Watts, Abby | F | 2001 | Arts | 4 | Calgary |
| Westlake, Lauren | F | 2004 | Science | 3 | Calgary, AB |