Laurianne Heynemand - Université de Sherbrooke
- Position Athlete
- Birthdate 2001
- Year of Study 6
- Eligibility 5
- Hometown Joliette
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 3:03.57* | Défi des champions | Dec 14th |
| 1500 Meter | 4:50.68* | Vert et Or invitation | Jan 11th |
| 3000 Meter | 10:32.91 | McGill Team Challenge | Jan 24th |
| 1500 Meter | 4:53.44 | McGill Team Challenge | Jan 24th |
| 3000 Meter | 10:27.54 | John Thomas Terrier Classic | Jan 31st |
| 1500 Meter | 4:48.17 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:46.48* | Championnat RSEQ | Feb 21st |
| 3000 Meter | 10:36.13* | Championnat RSEQ | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 3:03.57* | Défi des champions | Dec 14th |
| 1500 Meter | 4:50.68* | Vert et Or invitation | Jan 11th |
| 3000 Meter | 10:32.91 | McGill Team Challenge | Jan 24th |
| 1500 Meter | 4:53.44 | McGill Team Challenge | Jan 24th |
| 3000 Meter | 10:27.54 | John Thomas Terrier Classic | Jan 31st |
| 1500 Meter | 4:48.17 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:46.48* | Championnat RSEQ | Feb 21st |
| 3000 Meter | 10:36.13* | Championnat RSEQ | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 5:10.94* | Vert et Or invitation | Jan 13th |
| 1500 Meter | 4:58.49 | McGill Team Challenge 2024 | Jan 26th |
| 3000 Meter | 10:50.81 | McGill Team Challenge 2024 | Jan 26th |
| 1500 Meter | 4:53.85* | Championnat RSEQ | Feb 23rd |
| 3000 Meter | 10:38.58* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 3000 Meter | 11:39.30* | Vert et Or Invitation | Jan 14th |
| 1000 Meter | 3:22.30 | McGill Team Challenge | Jan 27th |
| 1500 Meter | 5:13.22 | McGill Team Challenge | Jan 27th |
| 1500 Meter | 5:08.88 | RSEQ Track and Field Champs | Feb 24th |
| 1000 Meter | 3:13.88 | RSEQ Track and Field Champs | Feb 24th |
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown |
| Beaudette, Kenny | M | Coach | Sherbrooke |
| Lafrance, Luc | M | Coach | Pohénégamook |
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |