Lauchlan Irish - University of Lethbridge
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Triple Jump | 15.19m | Golden Bear Open | Jan 16th |
| Long Jump | 6.75m | Golden Bear Open | Jan 16th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Long Jump | 6.96m | 2024 Golden Bears Open | Jan 19th |
| Triple Jump | 15.18m | 2024 Golden Bears Open | Jan 19th |
| Long Jump | 6.74m | Jim Daly Bisons Classic | Feb 2nd |
| Triple Jump | 15.32m | Jim Daly Bisons Classic | Feb 2nd |
| Long Jump | 6.77m | Pandas Open | Feb 9th |
| Triple Jump | 14.98m | Pandas Open | Feb 9th |
| Long Jump | 6.58m | Canada West Track & Field Championships | Feb 23rd |
| Triple Jump | 15.29m | Canada West Track & Field Championships | Feb 23rd |
| Long Jump | 6.58m | Canada West Championships | Feb 23rd |
| Triple Jump | 15.29m | Canada West Championships | Feb 23rd |
| High Jump | 1.92m | Canada West Championships | Feb 23rd |
| Triple Jump | 15.06m | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Triple Jump | 14.87m | Golden Bears Open | Jan 20th |
| Long Jump | 6.95m | Golden Bears Open | Jan 20th |
| High Jump | 1.90m | Jim Daly Bison Classic | Feb 3rd |
| Triple Jump | 15.05m | Jim Daly Bison Classic | Feb 3rd |
| Long Jump | 6.93m | Pandas Open | Feb 10th |
| Triple Jump | 15.06m | Pandas Open | Feb 10th |
| Long Jump | 6.83m | Canada West Championships | Feb 24th |
| Triple Jump | 14.49m | Canada West Championships | Feb 24th |
| High Jump | 1.91m | Canada West Championships | Feb 24th |
| Triple Jump | 15.00m | USports Championships | Mar 9th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Triple Jump | 14.52m | Golden Bear Open | Jan 21st |
| High Jump | 1.90m | Golden Bear Open | Jan 21st |
| Long Jump | 6.40m | Golden Bear Open | Jan 21st |
| High Jump | 1.95m | Pandas Open | Feb 11th |
| Triple Jump | 14.54m | Pandas Open | Feb 11th |
| Long Jump | 6.46m | Canada West Track & Field Championships | Mar 18th |
| Triple Jump | 14.69m | Canada West Track & Field Championships | Mar 18th |
| High Jump | 2.00m | Canada West Track & Field Championships | Mar 18th |
| High Jump | 1.99m | U Sports Indoor Championships | Mar 31st |
| Triple Jump | 14.27m | U Sports Indoor Championships | Mar 31st |
Team Roster - University of Lethbridge
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Adedeji, Gideon | M | Unknown | |||
| Davidson, CJ | M | 2004 | |||
| Desingi, Genesis | M | Unknown | |||
| Dolan, Reise | M | Unknown | |||
| Emes, Cole | M | 2005 | |||
| Eriksen, Trey | M | Unknown | |||
| Figueroa, Alejandro | M | Unknown | |||
| Irish, Lauchlan | M | Unknown | |||
| Legg, Orion | M | 2004 | |||
| Lukacs, Matt | M | 1998 | |||
| Onanuga, Faith | M | 2006 | |||
| Rosch, Jett | M | Unknown | |||
| Rutto, Gideon | M | 2003 | |||
| Smith, Brayden | M | Unknown | |||
| Sumner, Brannon | M | 2003 | |||
| Trousil, Rowan | M | Unknown | |||
| Williams, Joseph | M | Unknown | |||
| Bentley, Brooke | F | Unknown | |||
| Broskovich, Marina | F | Unknown | |||
| Burry, Kenya | F | Unknown | |||
| Cawley, Maya | F | 2002 | |||
| Cullen, Jade | F | 2005 | |||
| Dickinson, Makayla | F | 2002 | |||
| Edwards, Kimoya | F | 2003 | |||
| Johnson, Kate | F | 2006 | |||
| Knoetze, Zalita | F | Unknown | |||
| Marsden, Kya | F | 2003 | |||
| Morris, Lauryn | F | 2004 | |||
| Pizarro, Laura | F | 2005 | |||
| Rajapakse, Suwinya | F | 2005 | |||
| Shomachuk, Jinaye | F | 2003 | |||
| Skulski, Megan | F | 2004 | |||
| Sluik, Avery | F | 2004 | |||
| Stimson, Cayla | F | 2003 |