Kimoya Edwards - University of Lethbridge
- Position Athlete
- Birthdate 2003
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 8.58 | Golden Bear Open | Jan 17th |
| 60 Meter | 7.74 | Golden Bear Open | Jan 17th |
| 60 Meter Hurdles | 8.58 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter | 7.73 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter Hurdles | 8.62 | Canada West Championships | Feb 21st |
| 60 Meter | 7.79 | Canada West Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 8.58 | Golden Bear Open | Jan 17th |
| 60 Meter | 7.74 | Golden Bear Open | Jan 17th |
| 60 Meter Hurdles | 8.58 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter | 7.73 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter Hurdles | 8.62 | Canada West Championships | Feb 21st |
| 60 Meter | 7.79 | Canada West Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 8.72 | 2024 Golden Bears Open | Jan 19th |
| 60 Meter | 7.72 | 2024 Golden Bears Open | Jan 19th |
| 60 Meter | 7.73 | Jim Daly Bisons Classic | Feb 2nd |
| 60 Meter Hurdles | 8.75 | Jim Daly Bisons Classic | Feb 2nd |
| 60 Meter Hurdles | 8.69 | Pandas Open | Feb 9th |
| 60 Meter | 7.64 | Pandas Open | Feb 9th |
| 60 Meter Hurdles | 8.52 | Canada West Track & Field Championships | Feb 23rd |
| 60 Meter | 7.68 | Canada West Championships | Feb 23rd |
| 60 Meter Hurdles | 8.71 | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.83 | Golden Bears Open | Jan 20th |
| 60 Meter Hurdles | 9.31 | Golden Bears Open | Jan 20th |
| 60 Meter | 7.83 | Jim Daly Bison Classic | Feb 3rd |
| 60 Meter Hurdles | 9.27 | Jim Daly Bison Classic | Feb 3rd |
| 60 Meter Hurdles | 9.52 | Pandas Open | Feb 10th |
| 60 Meter | 7.83 | Pandas Open | Feb 10th |
| 60 Meter Hurdles | 8.92 | Canada West Championships | Feb 24th |
| 60 Meter | 7.77 | Canada West Championships | Feb 24th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 9.44 | Golden Bear Open | Jan 21st |
| 60 Meter | 7.83 | Golden Bear Open | Jan 21st |
| 300 Meter | 45.48* | Golden Bear Open | Jan 21st |
| 60 Meter Hurdles | 9.38 | Jim Daly Bisons Classic 2.0 | Feb 25th |
| 60 Meter | 7.71 | Jim Daly Bisons Classic 2.0 | Feb 25th |
| 60 Meter Hurdles | 8.99 | Canada West Track & Field Championships | Mar 18th |
| 60 Meter | 7.70 | Canada West Track & Field Championships | Mar 18th |
Team Roster - University of Lethbridge
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Archibald, Maxwell | M | 2001 | |||
| Azariah, Joel | M | 2004 | |||
| Botha, Steffen | M | 2003 | |||
| Brund-Oshiokpekhai, Sean | M | 2004 | |||
| Davidson, CJ | M | 2004 | |||
| Emes, Cole | M | 2005 | |||
| Figueroa, Alejandro | M | 2004 | |||
| Legg, Orion | M | 2004 | |||
| Lukacs, Matt | M | 1998 | |||
| Oko, Joshua | M | 2005 | |||
| Onanuga, Faith | M | 2006 | |||
| Rutto, Gideon | M | 2003 | |||
| Sumanasena, Kavindu | M | 1998 | |||
| Sumner, Brannon | M | 2003 | |||
| Takam, Brian | M | 2004 | |||
| Warren, Austin | M | 2005 | |||
| Cawley, Maya | F | 2002 | |||
| Cullen, Jade | F | 2005 | |||
| Dickinson, Makayla | F | 2002 | |||
| Edwards, Kimoya | F | 2003 | |||
| Filipenko, Brooklyn | F | 2006 | |||
| Johnson, Kate | F | 2006 | |||
| Marsden, Kya | F | 2003 | |||
| Morris, Lauryn | F | 2004 | |||
| Pizarro, Laura | F | 2005 | |||
| Rajapakse, Suwinya | F | 2005 | |||
| Shomachuk, Jinaye | F | 2003 | |||
| Skulski, Megan | F | 2004 | |||
| Sluik, Avery | F | 2004 | |||
| Stimson, Cayla | F | 2003 |