Kalina Donati-Stoyanov - Université de Sherbrooke
- Position Athlete
- Birthdate 2005
- Year of Study 2
- Eligibility 2
- Hometown Montréal, Qc
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 800 Meter (non ranking) | 2:48.46 | Rouge et Or invitation | Dec 7th |
| Pentathlon | 2910pts | Rouge et Or invitation | Dec 7th |
| High Jump | 1.50m | Rouge et Or invitation | Dec 7th |
| Shot Put | 10.98m | Rouge et Or invitation | Dec 7th |
| Long Jump | 4.84m | Rouge et Or invitation | Dec 7th |
| 60 Meter Hurdles | 9.97 | Rouge et Or invitation | Dec 7th |
| Shot Put | 10.63m | Défi des champions | Dec 14th |
| High Jump | 1.50m | Défi des champions | Dec 14th |
| 60 Meter Hurdles | 9.77 | Vert et Or invitation | Jan 11th |
| High Jump | 1.45m | Vert et Or invitation | Jan 11th |
| Long Jump | 4.88m | Vert et Or invitation | Jan 11th |
| Pentathlon | 2933pts | McGill Team Challenge | Jan 24th |
| Shot Put | 10.43m | McGill Team Challenge | Jan 24th |
| 800 Meter (non ranking) | 2:50.83 | McGill Team Challenge | Jan 24th |
| Long Jump | 4.86m | McGill Team Challenge | Jan 24th |
| 60 Meter Hurdles | 9.78 | McGill Team Challenge | Jan 24th |
| High Jump | 1.52m | McGill Team Challenge | Jan 24th |
| 60 Meter Hurdles | 9.79 | Carleton last chance | Feb 15th |
| Long Jump | 4.91m | Carleton last chance | Feb 15th |
| Shot Put | 11.37m | Championnat RSEQ | Feb 21st |
| 60 Meter Hurdles | 9.79 | Championnat RSEQ | Feb 21st |
| High Jump | 1.47m | Championnat RSEQ | Feb 21st |
| Long Jump | 4.81m | Championnat RSEQ | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 800 Meter (non ranking) | 2:48.46 | Rouge et Or invitation | Dec 7th |
| Pentathlon | 2910pts | Rouge et Or invitation | Dec 7th |
| High Jump | 1.50m | Rouge et Or invitation | Dec 7th |
| Shot Put | 10.98m | Rouge et Or invitation | Dec 7th |
| Long Jump | 4.84m | Rouge et Or invitation | Dec 7th |
| 60 Meter Hurdles | 9.97 | Rouge et Or invitation | Dec 7th |
| Shot Put | 10.63m | Défi des champions | Dec 14th |
| High Jump | 1.50m | Défi des champions | Dec 14th |
| 60 Meter Hurdles | 9.77 | Vert et Or invitation | Jan 11th |
| High Jump | 1.45m | Vert et Or invitation | Jan 11th |
| Long Jump | 4.88m | Vert et Or invitation | Jan 11th |
| Pentathlon | 2933pts | McGill Team Challenge | Jan 24th |
| Shot Put | 10.43m | McGill Team Challenge | Jan 24th |
| 800 Meter (non ranking) | 2:50.83 | McGill Team Challenge | Jan 24th |
| Long Jump | 4.86m | McGill Team Challenge | Jan 24th |
| 60 Meter Hurdles | 9.78 | McGill Team Challenge | Jan 24th |
| High Jump | 1.52m | McGill Team Challenge | Jan 24th |
| 60 Meter Hurdles | 9.79 | Carleton last chance | Feb 15th |
| Long Jump | 4.91m | Carleton last chance | Feb 15th |
| Shot Put | 11.37m | Championnat RSEQ | Feb 21st |
| 60 Meter Hurdles | 9.79 | Championnat RSEQ | Feb 21st |
| High Jump | 1.47m | Championnat RSEQ | Feb 21st |
| Long Jump | 4.81m | Championnat RSEQ | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 10.25 | Rouge et Or Invitation | Dec 2nd |
| 60 Meter | 8.96 | Defi des champions | Dec 17th |
| High Jump | 1.45m | Defi des champions | Dec 17th |
| Shot Put | 9.97m | Defi des champions | Dec 17th |
| 60 Meter Hurdles | 10.19 | Vert et Or invitation | Jan 13th |
| High Jump | 1.45m | Vert et Or invitation | Jan 13th |
| Long Jump | 4.65m | Vert et Or invitation | Jan 13th |
| 60 Meter Hurdles | 10.03 | McGill Team Challenge 2024 | Jan 26th |
| High Jump | 1.50m | McGill Team Challenge 2024 | Jan 26th |
| Shot Put | 10.10m | McGill Team Challenge 2024 | Jan 26th |
| Long Jump | 4.84m | McGill Team Challenge 2024 | Jan 26th |
| 800 Meter (non ranking) | 2:57.25 | McGill Team Challenge 2024 | Jan 26th |
| Pentathlon | 2770pts | McGill Team Challenge 2024 | Jan 26th |
| High Jump | 1.45m | Carleton Ravens U-Sport Last Chance | Feb 16th |
| Shot Put | 10.38m | Championnat RSEQ | Feb 23rd |
| Pentathlon | 2703pts | Championnat RSEQ | Feb 23rd |
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown |
| Beaudette, Kenny | M | Coach | Sherbrooke |
| Lafrance, Luc | M | Coach | Pohénégamook |
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |