Jinaye Shomachuk - University of Lethbridge
- Position Athlete
- Birthdate 2003
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Shot Put | 12.06m | Golden Bear Open | Jan 17th |
| Weight Throw | 18.95m | Golden Bear Open | Jan 17th |
| Weight Throw | 18.71m | Pandas Open | Feb 7th |
| Shot Put | 12.87m | Pandas Open | Feb 7th |
| Shot Put | 13.40m | Canada West Championships | Feb 21st |
| Weight Throw | 19.70m | Canada West Championships | Feb 21st |
| Weight Throw | 19.23m | 2025 USports Championships | Mar 6th |
| Shot Put | 13.32m | 2025 USports Championships | Mar 6th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Shot Put | 12.06m | Golden Bear Open | Jan 17th |
| Weight Throw | 18.95m | Golden Bear Open | Jan 17th |
| Weight Throw | 18.71m | Pandas Open | Feb 7th |
| Shot Put | 12.87m | Pandas Open | Feb 7th |
| Shot Put | 13.40m | Canada West Championships | Feb 21st |
| Weight Throw | 19.70m | Canada West Championships | Feb 21st |
| Weight Throw | 19.23m | 2025 USports Championships | Mar 6th |
| Shot Put | 13.32m | 2025 USports Championships | Mar 6th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Weight Throw | 17.90m | Golden Bears Open | Jan 20th |
| Shot Put | 12.34m | Golden Bears Open | Jan 20th |
| Shot Put | 11.80m | Jim Daly Bison Classic | Feb 3rd |
| Weight Throw | 17.06m | Jim Daly Bison Classic | Feb 3rd |
| Shot Put | 12.92m | Pandas Open | Feb 10th |
| Weight Throw | 18.54m | Pandas Open | Feb 10th |
| Shot Put | 12.35m | Canada West Championships | Feb 24th |
| Weight Throw | 18.90m | Canada West Championships | Feb 24th |
| Weight Throw | 18.75m | USports Championships | Mar 9th |
| Shot Put | 11.59m | USports Championships | Mar 9th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Weight Throw | 15.15m | Golden Bear Open | Jan 21st |
| Shot Put | 11.81m | Golden Bear Open | Jan 21st |
| Weight Throw | 15.96m | Pandas Open | Feb 11th |
| Weight Throw | 15.68m | Jim Daly Bisons Classic 2.0 | Feb 25th |
| Shot Put | 11.88m | Jim Daly Bisons Classic 2.0 | Feb 25th |
| Shot Put | 12.10m | Canada West Track & Field Championships | Mar 18th |
| Weight Throw | 16.63m | Canada West Track & Field Championships | Mar 18th |
| Weight Throw | 18.00m | U Sports Indoor Championships | Mar 31st |
Team Roster - University of Lethbridge
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Archibald, Maxwell | M | 2001 | |||
| Azariah, Joel | M | 2004 | |||
| Botha, Steffen | M | 2003 | |||
| Brund-Oshiokpekhai, Sean | M | 2004 | |||
| Davidson, CJ | M | 2004 | |||
| Emes, Cole | M | 2005 | |||
| Figueroa, Alejandro | M | 2004 | |||
| Legg, Orion | M | 2004 | |||
| Lukacs, Matt | M | 1998 | |||
| Oko, Joshua | M | 2005 | |||
| Onanuga, Faith | M | 2006 | |||
| Rutto, Gideon | M | 2003 | |||
| Sumanasena, Kavindu | M | 1998 | |||
| Sumner, Brannon | M | 2003 | |||
| Takam, Brian | M | 2004 | |||
| Warren, Austin | M | 2005 | |||
| Cawley, Maya | F | 2002 | |||
| Cullen, Jade | F | 2005 | |||
| Dickinson, Makayla | F | 2002 | |||
| Edwards, Kimoya | F | 2003 | |||
| Filipenko, Brooklyn | F | 2006 | |||
| Johnson, Kate | F | 2006 | |||
| Marsden, Kya | F | 2003 | |||
| Morris, Lauryn | F | 2004 | |||
| Pizarro, Laura | F | 2005 | |||
| Rajapakse, Suwinya | F | 2005 | |||
| Shomachuk, Jinaye | F | 2003 | |||
| Skulski, Megan | F | 2004 | |||
| Sluik, Avery | F | 2004 | |||
| Stimson, Cayla | F | 2003 |