Jevon Garwood - University of Regina
- Position Athlete
- Birthdate 2000
- Hometown Fort McMurray
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 38.78^ | Sanderson Classic | Jan 10th |
| 60 Meter | 7.14 | Sanderson Classic | Jan 10th |
| 60 Meter | 7.03 | Golden Bear Open | Jan 17th |
| 60 Meter | 7.15 | Jim Daly Bison Classic | Jan 31st |
| 300 Meter | 37.76 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter | 7.10 | Regina Indoor Games | Feb 7th |
| 200 Meter (non ranking) | 23.40^ | Regina Indoor Games | Feb 7th |
| 60 Meter | 7.02 | Canada West Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 38.78^ | Sanderson Classic | Jan 10th |
| 60 Meter | 7.14 | Sanderson Classic | Jan 10th |
| 60 Meter | 7.03 | Golden Bear Open | Jan 17th |
| 60 Meter | 7.15 | Jim Daly Bison Classic | Jan 31st |
| 300 Meter | 37.76 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter | 7.10 | Regina Indoor Games | Feb 7th |
| 200 Meter (non ranking) | 23.40^ | Regina Indoor Games | Feb 7th |
| 60 Meter | 7.02 | Canada West Championships | Feb 21st |
Team Roster - University of Regina
Support Staff
| Name | Sex | Position | Hometown |
| Nettey, Sabrina | F | Coach | |
| Kichula, Chad | M | Assistant Coach | Regina |
| Lang, Jacob | M | Assistant Coach | |
| Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
| Seon, Alger | M | Assistant Coach | |
| Pottage, Janine | F | Assistant Coach | |
| Shatkowski, Brooke | F | Assistant Coach |