Jared Milligan - University of Waterloo
- Position Athlete
- Birthdate 2003
- Program Science
- Year of Study 2
- Eligibility 1
- Hometown Frankford
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.85m | Bob Vigars Season Opener | Nov 30th |
| High Jump | 1.95m | 2025 Sharon Anderson Memorial | Jan 4th |
| High Jump | 1.96m | 42nd Can-Am Track Classic | Jan 10th |
| High Jump | 1.91m | Windsor Team Challenge | Feb 7th |
| High Jump | 1.90m | Hal Brown Memorial | Feb 14th |
| High Jump | 1.86m | University of Guelph Last Chance | Feb 14th |
| High Jump | 1.91m | OUA Track and Field Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.85m | Bob Vigars Season Opener | Nov 30th |
| High Jump | 1.95m | 2025 Sharon Anderson Memorial | Jan 4th |
| High Jump | 1.96m | 42nd Can-Am Track Classic | Jan 10th |
| High Jump | 1.91m | Windsor Team Challenge | Feb 7th |
| High Jump | 1.90m | Hal Brown Memorial | Feb 14th |
| High Jump | 1.86m | University of Guelph Last Chance | Feb 14th |
| High Jump | 1.91m | OUA Track and Field Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.80m | Bob Vigars Season Opener | Dec 2nd |
| Triple Jump | 12.48m | Bob Vigars Season Opener | Dec 2nd |
| High Jump | 1.90m | Sharon Anderson Memorial Track Meet | Jan 6th |
| Triple Jump | 12.21m | Sharon Anderson Memorial Track Meet | Jan 6th |
| High Jump | 1.91m | Can Am Track Classic | Jan 12th |
| Triple Jump | 11.86m | Don Wright Team Challenge | Jan 20th |
| High Jump | 1.88m | Don Wright Team Challenge | Jan 20th |
| High Jump | 1.85m | York Open | Feb 2nd |
| High Jump | 1.86m | Team Challenge | Feb 9th |
| High Jump | 1.90m | 2024 Hal Brown Memorial Track Meet | Feb 16th |
| High Jump | 1.80m | 2024 Guelph Last Chance Meet | Feb 17th |
| High Jump | 1.92m | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Triple Jump | 12.30m | Bob Vigars Season Opener | Dec 4th |
| Long Jump | 5.64m | Bob Vigars Season Opener | Dec 4th |
| High Jump | 1.75m | Sharon Anderson Memorial Track Meet | Jan 7th |
| Triple Jump | 11.86m | Sharon Anderson Memorial Track Meet | Jan 7th |
| Triple Jump | 12.20m | Don Wright Team Challenge | Jan 21st |
| High Jump | 1.66m | Don Wright Team Challenge | Jan 21st |
| High Jump | 1.74m | York Open | Feb 3rd |
| Triple Jump | 12.29m | York Open | Feb 3rd |
| High Jump | 1.80m | Hal Brown Track Meet | Feb 17th |
| Triple Jump | 12.45m | Hal Brown Track Meet | Feb 17th |
| High Jump | 1.84m | Guelph Last Chance | Feb 18th |
| Triple Jump | 12.81m | Guelph Last Chance | Feb 18th |
| Triple Jump | 12.90m | OUA Track and Field Champs | Feb 24th |
Team Roster - University of Waterloo
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | Unknown | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | Unknown | |||
| Gabrielson, Nathaniel | M | Unknown | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | Unknown | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | Unknown | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | Unknown | |||
| Williams-Neheli, Jordan | M | Unknown | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | Unknown | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | Unknown | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | Unknown | |||
| Vincent, Chloe | F | 2005 |