Jade Lenton - University of Toronto
- Position Athlete
- Birthdate 2003
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 41.09 | York Open | Feb 2nd |
300 Meter | 40.62* | Team Challenge | Feb 9th |
300 Meter | 41.39* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
500 Meter (non ranking) | 1:16.17 | Cornell Greg Page Relays | Dec 3rd |
300 Meter | 40.98* | Sharon Anderson Memorial Track Meet | Jan 7th |
600 Meter | 1:34.09* | Can Ams | Jan 13th |
600 Meter | 1:33.02* | Kane Invitational | Feb 4th |
200 Meter (non ranking) | 26.37 | Kane Invitational | Feb 4th |
600 Meter | 1:34.96 | SPIRE Collegiate Indoor Games | Feb 11th |
600 Meter | 1:32.65* | OUA Track and Field Champs | Feb 24th |
600 Meter | 1:35.20* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 42.53 | 20th Annual York University Xmas Open | Dec 4th |
600 Meter | 1:36.06 | 20th Annual York University Xmas Open | Dec 4th |
600 Meter | 1:36.74* | Golden Bear Open | Jan 21st |
300 Meter | 41.99* | Golden Bear Open | Jan 21st |
300 Meter | 42.16 | York Open | Feb 11th |
600 Meter | 1:35.56* | Hal Brown | Feb 18th |
600 Meter | 1:33.35* | Windsor Team Challenge | Mar 5th |
600 Meter | 1:33.84 | OUA Champs | Mar 18th |