Iwan Le Mouel - École de technologie supérieure
- Position Athlete
- Birthdate 2003
- Eligibility 1
- Hometown Montreal
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 2:40.57* | Vert et Or invitation | Jan 11th |
| 1000 Meter | 2:39.75 | McGill Team Challenge 2025 | Jan 24th |
| 1500 Meter | 4:12.20 | McGill Team Challenge | Jan 24th |
| 3000 Meter | 8:50.52 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:09.13 | Carleton last chance | Feb 15th |
| 3000 Meter | 8:43.97* | Championnat RSEQ | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 2:40.57* | Vert et Or invitation | Jan 11th |
| 1000 Meter | 2:39.75 | McGill Team Challenge 2025 | Jan 24th |
| 1500 Meter | 4:12.20 | McGill Team Challenge | Jan 24th |
| 3000 Meter | 8:50.52 | Carleton last chance | Feb 15th |
| 1500 Meter | 4:09.13 | Carleton last chance | Feb 15th |
| 3000 Meter | 8:43.97* | Championnat RSEQ | Feb 21st |
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown |
| Audet, Mia | F | Assistant Coach | Montreal |