Hillary Clark - University of Waterloo
- Position Athlete
- Birthdate 2000
- Program Doctor of Optometry
- Year of Study 1
- Eligibility 3
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 4:59.97 | 2025 Sharon Anderson Memorial | Jan 4th |
| 1500 Meter | 4:37.57^ | 2025 Sharon Anderson Memorial | Jan 4th |
| 1 Mile (non ranking) | 4:51.32 | 42nd Can-Am Track Classic | Jan 10th |
| 1500 Meter | 4:26.90^ | 42nd Can-Am Track Classic | Jan 10th |
| 1 Mile (non ranking) | 4:44.22 | John Thomas Terrier Classic | Jan 31st |
| 1500 Meter | 4:23.04^ | John Thomas Terrier Classic | Jan 31st |
| 3000 Meter | 9:34.04* | Windsor Team Challenge | Feb 7th |
| 1000 Meter | 2:46.89 | Carleton Ravens U-Sport Last Chance | Feb 14th |
| 3000 Meter | 9:36.88* | OUA Track and Field Championships | Feb 21st |
| 1500 Meter | 4:27.06* | OUA Track and Field Championships | Feb 21st |
| 1000 Meter | 2:46.84* | 2025 USports Championships | Mar 6th |
| 1500 Meter | 4:22.74* | 2025 USports Championships | Mar 6th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 4:59.97 | 2025 Sharon Anderson Memorial | Jan 4th |
| 1500 Meter | 4:37.57^ | 2025 Sharon Anderson Memorial | Jan 4th |
| 1 Mile (non ranking) | 4:51.32 | 42nd Can-Am Track Classic | Jan 10th |
| 1500 Meter | 4:26.90^ | 42nd Can-Am Track Classic | Jan 10th |
| 1 Mile (non ranking) | 4:44.22 | John Thomas Terrier Classic | Jan 31st |
| 1500 Meter | 4:23.04^ | John Thomas Terrier Classic | Jan 31st |
| 3000 Meter | 9:34.04* | Windsor Team Challenge | Feb 7th |
| 1000 Meter | 2:46.89 | Carleton Ravens U-Sport Last Chance | Feb 14th |
| 3000 Meter | 9:36.88* | OUA Track and Field Championships | Feb 21st |
| 1500 Meter | 4:27.06* | OUA Track and Field Championships | Feb 21st |
| 1000 Meter | 2:46.84* | 2025 USports Championships | Mar 6th |
| 1500 Meter | 4:22.74* | 2025 USports Championships | Mar 6th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1500 Meter | 4:26.73* | Sharon Anderson Memorial Track Meet | Jan 6th |
| 1000 Meter | 2:46.51* | Can Am Track Classic | Jan 12th |
| 1 Mile (non ranking) | 4:45.41 | 2024 Michigan Invitational | Jan 26th |
| 1500 Meter | 4:24.10^ | 2024 Michigan Invitational | Jan 26th |
| 1000 Meter | 2:48.45* | OUA Track and Field Championships | Feb 23rd |
| 1500 Meter | 4:27.93* | OUA Track and Field Championships | Feb 23rd |
| 1000 Meter | 2:49.85 | 2024 USports Track & Field Championships | Mar 7th |
| 1500 Meter | 4:27.08 | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 1000 Meter | 2:56.08* | Bob Vigars Season Opener | Dec 4th |
| 1500 Meter | 4:33.05* | Sharon Anderson Memorial Track Meet | Jan 7th |
| 1000 Meter | 2:49.41* | Can Ams | Jan 13th |
| 1500 Meter | 4:30.71* | Don Wright Team Challenge | Jan 21st |
| 600 Meter | 1:35.58 | York Open | Feb 3rd |
| 1500 Meter | 4:27.37* | Windsor Team Challenge | Feb 10th |
| 1000 Meter | 2:49.89* | Windsor Team Challenge | Feb 10th |
| 1000 Meter | 2:47.44* | OUA Track and Field Champs | Feb 24th |
| 1500 Meter | 4:29.51* | OUA Track and Field Champs | Feb 24th |
| 1000 Meter | 2:48.06* | USports Championships | Mar 9th |
| 1500 Meter | 4:28.51* | USports Championships | Mar 9th |
Team Roster - University of Waterloo
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | Unknown | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | Unknown | |||
| Gabrielson, Nathaniel | M | Unknown | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | Unknown | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | Unknown | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | Unknown | |||
| Williams-Neheli, Jordan | M | Unknown | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | Unknown | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | Unknown | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | Unknown | |||
| Vincent, Chloe | F | 2005 |