Ella-Grace Gilbert - Carleton University
- Position Athlete
- Birthdate 2003
- Program Psychology
- Year of Study 2
- Eligibility 1
- Hometown Ottawa
- High School Paul-Desmarais
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Long Jump | 5.28m | Ottawa Intersquaud | Nov 30th |
| Triple Jump | 11.51m | Ottawa Intersquaud | Nov 30th |
| Triple Jump | 11.06m | St. Lawrence University Holiday Relays | Dec 7th |
| 60 Meter | 8.18 | St. Lawrence University Holiday Relays | Dec 7th |
| Long Jump | 4.97m | UOttawa - Winter Classic | Jan 17th |
| Triple Jump | 11.21m | UOttawa - Winter Classic | Jan 17th |
| Triple Jump | 11.06m | McGill Team Challenge | Jan 24th |
| Triple Jump | 11.49m | Ottawa Lions FEAR Meet | Feb 2nd |
| Triple Jump | 11.67m | Carleton Ravens U-Sport Last Chance | Feb 14th |
| Long Jump | 4.99m | Championnat RSEQ | Feb 21st |
| Triple Jump | 11.52m | Championnat RSEQ | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Long Jump | 5.28m | Ottawa Intersquaud | Nov 30th |
| Triple Jump | 11.51m | Ottawa Intersquaud | Nov 30th |
| Triple Jump | 11.06m | St. Lawrence University Holiday Relays | Dec 7th |
| 60 Meter | 8.18 | St. Lawrence University Holiday Relays | Dec 7th |
| Long Jump | 4.97m | UOttawa - Winter Classic | Jan 17th |
| Triple Jump | 11.21m | UOttawa - Winter Classic | Jan 17th |
| Triple Jump | 11.06m | McGill Team Challenge | Jan 24th |
| Triple Jump | 11.49m | Ottawa Lions FEAR Meet | Feb 2nd |
| Triple Jump | 11.67m | Carleton Ravens U-Sport Last Chance | Feb 14th |
| Long Jump | 4.99m | Championnat RSEQ | Feb 21st |
| Triple Jump | 11.52m | Championnat RSEQ | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Triple Jump | 9.81m | St. Lawrence Holiday Relays | Dec 2nd |
| 60 Meter | 8.12 | St. Lawrence Holiday Relays | Dec 2nd |
| 60 Meter | 8.06 | Vert et Or invitation | Jan 13th |
| Long Jump | 4.91m | Vert et Or invitation | Jan 13th |
| 60 Meter | 7.98 | uOttawa Winter Classic | Jan 19th |
| Long Jump | 4.90m | uOttawa Winter Classic | Jan 19th |
| Triple Jump | 10.73m | uOttawa Winter Classic | Jan 19th |
| 60 Meter | 8.14 | McGill Team Challenge 2024 | Jan 26th |
| Long Jump | 4.85m | McGill Team Challenge 2024 | Jan 26th |
| Triple Jump | 10.53m | McGill Team Challenge 2024 | Jan 26th |
| 60 Meter | 8.02 | Team Challenge | Feb 9th |
| Triple Jump | 10.97m | Team Challenge | Feb 9th |
| 60 Meter | 8.08 | Carleton Ravens U-Sport Last Chance | Feb 16th |
| Triple Jump | 10.70m | Carleton Ravens U-Sport Last Chance | Feb 16th |
| 60 Meter | 8.17 | Championnat RSEQ | Feb 23rd |
| Long Jump | 4.99m | Championnat RSEQ | Feb 23rd |
| Triple Jump | 11.07m | Championnat RSEQ | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.18 | Vert et Or Invitation | Jan 14th |
| 60 Meter | 8.29 | uOttawa Winter Classic | Jan 20th |
| 60 Meter | 8.37 | McGill Team Challenge | Jan 27th |
| 60 Meter | 8.19 | Cornell Rober J. Kane Invitational | Feb 4th |
| 200 Meter (non ranking) | 28.73 | Cornell Rober J. Kane Invitational | Feb 4th |
| 60 Meter | 8.30 | 2023 David Hemery Valentine Invitational | Feb 10th |
| 200 Meter (non ranking) | 27.58 | 2023 David Hemery Valentine Invitational | Feb 10th |
| 60 Meter | 8.21 | Ravens Last Chance Meet | Feb 17th |
| 60 Meter | 8.23 | RSEQ Track and Field Champs | Feb 24th |
Team Roster - Carleton University
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Conway, Michael | M | 1984 | Architectural Design | 1 | Williamstown, Ontario |
| Fakri, Ayman | M | Unknown | |||
| Fraser, Connor | M | 2004 | Criminology | 1 | Ottawa |
| Kalkas, Ali | M | 2006 | Law | 1 | Osgoode |
| Meadway, Patrick | M | 2005 | Biology | 1 | |
| Osawe, Osaze | M | 2003 | Engineering | 1 | Ottawa |
| Paluska, Joel | M | 2004 | Economics | 1 | |
| Parlebas, Nathan | M | 2004 | Economics | 1 | Ottawa |
| Parsons, Nicholas | M | 2006 | Bachelor of Mathematics Honours (CO-OP) | 1 | Toronto |
| Pfotenhauer, Sam | M | 2002 | Chronic Illness and Disability | 1 | Canton, NY |
| Pinnock, Michael | M | 2000 | 2 | ||
| Puvan, Jacob | M | Unknown | 1 | ||
| Smith-Robson, Malcom | M | 2005 | 1 | ||
| Zaine, Bradley | M | 2004 | Commerce | 1 | Ottawa |
| Ani-Asamani, Christine | F | Unknown | |||
| Appiah-Kubi, Michaella | F | 2006 | Arts & Social Studies | 1 | Georgetown |
| Basu, Rose | F | 2005 | Communications | 1 | Ottawa |
| Eljaji, Meerah | F | 2006 | Criminology | 1 | Nepean |
| Fowler, Olajiire | F | 2005 | Law & Legal Studies | 1 | St.Catherines |
| Gilbert, Ella-Grace | F | 2003 | Psychology | 1 | Ottawa |
| Gross, Sara | F | 2006 | Political Science | 1 | Carman, MB |
| Kabongo, Kaylyne | F | 2004 | Criminology | 1 | Pickering |
| Kisuka, Heidi | F | 2003 | Psychology | 1 | Gatineau |
| Lupien, Rosalie | F | 2000 | Economics | Ottawa | |
| MacDonald, Aria | F | 2003 | Architectural Studies (Design) | 2 | Wolfville |
| MacLeod, Adelle | F | 2005 | 1 | Ottawa | |
| Markin, Annel | F | Unknown | |||
| McGillvray, Kierra | F | 2006 | Socialogy | 1 | Carp |
| Navas-Polindara, Camila | F | 2002 | Faculty of Public and Global Affairs | 1 | North York |
| Nielsen, Sydney | F | 2004 | Business Management | 1 | Nepean |
| Odutola, Sonia | F | 2002 | Neuroscience | 1 | Ottawa |
| Olar, Ashley | F | 2006 | English | 1 | Baldwin |
| Pighin, Isabella | F | 2004 | Ecinomics | 1 | Ottawa |
| Tedford, Veronica | F | 2006 | Business Law | 1 | Port Elgin |
| Timothee, Danika | F | 2006 | Business Law | 1 | Orleans |