David Gbenjo - University of Waterloo
- Position Athlete
- Birthdate 2004
- Program Biomedical Sciences
- Year of Study 1
- Eligibility 1
- Hometown Kitchener
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 35.62* | Bob Vigars Season Opener | Nov 30th |
| 300 Meter | 35.42* | 2025 Sharon Anderson Memorial | Jan 4th |
| 300 Meter | 34.88* | 42nd Can-Am Track Classic | Jan 10th |
| 300 Meter | 35.37 | York Open | Jan 31st |
| 300 Meter | 34.47* | Windsor Team Challenge | Feb 7th |
| 300 Meter | 34.86 | Carleton Ravens U-Sport Last Chance | Feb 14th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 35.62* | Bob Vigars Season Opener | Nov 30th |
| 300 Meter | 35.42* | 2025 Sharon Anderson Memorial | Jan 4th |
| 300 Meter | 34.88* | 42nd Can-Am Track Classic | Jan 10th |
| 300 Meter | 35.37 | York Open | Jan 31st |
| 300 Meter | 34.47* | Windsor Team Challenge | Feb 7th |
| 300 Meter | 34.86 | Carleton Ravens U-Sport Last Chance | Feb 14th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.38 | Bob Vigars Season Opener | Dec 2nd |
| 300 Meter | 36.95* | Bob Vigars Season Opener | Dec 2nd |
| 60 Meter | 7.34 | Sharon Anderson Memorial Track Meet | Jan 6th |
| 60 Meter | 7.31 | Can Am Track Classic | Jan 12th |
| 300 Meter | 36.40 | York Open | Feb 2nd |
| 300 Meter | 36.01* | Team Challenge | Feb 9th |
| 300 Meter | 36.84* | 2024 Hal Brown Memorial Track Meet | Feb 16th |
| 60 Meter | 7.24 | 2024 Guelph Last Chance Meet | Feb 17th |
| 300 Meter | 35.94* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 7.47 | Bob Vigars Season Opener | Dec 4th |
| 200 Meter (non ranking) | 24.33 | Bob Vigars Season Opener | Dec 4th |
| 60 Meter | 7.38 | Sharon Anderson Memorial Track Meet | Jan 7th |
| 300 Meter | 37.83* | Sharon Anderson Memorial Track Meet | Jan 7th |
| 60 Meter | 7.39 | Can Ams | Jan 13th |
| 60 Meter | 7.41 | Don Wright Team Challenge | Jan 21st |
| 300 Meter | 37.34* | Don Wright Team Challenge | Jan 21st |
| 60 Meter | 7.43 | York Open | Feb 3rd |
| 300 Meter | 37.59 | York Open | Feb 3rd |
| 60 Meter | 7.22 | Windsor Team Challenge | Feb 10th |
| 300 Meter | 37.57* | Windsor Team Challenge | Feb 10th |
| 300 Meter | 37.49* | Hal Brown Track Meet | Feb 17th |
| 60 Meter | 7.40 | Hal Brown Track Meet | Feb 17th |
| 60 Meter | 7.25 | Guelph Last Chance | Feb 18th |
Team Roster - University of Waterloo
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | Unknown | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | Unknown | |||
| Gabrielson, Nathaniel | M | Unknown | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | Unknown | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | Unknown | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | Unknown | |||
| Williams-Neheli, Jordan | M | Unknown | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | Unknown | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | Unknown | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | Unknown | |||
| Vincent, Chloe | F | 2005 |