Celia Markovinovic - University of Waterloo
- Position Athlete
- Birthdate 2001
- Program Health Studies
- Year of Study 4
- Eligibility 2
- Hometown Puslich
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 200 Meter (non ranking) | 25.53 | Bob Vigars Season Opener | Nov 30th |
| 60 Meter Hurdles | 8.86 | 2025 Sharon Anderson Memorial | Jan 4th |
| Long Jump | 5.83m | 2025 Sharon Anderson Memorial | Jan 4th |
| 60 Meter Hurdles | 9.27 | 42nd Can-Am Track Classic | Jan 10th |
| High Jump | 1.71m | 42nd Can-Am Track Classic | Jan 10th |
| Long Jump | 6.02m | York Open | Jan 31st |
| Long Jump | 5.92m | OUA Track and Field Championships | Feb 21st |
| High Jump | 1.71m | OUA Track and Field Championships | Feb 21st |
| High Jump | 1.69m | 2025 USports Championships | Mar 6th |
| Long Jump | 6.17m | 2025 USports Championships | Mar 6th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 200 Meter (non ranking) | 25.53 | Bob Vigars Season Opener | Nov 30th |
| 60 Meter Hurdles | 8.86 | 2025 Sharon Anderson Memorial | Jan 4th |
| Long Jump | 5.83m | 2025 Sharon Anderson Memorial | Jan 4th |
| 60 Meter Hurdles | 9.27 | 42nd Can-Am Track Classic | Jan 10th |
| High Jump | 1.71m | 42nd Can-Am Track Classic | Jan 10th |
| Long Jump | 6.02m | York Open | Jan 31st |
| Long Jump | 5.92m | OUA Track and Field Championships | Feb 21st |
| High Jump | 1.71m | OUA Track and Field Championships | Feb 21st |
| High Jump | 1.69m | 2025 USports Championships | Mar 6th |
| Long Jump | 6.17m | 2025 USports Championships | Mar 6th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 200 Meter (non ranking) | 26.41 | Bob Vigars Season Opener | Dec 2nd |
| 60 Meter Hurdles | 9.25 | Sharon Anderson Memorial Track Meet | Jan 6th |
| 60 Meter Hurdles | 9.08 | Can Am Track Classic | Jan 12th |
| High Jump | 1.68m | Can Am Track Classic | Jan 12th |
| Long Jump | 4.90m | Don Wright Team Challenge | Jan 20th |
| 60 Meter Hurdles | 9.18 | Don Wright Team Challenge | Jan 20th |
| 60 Meter Hurdles | 9.10 | York Open | Feb 2nd |
| High Jump | 1.65m | York Open | Feb 2nd |
| 60 Meter Hurdles | 9.29 | Team Challenge | Feb 9th |
| High Jump | 1.69m | Team Challenge | Feb 9th |
| High Jump | 1.65m | 2024 Hal Brown Memorial Track Meet | Feb 16th |
| 60 Meter Hurdles | 8.98 | OUA Track and Field Championships | Feb 23rd |
| High Jump | 1.69m | OUA Track and Field Championships | Feb 23rd |
| High Jump | 1.75m | 2024 USports Track & Field Championships | Mar 7th |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| High Jump | 1.65m | Bob Vigars Season Opener | Dec 4th |
| 60 Meter Hurdles | 9.56 | Sharon Anderson Memorial Track Meet | Jan 7th |
| Long Jump | 4.62m | Sharon Anderson Memorial Track Meet | Jan 7th |
| 60 Meter Hurdles | 9.38 | Can Ams | Jan 13th |
| High Jump | 1.68m | Can Ams | Jan 13th |
| 60 Meter Hurdles | 9.41 | Don Wright Team Challenge | Jan 21st |
| Long Jump | 5.07m | Don Wright Team Challenge | Jan 21st |
| 60 Meter Hurdles | 9.17 | York Open | Feb 3rd |
| High Jump | 1.61m | York Open | Feb 3rd |
| High Jump | 1.58m | Windsor Team Challenge | Feb 10th |
| High Jump | 1.66m | Ravens Last Chance Meet | Feb 17th |
| 60 Meter Hurdles | 8.96 | OUA Track and Field Champs | Feb 24th |
| High Jump | 1.68m | OUA Track and Field Champs | Feb 24th |
| High Jump | 1.67m | USports Championships | Mar 9th |
Performances 2021/22
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter | 8.63 | Bob Vigars Opener | Nov 28th |
| Long Jump | 4.78m | Bob Vigars Opener | Nov 28th |
| 60 Meter Hurdles | 9.41 | Hal Brown | Feb 18th |
| High Jump | 1.53m | Guelph Open | Feb 19th |
| Long Jump | 4.71m | Guelph Open | Feb 19th |
| Long Jump | 4.58m | Don Wright Team Challenge | Mar 5th |
| 60 Meter Hurdles | 9.59 | Don Wright Team Challenge | Mar 5th |
| High Jump | 1.63m | Mustangs Twilight | Mar 10th |
| Long Jump | 4.79m | York Last Chance | Mar 11th |
| 60 Meter Hurdles | 9.43 | York Last Chance | Mar 11th |
| 60 Meter Hurdles | 9.29 | OUA Champs | Mar 18th |
| High Jump | 1.68m | OUA Champs | Mar 18th |
| High Jump | 1.64m | U Sports Indoor Championships | Mar 31st |
Team Roster - University of Waterloo
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | Unknown | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | Unknown | |||
| Gabrielson, Nathaniel | M | Unknown | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | Unknown | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | Unknown | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | Unknown | |||
| Williams-Neheli, Jordan | M | Unknown | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | Unknown | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | Unknown | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | Unknown | |||
| Vincent, Chloe | F | 2005 |