Avery Sluik - University of Lethbridge
- Position Athlete
- Birthdate 2004
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Weight Throw | 14.62m | Golden Bear Open | Jan 17th |
| Weight Throw | 15.70m | Jim Daly Bison Classic | Jan 31st |
| Weight Throw | 14.91m | Pandas Open | Feb 7th |
| Weight Throw | 14.68m | Canada West Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Weight Throw | 14.62m | Golden Bear Open | Jan 17th |
| Weight Throw | 15.70m | Jim Daly Bison Classic | Jan 31st |
| Weight Throw | 14.91m | Pandas Open | Feb 7th |
| Weight Throw | 14.68m | Canada West Championships | Feb 21st |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Shot Put | 7.69m | 2024 Golden Bears Open | Jan 19th |
| Weight Throw | 12.86m | 2024 Golden Bears Open | Jan 19th |
| Weight Throw | 13.68m | Jim Daly Bisons Classic | Feb 2nd |
| Weight Throw | 14.17m | Pandas Open | Feb 9th |
| Weight Throw | 14.38m | Canada West Track & Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| Weight Throw | 14.30m | Golden Bears Open | Jan 20th |
| Shot Put | 9.98m | Golden Bears Open | Jan 20th |
| Shot Put | 10.19m | Jim Daly Bison Classic | Feb 3rd |
| Weight Throw | 12.92m | Jim Daly Bison Classic | Feb 3rd |
| Shot Put | 10.50m | Pandas Open | Feb 10th |
| Weight Throw | 13.86m | Pandas Open | Feb 10th |
| Shot Put | 10.24m | Canada West Championships | Feb 24th |
| Weight Throw | 13.93m | Canada West Championships | Feb 24th |
Team Roster - University of Lethbridge
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Archibald, Maxwell | M | 2001 | |||
| Azariah, Joel | M | 2004 | |||
| Botha, Steffen | M | 2003 | |||
| Brund-Oshiokpekhai, Sean | M | 2004 | |||
| Davidson, CJ | M | 2004 | |||
| Emes, Cole | M | 2005 | |||
| Figueroa, Alejandro | M | 2004 | |||
| Legg, Orion | M | 2004 | |||
| Lukacs, Matt | M | 1998 | |||
| Oko, Joshua | M | 2005 | |||
| Onanuga, Faith | M | 2006 | |||
| Rutto, Gideon | M | 2003 | |||
| Sumanasena, Kavindu | M | 1998 | |||
| Sumner, Brannon | M | 2003 | |||
| Takam, Brian | M | 2004 | |||
| Warren, Austin | M | 2005 | |||
| Cawley, Maya | F | 2002 | |||
| Cullen, Jade | F | 2005 | |||
| Dickinson, Makayla | F | 2002 | |||
| Edwards, Kimoya | F | 2003 | |||
| Filipenko, Brooklyn | F | 2006 | |||
| Johnson, Kate | F | 2006 | |||
| Marsden, Kya | F | 2003 | |||
| Morris, Lauryn | F | 2004 | |||
| Pizarro, Laura | F | 2005 | |||
| Rajapakse, Suwinya | F | 2005 | |||
| Shomachuk, Jinaye | F | 2003 | |||
| Skulski, Megan | F | 2004 | |||
| Sluik, Avery | F | 2004 | |||
| Stimson, Cayla | F | 2003 |