Avery Siebert - University of Regina
- Position Athlete
- Birthdate 2006
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 10.69 | Regina Friendship Games | Dec 7th |
| 200 Meter (non ranking) | 27.82 | Regina Friendship Games | Dec 7th |
| 60 Meter Hurdles | 10.34 | Sanderson Classic | Jan 10th |
| 60 Meter | 8.38 | Sanderson Classic | Jan 10th |
| 60 Meter | 8.28 | Golden Bear Open | Jan 17th |
| Long Jump | 4.90m | Golden Bear Open | Jan 17th |
| 60 Meter | 8.31 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter Hurdles | 10.03 | Jim Daly Bison Classic | Jan 31st |
| Long Jump | 4.78m | Jim Daly Bison Classic | Jan 31st |
| 200 Meter (non ranking) | 27.33^ | NDSU Bison Open | Feb 7th |
| Long Jump | 4.77m | NDSU Bison Open | Feb 7th |
| 60 Meter Hurdles | 10.54 | NDSU Bison Open | Feb 7th |
| Long Jump | 4.96m | Canada West Championships | Feb 21st |
| 60 Meter | 8.37 | Canada West Championships | Feb 21st |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 60 Meter Hurdles | 10.69 | Regina Friendship Games | Dec 7th |
| 200 Meter (non ranking) | 27.82 | Regina Friendship Games | Dec 7th |
| 60 Meter Hurdles | 10.34 | Sanderson Classic | Jan 10th |
| 60 Meter | 8.38 | Sanderson Classic | Jan 10th |
| 60 Meter | 8.28 | Golden Bear Open | Jan 17th |
| Long Jump | 4.90m | Golden Bear Open | Jan 17th |
| 60 Meter | 8.31 | Jim Daly Bison Classic | Jan 31st |
| 60 Meter Hurdles | 10.03 | Jim Daly Bison Classic | Jan 31st |
| Long Jump | 4.78m | Jim Daly Bison Classic | Jan 31st |
| 200 Meter (non ranking) | 27.33^ | NDSU Bison Open | Feb 7th |
| Long Jump | 4.77m | NDSU Bison Open | Feb 7th |
| 60 Meter Hurdles | 10.54 | NDSU Bison Open | Feb 7th |
| Long Jump | 4.96m | Canada West Championships | Feb 21st |
| 60 Meter | 8.37 | Canada West Championships | Feb 21st |
Team Roster - University of Regina
Support Staff
| Name | Sex | Position | Hometown |
| Nettey, Sabrina | F | Coach | |
| Kichula, Chad | M | Assistant Coach | Regina |
| Lang, Jacob | M | Assistant Coach | |
| Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
| Seon, Alger | M | Assistant Coach | |
| Pottage, Janine | F | Assistant Coach | |
| Shatkowski, Brooke | F | Assistant Coach |