Alexander Mather - University of Waterloo
- Position Athlete
- Birthdate 2004
- Program Accounting & Finance
- Year of Study 1
- Eligibility 1
- Hometown Claremont
Performances 2025/26
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 600 Meter | 1:27.44* | Bob Vigars Season Opener | Nov 30th |
| 600 Meter | 1:25.51* | 2025 Sharon Anderson Memorial | Jan 4th |
| 600 Meter | 1:25.27* | 42nd Can-Am Track Classic | Jan 10th |
| 1000 Meter | 2:45.86* | Don Wright Team Challenge | Jan 18th |
| 600 Meter | 1:26.76 | York Open | Jan 31st |
| 600 Meter | 1:25.82* | Windsor Team Challenge | Feb 7th |
| 600 Meter | 1:26.13* | Hal Brown Memorial | Feb 14th |
| 600 Meter | 1:25.96* | University of Guelph Last Chance | Feb 14th |
Performances 2024/25
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 600 Meter | 1:27.44* | Bob Vigars Season Opener | Nov 30th |
| 600 Meter | 1:25.51* | 2025 Sharon Anderson Memorial | Jan 4th |
| 600 Meter | 1:25.27* | 42nd Can-Am Track Classic | Jan 10th |
| 1000 Meter | 2:45.86* | Don Wright Team Challenge | Jan 18th |
| 600 Meter | 1:26.76 | York Open | Jan 31st |
| 600 Meter | 1:25.82* | Windsor Team Challenge | Feb 7th |
| 600 Meter | 1:26.13* | Hal Brown Memorial | Feb 14th |
| 600 Meter | 1:25.96* | University of Guelph Last Chance | Feb 14th |
Performances 2023/24
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 38.18* | Bob Vigars Season Opener | Dec 2nd |
| 600 Meter | 1:26.63* | Bob Vigars Season Opener | Dec 2nd |
| 600 Meter | 1:26.61* | Sharon Anderson Memorial Track Meet | Jan 6th |
| 600 Meter | 1:26.01* | Can Am Track Classic | Jan 12th |
| 600 Meter | 1:26.75* | Don Wright Team Challenge | Jan 20th |
| 600 Meter | 1:26.56 | York Open | Feb 2nd |
| 600 Meter | 1:26.23* | Team Challenge | Feb 9th |
| 600 Meter | 1:25.56* | 2024 Hal Brown Memorial Track Meet | Feb 16th |
| 600 Meter | 1:25.10* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
| Event | Perf. | Meet | Date |
|---|---|---|---|
| 300 Meter | 38.71* | Bob Vigars Season Opener | Dec 4th |
| 600 Meter | 1:29.14* | Sharon Anderson Memorial Track Meet | Jan 7th |
| 600 Meter | 1:28.65* | Don Wright Team Challenge | Jan 21st |
| 600 Meter | 1:27.31 | York Open | Feb 3rd |
| 600 Meter | 1:26.95* | Hal Brown Track Meet | Feb 17th |
| 300 Meter | 38.05* | Hal Brown Track Meet | Feb 17th |
Team Roster - University of Waterloo
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | Unknown | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | Unknown | |||
| Gabrielson, Nathaniel | M | Unknown | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | Unknown | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | Unknown | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | Unknown | |||
| Williams-Neheli, Jordan | M | Unknown | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | Unknown | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | Unknown | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | Unknown | |||
| Vincent, Chloe | F | 2005 |