| Women's 400m | Seed | CLUB | Finish Time | |||
| Adrea | Propp | 55.36 | 3 | 56.35 | ||
| Sophia | Scobie | 62.16 | 5 | 63.03 | ||
| Men's 400m Heat 1 | Seed | CLUB | ||||
| Spencer | Bradbury | 60.11 | 4 | 57.15 | ||
| Cameron | Laturnus | 62.26 | 5 | 58.5 | ||
| Corin | Cooper | 59.16 | 3 | 58.6 | ||
| Men's 400m Heat 2 | Seed | CLUB | ||||
| Adam | Paul-Morris | 48.09 | VCE | 49.82 | ||
| Benjamin | Sammons | 51.02 | VSP | 50.43 | ||
| Joel | Runkel | 53.21 | VSP | 51.55 | ||
| Daniel | Block | 49.85 | UNSK | 51.59 | ||
| Conor | Loughnane | 51.72 | VSP | 52.31 | ||
| David | Johnson | 52.16 | VSP | 53.8 | ||
| Mixed 3000m | Seed | CLUB | Finish Time | |||
| Marilyn | Arsenault | NT | UNBC | 10:21.21 | ||
| Georgia | Ginther | 10:30.00 | UVIC | 10:39.04 | ||
| Men's 3000m | Seed | CLUB | Finish Time | |||
| Alexander | Nemethy | 8:30.00 | UVIC | 8:38.00 | ||
| Joshua | Kozelj | 8:30.00 | UVIC | 8:39.89 | ||
| Kalum | Delaney | 8:51.00 | PIH | 8:52.40 | ||
| Jack | Amos | 8:58.00 | PIH | 8:53.59 | ||
| Gabe | Van Hezewijk | 9:00.00 | PIH | 8:55.05 | ||
| Matt | Noseworthy | 8:55.00 | UVIC | 8:55.94 | ||
| Liam | Dwyer | 8:58.00 | PIH | 9:02.78 | ||
| Cooper | Langard | 9:00.00 | PIH | 9:21.80 | ||
| Fraser | Van Allen | 9:05.00 | MID | 9:23.33 | ||
| Jack | Boden | 9:15.00 | PIH | 9:25.94 | ||
| Findlay | Day | 9:15.00 | PIH | 9:36.33 | ||
| Ethan | Hart | NT | JBCS | 9:39.43 | ||
| Men's 100m Heat 1 | Seed | CLUB | Finish Time | |||
| W: -0.75 | Blake | Furtado | 11.94 | VSP | 12 | |
| Noah | Munro-Kagan | 12.02 | VSP | 12.05 | ||
| Shunta | Iwasaki | NT | VSP | 12.77 | ||
| Kai | Constabel | 12.90 | VSP | 13.02 | ||
| Matthew | Ng | 13.37 | VSP | 13.23 | ||
| Men's 100m Heat 2 | Seed | CLUB | Finish Time | |||
| W: No reading | Liam | Gatensby | 11.04 | VSP | 11.37 | |
| Chase | Haagensen | 11.74 | VSP | 11.43 | ||
| Joel | Runkel | 11.45 | VSP | 12.01 | ||
| Benjamin | Sammons | 11.76 | VSP | 12.17 | ||
| David | Johnson | 11.58 | VSP | 12.31 | ||
| Women's 2000 Steeplechase | Seed | CLUB | Finish Time | |||
| Alycia | Butterworth | NT | UNBC | 6:40.24 | ||
| Andie | Wood | 7:00.00 | UVIC | 7:22.15 | ||
| Women's 800 Heat 1 | Seed | CLUB | Finish Time | |||
| Sofia | Robinson | 2:27.71 | MID | 2:26.37 | ||
| Emily | Friesen | 2:29.32 | MID | 2:27.65 | ||
| Cleo | Wulder | 2:26.00 | PIH | 2:35.23 | ||
| Madelene | Morin-Duncan | 2:40.89 | MID | 2:47.45 | ||
| Women's 800 Heat 2 | Seed | CLUB | Finish Time | |||
| Chloe | Hewitt | 2:10.00 | UVIC | 2:13.93 | ||
| Alisa | Lyesina | 2:11.00 | PIH | 2:15.03 | ||
| Caroline | Harrell | 2:12.00 | UVIC | 2:20.25 | ||
| Katherine | Tourigny | 02:22.0 | TBRD | 2:23.97 | ||
| Bridget | Cameron | 2:25.00 | PIH | 2:26.74 | ||
| Delaney | Chan | 2:22.00 | PIH | 2:28.02 | ||
| Men's 800 Heat 1 | Seed | CLUB | Finish Time | |||
| Brodie | Cote | 2:06.00 | PIH | 2:06.60 | ||
| Liam | Hoogewerf | 2:08.00 | PIH | 2:09.57 | ||
| Tion | McLeish | 2:19.00 | VSP | 2:14.45 | ||
| Jacob | Unger | 2:30:00 | PIH | 2:34.04 | ||
| Men's 800 Heat 2 | Seed | CLUB | Finish Time | |||
| Linden | Kaps | 1:58.09 | MID | 1:56.95 | ||
| Tyler | David | 1:58.00 | UVIC | 1:57.45 | ||
| Michael | Barber | 1:59.00 | PIH | 1:57.98 | Pending T20 Nat. Record | |
| Liam | Stanley | 1:59.00 | PIH | 2:01.22 | Pending T37 Nat. Record | |
| Joseph | Robertson | 1:59.00 | PIH | 2:01.79 | ||
| Jackson | Isnor | 1:59.96 | MID | 2:03.79 | ||
| Men's 800 Heat 3 | Seed | CLUB | Finish Time | |||
| Tyler | Smith | 1:49.00 | UVIC | 1:52.43 | ||
| Timothy | Longley | 1:52.00 | UVIC | 1:53.49 | ||
| Isaac | Penner | 1:55.00 | UVIC | 1:54.71 | ||
| Ty | Fuoco | 1:51.72 | UNBC | 1:56.41 | ||
| Brendan | Hoff | 1:55.00 | UVIC | 1:56.60 | ||
| Max | Serviss | 1:54.00 | UVIC | 1:57.49 | ||
| Michael | Keane | 1:57.09 | UNBC | 1:57.98 | ||
| Men's Long Jump | Seed | CLUB | Result | |||
| W: No reading | Blake | Furtado | 5.94 | VSP | 5.80 | |
| Kai | Constabel | 5.49 | VSP | 5.66 | ||
| Noah | Munro-Kagan | 5.94 | VSP | 5.54 | ||
| Matthew | Ng | 5.23 | VSP | 5.21 | ||
Victoria High Performance Meet
Victoria, BC - May 5th, 2018