Results courtesy Windsor Timing
Women Open 800 Meter Run
Record | Flag | Time/mark | Date | |
---|---|---|---|---|
Canadian: | * | 1:57.02 | 20/08/2016 | Melissa Bishop--Canada |
Ontario: | R | 1:57.02 | 20/08/2016 | Melissa Bishop--(88) |
RCLDS: | ! | 2:05.74 | 24/05/2011 | Melissa Bishop--Ottawa |
PL | Name | Affiliation | Time | H# | |
---|---|---|---|---|---|
1 | Janelle Hanna | 95 | 2:17.02 | 2 | |
2 | Kennedy Thomson | 98 Unattached Ontario | 2:20.49 | 2 | |
3 | Heather Maxfield | 92 Lakehead Running | 2:22.59 | 2 | |
4 | Emily Bryce | 03 Saugeen Tfc | 2:22.98 | 1 | |
5 | Kaylee White | 01 Sarnia Athle | 2:24.18 | 2 | |
6 | Sydney Pattison | 98 | 2:24.37 | 2 | |
7 | Hope Harnack | 00 Speed River Tfc | 2:24.46 | 2 | |
8 | Hallee Knelsen | 03 St Thomas Legion TC | 2:25.47 | 2 | |
9 | Clarissa Sladek | 02 London Legion TF | 2:25.92 | 2 | |
10 | Amberle MacDonald | 02 Durham Drago | 2:26.14 | 1 | |
11 | Gabrielle Herzenberg | 01 U of Toronto TC | 2:27.71 | 2 | |
12 | Kyleigh Stubbs | 00 London Western Tfc | 2:31.06 | 2 | |
13 | Bethany Wilken | 99 Saugeen Tfc | 2:33.39 | 1 | |
14 | Kaitlyn Koyanagi | 06 London Legion TF | 2:34.46 | 1 | |
15 | Arielle Aitken-Guignard | 03 London Legion TF | 2:39.73 | 1 | |
16 | Cerena Aitken-Guignard | 05 London Legion TF | 2:46.02 | 1 | |
17 | Jodi Rice | 69 Invictus Ath | 2:47.71 | 1 | |
18 | Rebecca Christensen | 04 London Western Tfc | 2:54.78 | 1 | |
19 | Emma Meidlein | 05 London Western Tfc | 2:58.48 | 1 | |
20 | Alissa Iannelli | 05 London Western Tfc | 3:02.28 | 1 |
Men Open 800 Meter Run
Record | Flag | Time/mark | Date | |
---|---|---|---|---|
Canadian: | * | 1:43.68 | 29/07/2008 | Gary Reed--Canada |
Ontario: | R | 1:43.95 | 22/07/2016 | Brandon McBride--(94) |
RCLDS: | ! | 1:47.23 | 28/06/2015 | Anthony Romaniw--Speed |
PL | Name | Affiliation | Time | H# | |
---|---|---|---|---|---|
1 | Sam Wyatt | 00 Huron-Perth Wind | 1:55.21 | 3 | |
2 | Evan Stevens | 91 Sarnia Athle | 1:55.31 | 3 | |
3 | Tyrone Traher | 00 London Western Tfc | 1:56.76 | 3 | |
4 | Cole Hannam | 99 Speed River Tfc | 1:56.77 | 3 | |
5 | Kyle Koyanagi | 01 London Western Tfc | 1:57.96 | 3 | |
6 | Matthew Donnelly | 01 Saugeen Tfc | 1:58.34 | 3 | |
7 | Korbett Cator | 01 Speed River Tfc | 1:58.51 | 2 | |
8 | Josh Zilles | 97 Speed River Tfc | 1:58.85 | 3 | |
9 | Jacob Rothera | 94 U OF Windsor | 1:59.06 | 2 | |
10 | Evan Burke | 01 London Western Tfc | 1:59.08 | 2 | |
11 | Nathan Outridge | 97 U OF Windsor | 1:59.77 | 2 | |
12 | Brendan McCarthy | 98 U OF Windsor | 2:00.32 | 3 | |
13 | Mitchell Heyink | 98 London Western Tfc | 2:00.51 | 2 | |
14 | Jack Adams | 00 London Legion TF | 2:01.38 | 3 | |
15 | Nathen Chapple | 99 Sarnia Athle | 2:02.13 | 2 | |
16 | Bill Wells | 74 U of Toronto TC | 2:05.40 | 2 | |
17 | Jay Brecher | 74 U of Toronto TC | 2:05.72 | 2 | |
18 | Ryan Harmer | 01 Huron-Perth Wind | 2:07.58 | 2 | |
19 | Owen Norland | 01 Sarnia Athle | 2:07.68 | 2 | |
20 | Nathan Drouillard | 99 U OF Windsor | 2:07.83 | 2 | |
21 | Harrison Belanger | 04 St Thomas Legion TC | 2:20.31 | 1 | |
22 | Logan Harmer | 03 Huron-Perth Wind | 2:26.56 | 1 | |
23 | Owen Ireland | 05 London Western Tfc | 2:35.71 | 1 | |
24 | Owen Hardy | 02 | 2:37.59 | 1 | |
25 | Hayden Agar | 04 London Runner Di | 2:41.07 | 1 | |
26 | Owen Drouillard | 02 U OF Windsor | 2:43.24 | 1 | |
27 | Luke Feltham | 06 London Western Tfc | 2:43.88 | 1 | |
28 | William McBurney | 08 London Runner Di | 2:53.60 | 1 | |
29 | Ian McAllister | 05 London Runner Di | 2:54.60 | 1 |
Men Open 3000 Meter Run
Record | Flag | Time/mark | Date | |
---|---|---|---|---|
Canadian: | * | 7:41.61 | 22/07/2008 | Kevin Sullivan-- |
Ontario: | R | 7:41.61 | 22/07/2008 | Keving Sullivan--(1974) |
RCLDS: | ! | 8:09.82 | 10/06/2012 | Aaron Hendrikx--London |
PL | Name | Affiliation | Time | H# | |
---|---|---|---|---|---|
1 | Kevin Blackney | 91 London Western Tfc | 8:28.12 | 2 | |
2 | Jonathan Favero | 97 Harbour Track | 8:28.45 | 2 | |
3 | Joshua Zelek | 01 Huron-Perth Wind | 8:33.49 | 2 | |
4 | Paul Rochus | 94 Harbour Track | 8:43.07 | 2 | |
5 | Ryan Tyrrell | 98 Harbour Track | 8:43.29 | 2 | |
6 | Gregory Danayan | 99 Speed River Tfc | 8:44.07 | 2 | |
7 | Nicholas Bannon | 00 Speed River Tfc | 8:46.58 | 2 | |
8 | Sam Nusselder | 99 Saugeen Tfc | 8:49.27 | 2 | |
9 | Justyn Tyrrell | 97 Harbour Track | 8:56.58 | 2 | |
10 | Santiago Gaitan | 01 Niagara Regional | 8:59.58 | 2 | |
11 | Joey Hardy | 99 London Runner Di | 9:32.00 | 1 | |
12 | Kyle Farquharson | 99 London Western Tfc | 9:40.53 | 1 | |
13 | Stephen Robinson | 00 London Runner Di | 9:41.32 | 1 | |
14 | Liam Fitzgerald | 02 Saugeen Tfc | 9:45.63 | 1 | |
15 | Owen Peters | 03 London Runner Di | 10:17.55 | 1 | |
16 | Nathaniel Wells | 99 | 10:22.26 | 1 | |
17 | Heath McAllister | 04 London Runner Di | 10:50.71 | 1 | |
18 | Zach Staffell | 99 London Runner Di | 10:55.35 | 1 |
Women Open 3000 Meter Run
Record | Flag | Time/mark | Date | |
---|---|---|---|---|
Canadian: | * | 8:32.17 | 23/09/1994 | Angela Chalmers-- |
Ontario: | R | 8:44.02 | 26/07/2013 | Sheila Reid--(89) |
RCLDS: | ! | 9:23.62 | 02/06/2010 | Nicole Bush--Michigan |
PL | Name | Affiliation | Time | H# | |
---|---|---|---|---|---|
1 | Leslie Sexton | 87 London Runner Di | 10:15.55 | ||
2 | Caroline Forbes | 00 Sarnia Athle | 10:49.62 | ||
3 | Sarah Turner | 00 Durham Drago | 10:55.25 | ||
4 | Brooke Jez | 02 Saugeen Tfc | 11:04.74 | ||
5 | Daniela Papac | 99 U OF Windsor | 11:37.14 | ||
6 | Hannah English | 01 Speed River Tfc | 11:41.26 |