| Competition Name: | RCTFC HP PV Summer Series RD 3 | ||||||||||||
| Competition City: | New Westmisnter | ||||||||||||
| Competition Province/State: | BC | ||||||||||||
| Competition Country: | Canada | ||||||||||||
| Competition Start Date: | 04-Jul-21 | ||||||||||||
| Competition End Date: | 04-Jul-21 | ||||||||||||
| Results Website | |||||||||||||
| Venue Name: | Mercer Stadium | ||||||||||||
| Indoor or Outdoor: | Outdoor | ||||||||||||
| First Name | Last Name | Athletics Canada Membership Number (Lookup Here) | Birth Year | Gender | Para Classification | Event | Hurdle Height + Spacing / Implement Weight | Result | How were events timed? | Wind | Place | Round | Result Notes |
| Note: please review instructions on instruction tab if you are completing this for the first time | |||||||||||||
| Indira | Chiang | 0661043 | 2006 | W | Pole Vault | 2.7 | 9 | ||||||
| Kate | Hwang | 0588484 | 2005 | W | Pole Vault | 2.7 | 8 | ||||||
| Caroline | Ho | 0433711 | 2004 | W | Pole Vault | 2.4 | 10 | ||||||
| Nathalie | Flood | 0639066 | 2006 | W | Pole Vault | 2.85 | 7 | ||||||
| Mackenzie | Hurtubise | 0742990 | 2007 | W | Pole Vault | 3.10 | 6 | ||||||
| Julina | Benjamin | 0249101 | 2002 | W | Pole Vault | 3.2 | 5 | ||||||
| Ana | Fonseca | 0044594 | 2000 | W | Pole Vault | 3.5 | 3 | ||||||
| Olivia | Van Ryswyk | 0230638 | 2002 | W | Pole Vault | 3.2 | 4 | ||||||
| Sonya | Urbanowicz | 0449256 | 2004 | W | Pole Vault | 3.83 | 1 | Provincial Record U18 / U20 | |||||
| Ella | Foster | 0350007 | 2003 | W | Pole Vault | 3.7 | 2 | ||||||
| Jack | Emley-Graham | 0319104 | 2003 | M | Pole Vault | 3.7 | 7 | ||||||
| Kairo | Chiang | 0514666 | 2005 | M | Pole Vault | NH | |||||||
| Cayden | Arnold | 0476981 | 2004 | M | Pole Vault | 3.7 | 6 | ||||||
| Joshua | Carsience | 0218362 | 2002 | M | Pole Vault | 4.15 | 5 | ||||||
| Aidan | Turner | 0599670 | 2005 | M | Pole Vault | 4.15 | 3 | ||||||
| Christopher | Weiss | 9764372 | 1997 | M | Pole Vault | 4.15 | 3 | ||||||
| Jaime | Martin | 9910601 | 1999 | M | Pole Vault | 4.6 | 1 | ||||||
| Giovanni | Hernandez | 9350525 | 1993 | M | Pole Vault | 4.6 | 2 | ||||||
Royal City High Performance Pole Vaults Summer Series
New Westminster, BC - July 4th, 2021