2km | overall | |
place | bib # | time |
1 | 1637 | 08:20.2 |
2 | 1629 | 08:26.8 |
3 | 1631 | 08:32.5 |
4 | 1632 | 08:32.9 |
5 | 1622 | 08:42.7 |
6 | 1640 | 08:46.1 |
7 | 1636 | 09:13.1 |
8 | 1621 | 09:13.9 |
9 | 901 | 09:23.4 |
10 | 1625 | 09:29.7 |
11 | 1624 | 09:31.9 |
12 | 1623 | 09:32.3 |
13 | 1635 | 09:38.3 |
14 | 1633 | 09:50.9 |
15 | 1628 | 09:55.5 |
16 | 1630 | 10:15.6 |
17 | 1626 | 10:28.2 |
18 | 1639 | 11:04.6 |
19 | 1634 | 11:07.9 |
20 | 1638 | 11:47.0 |
3km | overall | |
place | bib # | time |
1 | 1644 | 11:36.3 |
2 | 1650 | 12:10.6 |
3 | 1646 | 12:21.4 |
4 | 1645 | 12:23.5 |
5 | 1649 | 12:47.5 |
6 | 1643 | 12:59.7 |
7 | 1647 | 13:00.3 |
8 | 1652 | 13:00.8 |
9 | 1641 | 13:10.7 |
10 | 1651 | 13:29.3 |
11 | 1653 | 13:36.8 |
12 | 1648 | 13.37.8 |
13 | 1655 | 13:50.4 |
14 | 1656 | 15:32.3 |
15 | 1642 | DQ |
4km | overall | |
place | bib # | time |
1 | 1657 | 14:28.1 |
2 | 1658 | 15:30.6 |
3 | 1666 | 15:34.9 |
4 | 1688 | 16:30.0 |
5 | 1683 | 17:09.1 |
6 | 1686 | 17:26.2 |
7 | 1670 | 17:42.1 |
8 | 1681 | 18:02.1 |
9 | 1659 | 18:04.6 |
10 | 1677 | 18:23.7 |
11 | 1674 | 18:33.2 |
12 | 1672 | 18:45.6 |
13 | 1671 | 18:57.4 |
14 | 1669 | 19:21.7 |
15 | 1663 | 19:59.1 |
16 | 1682 | 20:11.9 |
17 | 1664 | 20:21.3 |
18 | 1685 | 20:39.1 |
19 | 1675 | 20:54.4 |
20 | 1667 | 21:05.9 |
21 | 1660 | 21:11.8 |
22 | 1676 | 21:45.4 |
23 | 1661 | 22:43.4 |
24 | 1687 | 22:46.4 |
25 | 1680 | 22:47.8 |
26 | 1684 | 22:53.2 |
5km | overall | |
place | bib # | time |
1 | 1691 | 19:32.7 |
2 | 1693 | 19:33.1 |
3 | 1689 | 19:41.8 |
4 | 1697 | 19:44.7 |
5 | 1690 | 20:01.3 |
6 | 1695 | 20:12.4 |
7 | 1694 | 20:54.2 |
8 | 1692 | 21:11.2 |
9 | 1696 | 21:24.7 |
10 | 1700 | 21:45.9 |
11 | 1698 | 22:03.9 |
12 | 903 | 23:08.4 |
13 | 904 | 23:39.7 |
14 | 905 | 24:17.8 |
15 | 902 | 24:18.3 |
16 | 1699 | 34:56.3 |
COVID Cross Country #1
Winnipeg, MB - September 26th, 2020