First Name | Last Name | AC# | Birth Year | Gender | Para Classification | Event | Hurdle Height + Spacing / Implement Weight | Result | How were events timed? | Wind | Place | Round | Result Notes |
Womens Hammer | Best | ||||||||||||
Elise | Drake | 655154 | 2006 | F | Hammer | 3K | X, 29.32, X, X, X, X | 29.32m | |||||
Cheltey | Berlinguette | 213323 | 2002 | F | Hammer | 4K | X, X, X, 40.00, 38.27, X | 40.00m | |||||
Nicole | Carlos | 7456806 | 1974 | F | Hammer | 4K | X, 33.00, 33.89, X, X, 33.08 | 33.89m | |||||
Elena | Thomas | 6650860 | 1966 | F | Hammer | 3K | X, 21.50, 24.32, X, X, X | 24.32m | |||||
Christine | Hinzman | 6370260 | 1963 | F | Hammer | 3K | X, X, 23.62, 26.80, 27.91, X | 27.91m | |||||
Kathleen | McAleese | 6286535 | 1962 | F | Hammer | 3K | 21.80,, X, X, 21.49, 18.93, X | 21.80m | |||||
Joan | Harris | 6241692 | 1962 | F | Hammer | 3K | 22.20. 23.16, X, 22.73, 23.02, 22.93 | 23.16m | |||||
Rose | Hare | 4845500 | 1948 | F | Hammer | 3K | 22.77, 25.44, 24.98, X, 24.21, X | 25.44m | |||||
Sheila | Allison | 4578079 | 1945 | F | Hammer | 2K | 18.44, 17.82, X, 18.66, 18.97, 19.88 | 19.88m | |||||
Myrtle | Acton | 3221585 | 1932 | F | Hammer | 2K | 21.49, 21.14, 21.38, 20.27, 19.63, X | 21.49m CR | |||||
Men's Hammer | |||||||||||||
Don | Raffin | 5492540 | 1954 | M | Hammer | 5K | X, X, X, X, 19.43, 19.25 | 19.43m | |||||
Dennis | Desrochers | 5181572 | 1951 | M | Hammer | 5K | X, X, 29.49, 29.48, 29.79, 32.28 | 32.28m | |||||
Mohan | Bains | 5053668 | 1950 | M | Hammer | 4K | 34.67, X, X, X, X, 33.38 | 34.67m | |||||
Hardev | Sandhu | 4910694 | 1949 | M | Hammer | 4K | X, X, 27.68, 28.70, 33.37, 34.16 | 34.16m | |||||
Harnek | Toor | 4694940 | 1946 | M | Hammer | 4K | X, 33.66, 31.52, 32.83, 34.26, X | 34.26m | |||||
Marek | Glowacki | 4043056 | 1940 | M | Hammer | 3K | 34.78, X, X, X, X, X | 34.78m | |||||
Larry (Gordon) | Chalmers | 2935493 | 1929 | M | Hammer | 3K | X, X, 17.95, X, X, 19.73, | 19.73m | |||||
Women's Shot Put | |||||||||||||
Elise | Drake | 655154 | 2006 | F | Shot Put | 3K | 10.27, X, 9.72, 9.94, 10.30, 10.20 | 10.30m | |||||
Nicole | Carlos | 7456806 | 1974 | F | Shot Put | 4K | 8.58, 8.75, 8.51, 8.07, 8.86, 8.30 | 8.86m | |||||
Elena | Thomas | 6650860 | 1966 | F | Shot Put | 3K | 6.79, 6.62, 6.78, 6.70, X, X | 6.79m | |||||
Christine | Hinzman | 6370260 | 1963 | F | Shot Put | 3K | 8.23, 8.32, 8.18, X, X, X | 8.32m | |||||
Kathleen | McAleese | 6286535 | 1962 | F | Shot Put | 3K | 5.69, 5.89, 5.94, X, X, X | 5.94m | |||||
Joan | Harris | 6241692 | 1962 | F | Shot Put | 3K | 7.11, 7.62, 7.48, 7.54, 7.43, 8.19 | 8.19m | |||||
Rose | Hare | 4845500 | 1948 | F | Shot Put | 3K | 7.84, 8.08, 7.97, 7.92, 8.00, 8.15 | 8.15m | |||||
Sheila | Allison | 4578079 | 1945 | F | Shot Put | 2K | 5.83, 5.64, 5.95, 5.98, 5.63, 5.99 | 5.99m | |||||
Myrtle | Acton | 3221585 | 1932 | F | Shot Put | 2K | 5.65, 6.00, 5.86, X, X, X | 6.00m | |||||
Men's Shot Put | |||||||||||||
Druv | Sobti | 182608 | 2001 | M | Shot Put | 6K | 16.79, X, 16.53, X, X, 15.89 | 16.79m | |||||
Brandon | Gagne | 8772953 | 1987 | M | Shot Put | 7.26K | 10.73, 11.28, 11.64, 11.08, 11.54, 10.91 | 11.64m | |||||
Rafal | Czekajlo | 6650234 | 1966 | M | Shot Put | 6K | 10.91, 11.19, 11.44, 10.21, X, 11.11 | 11.44m | |||||
Don | Raffin | 5492540 | 1954 | M | Shot Put | 5K | 6.20, 5.93, 5.66, 5.65, 5.44, 5.45, | 6.20m | |||||
Michael | Deady | 5378003 | 1953 | M | Shot Put | 5K | X, X, 11.61, 12.01, X, 11.35, | 12.01m | |||||
Dennis | Desrochers | 5181572 | 1951 | M | Shot Put | 5K | 8.56, 8.27, 8.32, 8.15, 8.27, 8.12 | 8.56m | |||||
Mohan | Bains | 5053668 | 1950 | M | Shot Put | 4K | 10.65, 10.57, 9.91, 9.71, 9.71, 9.91 | 10.65m | |||||
Hardev | Sandhu | 4910694 | 1949 | M | Shot Put | 4K | 8.72, X, 9.07, 8.65, 9.10, 8.88 | 9.10m | |||||
Harnek | Toor | 4694940 | 1946 | M | Shot Put | 4K | 10.19, 10.00, 10.02, 10.05, 10.45, X | 10.45m | |||||
Marek | Glowacki | 4043056 | 1940 | M | Shot Put | 3K | 11.63, 11.53, X, X, X, X | 11.63m CR | |||||
Larry (Gordon) | Chalmers | 2935493 | 1929 | M | Shot Put | 3K | 5.10, 5.15, 5.03, 4.83, 5.24, 5.39 | 5.39m | |||||
Women's Discus | |||||||||||||
Elise | Drake | 655154 | 2006 | F | Discus | 1K | 27.01, X, X, X, X, X | 27.01m | |||||
Nicole | Carlos | 7456806 | 1974 | F | Discus | 1K | 28.23, 31.48, 30.53, 28.58, 29.19, 29.99 | 31.48m | |||||
Elena | Thomas | 6650860 | 1966 | F | Discus | 1K | 16.83, 16.42, 16.88, 17.23, 18.89, 18.21 | 18.89m | |||||
Christine | Hinzman | 6370260 | 1963 | F | Discus | 1K | 21.43, 19.12, X, 19.20, X, X | 21.43m | |||||
Kathleen | McAleese | 6286535 | 1962 | F | Discus | 1K | 12.11, 13.12, 12.17, 11.70, X, X | 13.12m | |||||
Joan | Harris | 6241692 | 1962 | F | Discus | 1K | 16.73, 12.01, 15.03, 16.88, 17.90, 18.20 | 18.20m | |||||
Rose | Hare | 4845500 | 1948 | F | Discus | 1K | 21.07, X, 19.97, 19.10, 19.87, 20.83 | 21.07m | |||||
Sheila | Allison | 4578079 | 1945 | F | Discus | 750g | 13.10, 12.06, 13.38, 12.38, 13.29, 12.74 | 13.38m | |||||
Myrtle | Acton | 3221585 | 1932 | F | Discus | 750g | 15.92, 14.98, 15.88, X, X, X | 15.92m | |||||
Men's Discus | |||||||||||||
Druv | Sobti | 182608 | 2001 | M | Discus | 1.75K | 48.30, X, 49.75, 49.13, X, 47.96 | 49.75m | |||||
Brandon | Gagne | 8772953 | 1987 | M | Discus | 2K | 36.88, X, X, 32.85, X, X | 36.88m | |||||
Rafal | Czekajlo | 6650234 | 1966 | M | Discus | 1.5K | 31.04, X, X, X, X, X | 31.04m | |||||
Jaswinder | Pannu | 6247537 | 1962 | M | Discus | 1.5K | X, 22.15, 20.83, 21.45, X, X | 22.15m | |||||
Marcel | Kosierb | 5745637 | 1957 | M | Discus | 1K | X, 41.16, X, X, X, 39.24 | 41.16m | |||||
Don | Raffin | 5492540 | 1954 | M | Discus | 1K | 14.55, X, 18.49, 18.99, 18.91, 19.72 | 19.72m | |||||
Michael | Deady | 5378003 | 1953 | M | Discus | 1K | 40.28, 34.40, X, 39.86, X, 43.39 | 43.39m | |||||
Dennis | Desrochers | 5181572 | 1951 | M | Discus | 1K | X, 28.17, 28.06, X, 28.06 27.60 | 28.17m | |||||
Mohan | Bains | 5053668 | 1950 | M | Discus | 1K | 29.90, 28.00, 27.61, X, 28.67, X | 29.90m | |||||
Hardev | Sandhu | 4910694 | 1949 | M | Discus | 1K | 23.51, 25.09, 23.01, 23.62, 23.25, X | 25.09m | |||||
Harnek | Toor | 4694940 | 1946 | M | Discus | 1K | X, 22.38, X, 24.32, X, 25.01 | 25.01m | |||||
Marek | Glowacki | 4043056 | 1940 | M | Discus | 1K | X, 26.86, 30.41, X, X, X | 30.41m | |||||
Larry (Gordon) | Chalmers | 2935493 | 1929 | M | Discus | 1K | 12.99, 15.14, 16.16, X, 14.85, 14.75, | 16.16m | |||||
Women's Javelin | |||||||||||||
Nicole | Carlos | 7456806 | 1974 | F | Javelin | 600g | 28.31, 27.08, 24.79, 26.88, X, X | 28.31m | |||||
Elena | Thomas | 6650860 | 1966 | F | Javelin | 500g | 16.22, 10.88, 13.31, 13.16, 16.14, X | 16.22m | |||||
Christine | Hinzman | 6370260 | 1963 | F | Javelin | 500g | 15.61, X, X, X, X, X | 15.61m | |||||
Kathleen | McAleese | 6286535 | 1962 | F | Javelin | 500g | 13.07, X, 12.21, X, X, X | 13.07m | |||||
Joan | Harris | 6241692 | 1962 | F | Javelin | 500g | 20.62, 17.89, 16.32, 20.12, 19.07, 16.09 | 20.62m | |||||
Rose | Hare | 4845500 | 1948 | F | Javelin | 500g | 13.72, X, 13.79, X, 14.13, 13.21 | 13.79m | |||||
Sheila | Allison | 4578079 | 1945 | F | Javelin | 400g | 11.44, X, 10.51, 10.51, 8.49, 9.93 | 11.44m | |||||
Myrtle | Acton | 3221585 | 1932 | F | Javelin | 400g | 11.01, 11.86, 10.15, X, X, X | 11.86m | |||||
Men's Javelin | |||||||||||||
Brendan | Artley | 9856164 | 1998 | M | Javelin | 800g | 60.85, 62.57, 60.32, 61.14, 61.11, 60.26 | 62.57m | |||||
Brandon | Gagne | 8772953 | 1987 | M | Javelin | 800g | 31.99, 32.54, 31.18, 30.05, X, X | 32.54m | |||||
Jaswinder | Pannu | 6247537 | 1962 | M | Javelin | 500g | X, X, X, 26.87, 25.97, X | 26.87m | |||||
Don | Raffin | 5492540 | 1954 | M | Javelin | 600g | 10.80, 11.88, 13.53, 13.30, 13.51, 12.12 | 13.53m | |||||
Dennis | Desrochers | 5181572 | 1951 | M | Javelin | 600g | 25.07, 25.82, 26.04, 25.79, 25.50, 26.60 | 26.60m | |||||
Mohan | Bains | 5053668 | 1950 | M | Javelin | 400g | 26.19, 19.08, 21.58, 24.97, 24.11, 23.21 | 26.19m | |||||
Hardev | Sandhu | 4910694 | 1949 | M | Javelin | 400g | 18.90, 18.49, 18.84, 17.26, X, X | 18.90m | |||||
Harnek | Toor | 4694940 | 1946 | M | Javelin | 400g | 30.65, 29.11, 28.83, 30.01, X, X | 30.65m | |||||
Marek | Glowacki | 4043056 | 1940 | M | Javelin | 400g | 24.11, X, X, X, X, X | 24.11m | |||||
Larry (Gordon) | Chalmers | 2935493 | 1929 | M | Javelin | 400g | 8.81, X, X, 8.03, 9.99, 11.25, | 11.25m | |||||
Women's Weight Throw | |||||||||||||
Nicole | Carlos | 7456806 | 1974 | F | Weight Throw | 9.08K | 9.66, X, X, 9.02, X, 9.22 | 9.66m | |||||
Elena | Thomas | 6650860 | 1966 | F | Weight Throw | 7.26K | 7.06, 6.85, 6.93, X, X, X | 7.06m | |||||
Christine | Hinzman | 6370260 | 1963 | F | Weight Throw | 7.26K | 8.11, 9.25, 9.55, 8.74, X, X | 9.55m BCR | |||||
Kathleen | McAleese | 6286535 | 1962 | F | Weight Throw | 7.26K | 5.99, 5.64, 6.17, 6.27, 5.69, 5.68 | 6.27m | |||||
Joan | Harris | 6241692 | 1962 | F | Weight Throw | 7.26K | 7.52, X, 7.37, 7.40, 6.89, X | 7.52m | |||||
Rose | Hare | 4845500 | 1948 | F | Weight Throw | 5.45K | 9.53, X, 9.70, 8.99, 9.59, 10.40 | 10.40m | |||||
Sheila | Allison | 4578079 | 1945 | F | Weight Throw | 4K | 7.52, 7.90, 7.46, X, 7.42, 7.33 | 7.90m | |||||
Myrtle | Acton | 3221585 | 1932 | F | Weight Throw | 4K | X, 8.24, X, 9.87, X, X | 9.87m WR | |||||
Men's Weight Throw | |||||||||||||
Brandon | Gagne | 8772953 | 1987 | M | Weight Throw | 15.88K | X, 8.43, 7.54, 8.75, 8.72, 9.02 | 9.02m | |||||
Don | Raffin | 5492540 | 1954 | M | Weight Throw | 9.08K | 7.07, 7.24, 7.10, 6.74, 8.01, 7.77 | 8.01m | |||||
Dennis | Desrochers | 5181572 | 1951 | M | Weight Throw | 9.08K | 12.36, X, 12.22, 12.76, X, X | 12.76m | |||||
Mohan | Bains | 5053668 | 1950 | M | Weight Throw | 7.26K | X, X, X, 11.85, 11.23, X | 11.85m | |||||
Hardev | Sandhu | 4910694 | 1949 | M | Weight Throw | 7.26K | 12.79, 12.77, 12.35, X, 13.11, X | 13.11m | |||||
Harnek | Toor | 4694940 | 1946 | M | Weight Throw | 7.26K | 13.53, 13.29, 14.10, 13.49, 13.63, 13.69 | 14.10m | |||||
Marek | Glowacki | 4043056 | 1940 | M | Weight Throw | 5.45K | 10.75, 11.73, X, X, X, X | 11.73m | |||||
Larry (Gordon) | Chalmers | 2935493 | 1929 | M | Weight Throw | 5.45K | 8.23, 8.13, 8.14, 8,14, 8.17, X | 8.23m | |||||
Throws Pentathlon | Women's Results | ||||||||||||
W45 | Hammer | Shot | Discus | Javelin | Weight Throw | Total | |||||||
Nicole Carlos | 33.89 | 8.75 | 31.48 | 28.31 | 9.66 | ||||||||
Age Graded | 777 | 559 | 614 | 578 | 647 | 3177 | |||||||
Score | 575 | 448 | 490 | 445 | 472 | 2432 | |||||||
W50 | Hammer | Shot | Discus | Javelin | Weight Throw | Total | |||||||
Elena Thomas | 24.32 | 6.79 | 16.88 | 16.22 | 7.06 | ||||||||
Age Graded | 520 | 436 | 317 | 313 | 392 | 1978 | |||||||
Score | 371 | 322 | 222 | 219 | 315 | 1449 | |||||||
W55 | Hammer | Shot | Discus | Javelin | Weight Throw | Total | |||||||
Christine Hinzmann | 23.62 | 8.32 | 21.43 | 15.61 | 9.55 | ||||||||
Age Graded | 559 | 621 | 479 | 337 | 636 | 2632 | |||||||
Score | 356 | 420 | 304 | 208 | 465 | 1753 | |||||||
Kathleen McAleese | 21.8 | 5.94 | 13.12 | 13.07 | 6.17 | ||||||||
Age Graded | 503 | 408 | 258 | 269 | 370 | 1808 | |||||||
Score | 318 | 267 | 157 | 161 | 263 | 1166 | |||||||
Joan Harris | 23.16 | 7.62 | 16.73 | 20.62 | 7.52 | ||||||||
Age Graded | 545 | 558 | 352 | 474 | 475 | 2404 | |||||||
Score | 347 | 375 | 220 | 300 | 343 | 1585 | |||||||
W70 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total | |||||||
Rose Hare | 25.44 | 8.08 | 21.07 | 13.79 | 9.7 | ||||||||
Age Graded | 904 | 860 | 718 | 457 | 753 | 3692 | |||||||
Score | 395 | 405 | 297 | 175 | 474 | 1746 | |||||||
W75 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total | |||||||
Sheila Allison | 18.44 | 5.95 | 13.38 | 11.44 | 7.9 | ||||||||
Age Graded | 599 | 589 | 440 | 402 | 555 | 2585 | |||||||
Score | 247 | 268 | 161 | 132 | 366 | 1174 | |||||||
W85 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total | |||||||
Myrtle Acton | 21.49 | 6 | 15.92 | 11.86 | 8.24 | ||||||||
Age Graded | 1029 | 816 | 819 | 662 | 755 | 4081 | |||||||
Score | 311 | 271 | 205 | 140 | 386 | 1313 | |||||||
Throws Pentathlon | Men's Results | ||||||||||||
M65 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total | |||||||
Don Raffin | X | 6.2 | 18.49 | 13.53 | 7.24 | ||||||||
Age Graded | 0 | 392 | 300 | 177 | 345 | 1214 | |||||||
Score | 0 | 260 | 244 | 76 | 299 | 879 | |||||||
Dennis Desrochers | 29.49 | 8.56 | 28.17 | 26.04 | 12.36 | ||||||||
Age Graded | 565 | 585 | 519 | 452 | 665 | 2786 | |||||||
Score | 342 | 400 | 429 | 244 | 585 | 2000 | |||||||
M70 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total | |||||||
Mohan Bains | 34.67 | 10.65 | 29.90 | 26.19 | X | ||||||||
Age Graded | 682 | 706 | 628 | 500 | 0 | 2516 | |||||||
Score | 426 | 525 | 462 | 246 | 0 | 1659 | |||||||
Hardev Singh Sandhu | 27.68 | 9.07 | 25.09 | 18.9 | 12.79 | ||||||||
Age Graded | 515 | 583 | 505 | 324 | 712 | 2639 | |||||||
Score | 313 | 430 | 369 | 147 | 609 | 1868 | |||||||
Harnek Toor | 33.66 | 10.19 | 22.38 | 30.65 | 14.1 | ||||||||
Age Graded | 658 | 670 | 437 | 611 | 797 | 3173 | |||||||
Score | 409 | 497 | 317 | 308 | 684 | 2215 | |||||||
W80 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total | |||||||
Marek Glowacki | 34.78 | 11.63 | 30.41 | 24.11 | 11.73 | ||||||||
Age Graded | 924 | 944 | 870 | 596 | 752 | 4086 CR | |||||||
Score | 427 | 584 | 473 | 217 | 549 | 2250 | |||||||
M90 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total | |||||||
Larry (Gordon) Chalmers | 17.95 | 5.15 | 16.16 | 8.81 | 8.23 | ||||||||
Age Graded | 669 | 489 | 653 | 239 | 664 | 2714 | |||||||
Score | 160 | 200 | 201 | 19 | 354 | 934 |
Cory Holly Classic
Vernon, BC - September 19th, 2020