S | Best | ||||||||||||
Anhad | Gabri | 1164014 | 2011 | F | Hammer | 2K | X, 30.92, X, 30.07, X, 30.35 | 30.92m | |||||
Elise | Drake | 655154 | 2006 | F | Hammer | 3K | 46.66, 47.80, X, X, X, X | 47.80m | |||||
Lauren | Curtis | 685757 | 2006 | F | Hammer | 3K | X, 49.25, 47.47, 48.36, 47.50, 52.01, | 52.01m | |||||
Christina | Mae | 6726832 | 1967 | F | Hammer | 3K | X, 22.19, X, 20.31, X, X | 22.19m | |||||
Nicole | Carlos | 7456806 | 1974 | F | Hammer | 4K | 35.71, 36.27, 37.90, 36.24, 38.29, 37.97 | 38.29m | |||||
Joan | Harris | 6241692 | 1962 | F | Hammer | 3K | 26.08, 25.50, 25.84, 25.95, X, 27.82 | 27.82m | |||||
Laura | Hessel | 5234877 | 1952 | F | Hammer | 3K | 29.84, 29.78, 26.98, 27.90, X, X | 29.84m | |||||
Men's Hammer | |||||||||||||
Gursher | Gabri | 910872 | 2009 | M | Hammer | 3K | X, 49.68, X, X, X, 49.85 | 49.85m | |||||
Cory | Holly | 5716575 | 1957 | M | Hammer | 5K | X, 37.74, 36.49, 42.80, 36.88, X | 42.80m | |||||
Patrick | Hessel | 5297812 | 1952 | M | Hammer | 4K | 32.11, 31.43, 31.39, 32.35, 31.31, 32.41 | 32.41m | |||||
Longin | Szafranski | 5217174 | 1952 | M | Hammer | 4K | X, X, 35.55, X, 36.68, 37.61 | 37.61m | |||||
Women's Shot Put | |||||||||||||
Anhad | Gabri | 1164014 | 2011 | F | Shot Put | 2K | 8.89, 9.12, 9.10, 9.46, 8.21, 8.52 | 9.12m | |||||
Elise | Drake | 655154 | 2006 | F | Shot Put | 3K | 11.68, 11.79, 12.10, X, 11.78, X | 12.10m | |||||
Lauren | Curtis | 685757 | 2006 | F | Shot Put | 3K | 9.40, 9.84, 10.07, 9.87, 9.69, X | 10.07m | |||||
Payton | Young | 668029 | 2006 | F | Shot Put | 3K | 11.26, 10.66, 11.70, 11.64, X, 10.35 | 11.70m | |||||
Elizabeth | Duff | 227832 | 2002 | F | Shot Put | 4K | 5.86, 5.85, 5.76, 5.67, 5.59, 5.93 | 5.93m | |||||
Joan | Harris | 6241692 | 1962 | F | Shot Put | 3K | 7.63, 7.90, 8.26, 7.74, 7.91, 8.19 | 8.26m | |||||
Laura | Hessel | 5234877 | 1952 | F | Shot Put | 3K | 7.83, 7.65, 8.10, 7.73, 8.21, 8.13 | 8.21m | |||||
Men's Shot Put | |||||||||||||
Gursher | Gabri | 910872 | 2009 | M | Shot Put | 3K | 13.83, 14.33, X, 13.49, X, 11.94 | 14.33m | |||||
Armaan | Brar | 492590 | 2004 | M | Shot Put | 5K | 10.82, X, 10.02, 10.12, X, X | 10.82m | |||||
Rafal | Czekajlo | 6650234 | 1966 | M | Shot Put | 6K | 11.64, 11.14, 10.77, 11.03, X, 11.12 | 11.64m | |||||
Michael | Deady | 5378003 | 1953 | M | Shot Put | 5K | 11.29, X, 11.44, 11.07, X, X | 11.44m | |||||
Dennis | Desrochers | 5181572 | 1951 | M | Shot Put | 4K | 7.51, 8.80, 8.84, 8.80, 7.78, X | 8.84m | |||||
Gordon | McMulloch | 5880187 | 1958 | M | Shot Put | 5K | 10.15, 10.08, 10.44, 10.32, 9.97, 10.07 | 10.44m | |||||
Patrick | Hessel | 5297812 | 1952 | M | Shot Put | 4K | 9.92, 9.44, 9.65, 9.64, 9.12, 9.74 | 9.92m | |||||
Longin | Szafranski | 5217174 | 1952 | M | Shot Put | 4K | 10.89, 11.03, 11.56, X, X, 10.67 | 11.56m | |||||
Mohamed | Asiff | 9749513 | 1997 | M | Shot Put | 7.26k | X, 16.06, X, 16.33, 16.11, 16.27 | 16.33m | |||||
Women's Discus | |||||||||||||
Anhad | Gabri | 1164014 | 2011 | F | Discus | 750g | 24.87, 26.32, 24.09, 21.37, 22.40, 22.92 | 26.32m | |||||
Payton | Young | 668029 | 2006 | F | Discus | 1K | 26.80, 28.02, 27.93, 28.32, X, X | 28.32m | |||||
Joan | Harris | 6241692 | 1962 | F | Discus | 1K | 20.01, 20.23, X, 21.08, 20.06, 22.28 | 22.28m | |||||
Laura | Hessel | 5234877 | 1952 | F | Discus | 1K | 18.85, 21.70, 20.44, 21.55, 22.47, 23.51 | 23.51m | |||||
Nicole | Carlos | 7456806 | 1974 | F | Discus | 1K | 33.62, 33.05, 32.73, 34.26, 32.31, 31.82 | 34.26m | |||||
Men's Discus | |||||||||||||
Gursher | Gabri | 910872 | 2009 | M | Discus | 1K | 36.35, 38.25, 40.76, 36.34, 40.13, 38.15 | 40.76m | |||||
Rafal | Czekajlo | 6650234 | 1966 | M | Discus | 1.5K | X, 30.15, X, X, 32.17, 33.61 | 33.61m | |||||
Marcel | Kosierb | 5745637 | 1957 | M | Discus | 1K | 40.80, 40.72, 41.32, X, X, 40.75 | 41.32m | |||||
Michael | Deady | 5378003 | 1953 | M | Discus | 1K | X, 46.61, X, X, 45.73, 45.78 | 46.61m | |||||
Dennis | Desrochers | 5181572 | 1951 | M | Discus | 1K | 25.55, 29.32, X, X, X, 24.91 | 29.32m | |||||
Patrick | Hessel | 5297812 | 1952 | M | Discus | 1K | 29.21, 30.27, 29.00, 29.40, X, 29.17 | 30.27m | |||||
Longin | Szafranski | 5217174 | 1952 | M | Discus | 1K | X, 40.49, 40.32, X, X, X | 40.49m | |||||
Women's Javelin | |||||||||||||
Joan | Harris | 6241692 | 1962 | F | Javelin | 500g | 24.42, 22.57, 18.34, 20.01, 18.64, X | 24.42 | |||||
Laura | Hessel | 5234877 | 1952 | F | Javelin | 500g | 17.11, X, 18.69, 16.36, 19.75, 18.42 | 19.75m | |||||
Christina | Mae | 6726832 | 1967 | F | Javelin | 500g | 16.56, 17.09, X, 16.47, 18.04, 17.17 | 18.04m | |||||
Men's Javelin | |||||||||||||
Patrick | Hessel | 5297812 | 1952 | M | Javelin | 500g | 21.55, 20.91, 21.70, 23.37, X, 23.44 | 23.44m | |||||
Dennis | Desrochers | 5181572 | 1951 | M | Javelin | 500g | X, 25.34, X, 26.34, 23.68, X | 26.34m | |||||
Women's Weight Throw | |||||||||||||
Elise | Drake | 655154 | 2006 | F | Weight Throw | 7.26K | 14.93, X, X, 16.55, X, 15.69 | 16.55m | |||||
Nicole | Carlos | 7456806 | 1974 | F | Weight Throw | 9.08K | X, 10.55, 11.17, X, 10.27, 10.80 | 11.17m | |||||
Joan | Harris | 6241692 | 1962 | F | Weight Throw | 5K | 10.89, 11.78, X, X, 10.55, 11.19 | 11.78m | |||||
Laura | Hessel | 5234877 | 1952 | F | Weight Throw | 5K | 10.47, X, X, 11.12, 11.22, X | 11.22m | |||||
Lauren | Curtis | 685757 | 2006 | F | Weight Throw | 7.26K | X, 11.91, 15.04, 14.81, 14.49, X | 15.04m | |||||
Men's Weight Throw | |||||||||||||
Dan | Parsons | 6713874 | 1967 | M | Weight Throw | 11K | 17.06, 16.74, X, 16.96, 16.63, 17.18 | 17.18m | |||||
Longin | Szafranski | 5217174 | 1952 | M | Weight Throw | 7.26K | 13.26, 14.54, X, X, 14.35, X | 14.54m | |||||
Patrick | Hessel | 5297812 | 1952 | M | Weight Throw | 7.26g | 11.11, 11.05, 12.03, 12.53, 12.36, X | 12.53m | |||||
Cory | Holly | 5716575 | 1957 | M | Weight Throw | 9K | X, 13.73, 14.47, X, 14.20, X | 14.47m | |||||
Super Heavy Weight-Throw | |||||||||||||
Joan | Harris | 6241692 | 1962 | F | SH Weight Throw | 9K | 7.17, 6.35, X, X, X, X | 7.17m | |||||
Nicole | Carlos | 7456806 | 1974 | F | SH Weight Throw | 15K | X, 6.55, X, X, 6.50, X | 6.55m | |||||
Throws Pentathlon | Women's Results | ||||||||||||
W45 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Nicole Carlos | 37.90m | 8.91m | 33.62m | 25.30m | 11.17m | ||||||||
Age Graded Points | 892 | 5.71 | 664 | 506 | 768 | 3401 | |||||||
W60 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Joan Harris | 26.08m | 8.26m | 20.23m | 24.42m | 11.78m | ||||||||
Age Graded Points | 712 | 688 | 506 | 655 | 755 | 3316 | |||||||
W65 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Laura Hessel | 29.84m | 8.10m | 21.70m | 18.69m | 10.47m | ||||||||
Age Graded Points | 951 | 757 | 633 | 552 | 732 | 3625 | |||||||
Throws Pentathlon | Men's Results | ||||||||||||
M50 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Dan Parsons | 45.92 | 12.92 | 48.89 | 30.3 | 17.06 | ||||||||
Age Graded Points | 751 | 798 | 869 | 402 | 901 | 3721 | |||||||
M60 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Gordon McCulloch | 27.06m | 10.44m | 33.79m | 27.20m | 11.04m | ||||||||
Age Graded Points | 437 | 669 | 582 | 420 | 536 | 2644 | |||||||
M70 | Hammer | Shot Put | Discus | Javelin | Weight Throw | ||||||||
Patrick Hessel | 32.11m | 9.92m | 30.27m | 21.70m | 12.03 | ||||||||
Age Graded Points | 621 | 649 | 638 | 391 | 662 | 2961 | |||||||
Longin Szafranski | 35.55 | 11.56 | 40.49 | 28.96 | 14.54 | ||||||||
Age Graded Points | 703 | 777 | 907 | 569 | 826 | 3782 | |||||||
M90 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total | |||||||
Larry (Gordon) Chalmers | 15.71m | 4.82m | 11.11m | 10.22m | 6.73m | ||||||||
Age Graded Points | 567 | 450 | 408 | 296 | 522 | 2243 |
Cory Holly Classic Competition
Vernon, BC - August 20th, 2022