First Name | Last Name | AC# | Birth Year | Gender | Para Classification | Event | Hurdle Height + Spacing / Implement Weight | Result | How were events timed? | Wind | Place | Round | Result Notes |
Womens Hammer | Best | ||||||||||||
Anhad | Gabri | 1164014 | 2011 | F | Hammer | 2K | 19.36, X, X | 19.36m | |||||
Gurleen | Mander | 757810 | 2007 | F | Hammer | 3K | X, X, 46.51, 46.68, 48.79, X | 48.79m | |||||
Randeep | Dosanjh | 787418 | 2007 | F | Hammer | 3K | 39.55, X, 38.76, 32.28, 34.42, 35.05 | 39.55m | |||||
Elise | Drake | 655154 | 2006 | F | Hammer | 3K | X, 49.47, 45.59, 46.37, 48.81, 47.51 | 49.47m | |||||
Lauren | Curtis | 685757 | 2006 | F | Hammer | 3K | 46.29, X, 42.46, 45.60, X, 43.50 | 46.29m | |||||
Nicole | Carlos | 7456806 | 1974 | F | Hammer | 4K | 37.02, 37.31, 36.30, 37.37, 38.36, X | 38.36m | |||||
Men's Hammer | |||||||||||||
Gursher | Gabri | 910872 | 2009 | M | Hammer | 3K | 29.93, X, 31.36 | 31.36m | |||||
Michael | Ogbeiwi | 447027 | 2004 | M | Hammer | 5K | X, 57.92, 59.69, 63.44, 61.86, X | 63.44m | |||||
James | Black | 22423 | 2000 | M | Hammer | 7.26K | X, 17.85, 17.59, X, X, 19.33 | 19.33m | |||||
Cory | Holly | 5716575 | 1957 | M | Hammer | 5K | 39.87, 44.55, 42.82, 41.23, 40.26, 42.93 | 44.55m | |||||
Women's Shot Put | |||||||||||||
Anhad | Gabri | 1164014 | 2011 | F | Shot Put | 2K | X, 7.36, X | 7.36m | |||||
Gurleen | Mander | 757810 | 2007 | F | Shot Put | 3K | 9.19, 9.63, 9.63, 9.61, 9.63, X | 9.63m | |||||
Randeep | Dosanjh | 787418 | 2007 | F | Shot Put | 3K | 9.30, 9.18, 8.81, 8.76, 9.20, 9.99 | 9.99m | |||||
Elise | Drake | 655154 | 2006 | F | Shot Put | 3K | 11.44, 11.04, 11.13, 11.22, X, 11.67 | 11.67m | |||||
Lauren | Curtis | 685757 | 2006 | F | Shot Put | 3K | 8.59, 8.72, 8.76, 8.69, X, 9.05 | 9.05m | |||||
Jendaya | Shields | 451676 | 2004 | F | Shot Put | 3K | 10.91, 10.41, 10.35, 10.37, 10.54, 10.20 | 10.91m | |||||
Monica | Pomietlarz | 5828581 | 1958 | F | Shot Put | 3K | 9.43, 9.43, 9.73, 9.37, 8.99, X | 9.73m | |||||
Men's Shot Put | |||||||||||||
Gursher | Gabri | 910872 | 2009 | M | Shot Put | 3K | X, 10.30, X | 10.30m | |||||
Armaan | Brar | 492590 | 2004 | M | Shot Put | 5K | 12.02, X, 11.65, 11.31, 12.04, 11.81 | 12.04m | |||||
Michael | Ogbeiwi | 447027 | 2004 | M | Shot Put | 5K | 17.52, 17.14, 18.10, X, 18.71, 18.14 | 18.71m | |||||
Isaiah | Collins | 225030 | 2002 | M | Shot Put | 7.26K | X, 10.46, 11.25, 10.00, 11.58, 10.45 | 11.58m | |||||
James | Black | 22423 | 2000 | M | Shot Put | 7.26K | 8.20, 8.32, X, 8.13, 7.42, 6.94 | 8.32m | |||||
Brandon | Gagne | 8772953 | 1987 | M | Shot Put | 7.26K | 11.89, 11.69, 11.81, 11.85, 11.59, 11.85 | 11.89m | |||||
Rafal | Czekajlo | 6650234 | 1966 | M | Shot Put | 6K | 10.75, 10.64, 10.56, 10.50, X, X | 10.75m | |||||
Michael | Deady | 5378003 | 1953 | M | Shot Put | 5K | 11.30, 11.69, 11.12, 11.96, 11.79, 12.13 | 12.13m | |||||
Bruce | Butcher | 3441133 | 1934 | M | Shot Put | 3K | 7.45, 7.54, 7.65, 7.00, 8.06, 8.40 | 8.40m | |||||
Women's Discus | |||||||||||||
Anhad | Gabri | 1164014 | 2011 | F | Discus | 750g | 20.91, 22.99, X | 22.99m | |||||
Elise | Drake | 655154 | 2006 | F | Discus | 1K | X, 28.60, X, 30.66, 28.68, 30.49 | 30.66m | |||||
Men's Discus | |||||||||||||
Gursher | Gabri | 910872 | 2009 | M | Discus | 1K | 32.58, 31.14, 32.73 | 32.73m | |||||
Isaiah | Collins | 225030 | 2002 | M | Discus | 2K | 36.12, X, X, X, 37.42, 37.18 | 37.42m | |||||
Brandon | Gagne | 8772953 | 1987 | M | Discus | 2K | 36.68, X, X, X, 36.65, X | 36.68m | |||||
Rafal | Czekajlo | 6650234 | 1966 | M | Discus | 1.5K | 32.00, 33.86, 34.52, X, X, X | 34.52m | |||||
Marcel | Kosierb | 5745637 | 1957 | M | Discus | 1K | 40.54, X, X, X, X, X | 40.54m | |||||
Michael | Deady | 5378003 | 1953 | M | Discus | 1K | X, 39.89, X, 41.09, 41.86, X | 41.86m | |||||
Bruce | Foster | 4545663 | 1945 | M | Discus | 1K | 32.20, 31.92, X, X, 31.91, X | 32.20m | |||||
Bruce | Butcher | 3441133 | 1934 | M | Discus | 1k | 18.18, 19.32, X, 19.07, X, 18.32 | 19.32m | |||||
Women's Javelin | |||||||||||||
Monica | Pomietlarz | 5828581 | 1958 | F | Javelin | 400g | 26.00, 27.61, 28.46, 26.25, 29.64, 26.42 | 29.64m | |||||
Men's Javelin | |||||||||||||
Brandon | Gagne | 8772953 | 1987 | M | Javelin | 800g | 33.45, 32.91, 31.95, 32.58, X, 33.66 | 33.66m | |||||
Bruce | Butcher | 3441133 | 1934 | M | Javelin | 400g | 18.58, 18.93, 15.12, X, 16.07, 16.91 | 18.93m | |||||
Women's Weight Throw | |||||||||||||
Elise | Drake | 655154 | 2006 | F | Weight Throw | 7.26K | X, X, 12.83, 12.91, X, 12.98 | 12.98m | |||||
Nicole | Carlos | 7456806 | 1974 | F | Weight Throw | 9.08K | 11.79, X, 12.46, 11.72, 11.46, X | 12.46m | |||||
Christine | Dalgleish | 6370260 | 1963 | F | Weight Throw | 7.26K | 8.36, 9.64, 9.15, 9.37, X, X | 9.64m | |||||
Men's Weight Throw | |||||||||||||
Brandon | Gagne | 8772953 | 1987 | M | Weight Throw | 15.88K | 8.14, 8.94, 8.98, 9.25, X, X | 9.25m | |||||
Throws Pentathlon | Women's Results | ||||||||||||
W45 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Nicole Carlos | 37.31m | 9.38m | 36.40m | 31.80m | 12.46m | ||||||||
Age Graded Points | 875 | 608 | 730 | 661 | 872 | 3746 | |||||||
W50 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Elena Thomas | 20.67m | 6.63m | 18.57m | 12.99m | 7.67m | ||||||||
Age Graded Points | 418 | 422 | 357 | 235 | 436 | 1868 | |||||||
W55 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Christine Dalgleish | 27.93m | 7.28m | 20.11m | 13.71m | 9.64m | ||||||||
Age Graded Points | 690 | 527 | 443 | 286 | 643 | 2589 | |||||||
Joan Harris | 26.32m | 8.25m | 21.49m | 21.10m | 8.35m | ||||||||
Age Graded Points | 641 | 615 | 481 | 487 | 540 | 2764 | |||||||
Throws Pentathlon | Men's Results | ||||||||||||
M60 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Gordon McCulloch | 27.69m | 11.40m | 34.79m | 31.95m | 11.69m | ||||||||
Age Graded Points | 451 | 742 | 603 | 517 | 575 | 2888 | |||||||
M70 | Hammer | Shot Put | Discus | Javelin | Weight Throw | ||||||||
Dennis Desrochers | 30.79m | 8.63m | 26.68m | 25.59m | X, X, X | ||||||||
Age Graded Points | 589 | 549 | 545 | 486 | 0 | 2169 | |||||||
W80 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total Points | |||||||
Marek Glowacki | 36.62m | 11.52m | 29.51m | 26.45m | 13.82m | ||||||||
Age Graded Points | 982 | 934 | 839 | 669 | 909 | 4333 | |||||||
M90 | Hammer | Shot Put | Discus | Javelin | Weight Throw | Total | |||||||
Larry (Gordon) Chalmers | 17.42m | 4.63m | 11.48m | 10.49m | 6.69m | ||||||||
Age Graded Points | 645 | 428 | 425 | 307 | 518 | 2323 |
Cory Holly Classic Competition
Vernon, BC - August 28th, 2021