HIGH SCHOOL GIRLS OPEN
Place | Name | Club | Time | Age Group |
1 | Kayley Torrie | CEPR | 16:30.7 | U18 |
2 | Esme Sinke | CALS | 17:30.9 | U16 |
3 | Frankie Wiest | CEPR | 19:06.3 | U16 |
4 | Rose Frasrer | CEPR | 19:23.8 | U16 |
5 | Zoelia Labonte | CEPR | 19:45.1 | U18 |
6 | Peyton Les | CALT | 20:31.6 | U18 |
7 | Zoe Bushrod | CEPR | 21:23.6 | U16 |
8 | Mira Fernandez | CALS | 22:50.1 | U18 |
HIGH SCHOOL BOYS OPEN
Place | Name | Club | Time | Age Group |
1 | Yonas Bahta | CALS | 19:20.4 | Sr |
2 | Mohammad Abukar | GOAB | 19:22.9 | U18 |
3 | Raimo Sollitt | CEPR | 19:27.2 | U18 |
4 | Eli Torrie | CEPR | 19:39.0 | U18 |
5 | Okbazghi Welde | CALW | 19:59.6 | Sr |
6 | Canter Klys | CALS | 20:28.1 | U18 |
7 | Eddie MacMillan | CEPR | 20:41.3 | U16 |
8 | Nishant Sharma | CALS | 20:56.4 | U16 |
9 | Bennett Visser | GOAB | 20:57.2 | U18 |
10 | Mussie Dawit Michael | CALW | 21:29.3 | Sr |
11 | Norman Greidanus | GOAB | 21:38.6 | U18 |
12 | Ryden Bruce | CEPR | 21:57.6 | U16 |
13 | Logan Massey | CALS | 22:34.5 | SR |
14 | Hamdy Usman | GOAB | 22:58.9 | U18 |
15 | Alex Guillame | GOAB | 23:14.4 | U18 |
16 | Roman Lang | CEPR | 25:50.2 | U18 |
17 | Brady Malley | CEPR | 26:23.7 | U18 |
3X2KM RELAY
Team | Names | Time |
CALTAF | Mira, Tern, Gerritt | 23:16.7 |
CEPR | Hadley, Sophie, Shiloh | 34:05:00 |
U14 GIRLS
Place | Name | Club | Time |
1 | Abby Torrie | CEPR | 09:10.6 |
2 | Maelle Drebert | Leduc | 10:19.9 |
3 | Julia Fraser | CEPR | 10:20.5 |
4 | Jillian Roberts | CEPR | 10:26.4 |
5 | Anaya Bruce | CEPR | 15:40.9 |
U12 GIRLS
Place | Name | Club | Time |
1 | Marlea Drebert | Leduc TC | 05:45.9 |
U10 GIRLS
Place | Name | Club | Time |
1 | Lexi Drebert | Leduc TC | 05:46.7 |
TEAM SCORES
Team Results | Score | |
U14 Girls | CEPR | 13 |
Open Women | CEPR | 9 |
Open Men | CEPR | 26 |
GOAB | 36 |