Centennial XC Invitational 2017
October 14, 2017
Results By Speed River Timing. Omissions or Corrections? speedrivertiming@gmail.com Speed River Timing
Overall Finish List - Men |
||||||||
Men's 8k |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 410 | Andrew Brown | St Lawrence Kingston | 26:54.1 | 3:22/K | ||
2 | 2 | 507 | Jordan Kadlecik | Fanshawe | 27:05.3 | 3:23/K | ||
3 | 3 | 512 | Alastair Thompson | Fanshawe | 27:05.7 | 3:23/K | ||
4 | 4 | 465 | Ahad Namin | Laurier Brantford | 27:07.3 | 3:23/K | ||
5 | 5 | 542 | Jason Laporta | Mohawk | 27:09.6 | 3:24/K | ||
6 | 6 | 551 | Matthew Lozano | Centennial | 27:12.9 | 3:24/K | ||
7 | 7 | 570 | Cole Bond | Sheridan | 27:12.9 | 3:24/K | ||
8 | 8 | 503 | Chris Caddey | Fanshawe | 27:22.1 | 3:25/K | ||
9 | 9 | 543 | Kyler Norton | Mohawk | 27:28.3 | 3:26/K | ||
10 | 10 | 429 | Gavin Wesley | St Clair College | 27:28.6 | 3:26/K | ||
11 | (< 4) | 403 | Kale Heino | UofT Mississauga | 27:37.2 | 3:27/K | ||
12 | 11 | 428 | Andre Tomasian | St Clair College | 27:45.3 | 3:28/K | ||
13 | 12 | 426 | Tyler Jones | St Clair College | 27:46.0 | 3:28/K | ||
14 | 13 | 501 | Zach Buchan | Fanshawe | 27:49.7 | 3:29/K | ||
15 | 14 | 412 | Issac Fraser | St Lawrence Kingston | 27:59.1 | 3:30/K | ||
16 | 15 | 467 | Jacob Campbell | Humber | 28:16.7 | 3:32/K | ||
17 | 16 | 513 | Dean Vanherpe | Fanshawe | 28:27.6 | 3:33/K | ||
18 | 17 | 508 | Kyle Luyt | Fanshawe | 28:34.3 | 3:34/K | ||
19 | 18 | 583 | Matthew Reeves | Sheridan | 28:38.2 | 3:35/K | ||
20 | 19 | 477 | Aaron Veenstra | Humber | 28:46.5 | 3:36/K | ||
21 | (< 4) | 490 | Tyler Thompson | Georgian College | 28:51.5 | 3:36/K | ||
22 | 20 | 470 | Graiden Maynard | Humber | 29:02.0 | 3:38/K | ||
23 | 21 | 575 | Andrew Convery | Sheridan | 29:07.0 | 3:38/K | ||
24 | 22 | 585 | Brendan Saunders | Sheridan | 29:07.1 | 3:38/K | ||
25 | 23 | 534 | Erich Mundt | Cambrian | 29:10.1 | 3:39/K | ||
26 | 24 | 527 | Derek Veenstra | Conestoga | 29:14.1 | 3:39/K | ||
27 | 25 | 547 | Yarde Flores | Centennial | 29:14.3 | 3:39/K | ||
28 | 26 | 476 | Chris Tomlinson | Humber | 29:15.3 | 3:39/K | ||
29 | 27 | 438 | Todd Walsh | Seneca | 29:17.2 | 3:40/K | ||
30 | 28 | 472 | Zak Nixon | Humber | 29:17.7 | 3:40/K | ||
31 | 29 | 478 | Simon Wells | Humber | 29:21.1 | 3:40/K | ||
32 | 30 | 423 | Justin Folkeringa | St Clair College | 29:26.3 | 3:41/K | ||
33 | (< 4) | 495 | Nicholas Karpuk | George Brown | 29:29.5 | 3:41/K | ||
34 | 31 | 435 | Ramon Lauran | Seneca | 29:31.6 | 3:41/K | ||
35 | 32 | 546 | Sheldon Wilcox | Mohawk | 29:36.4 | 3:42/K | ||
36 | 33 | 421 | Nicholas Cull | St Clair College | 29:37.2 | 3:42/K | ||
37 | 34 | 548 | Matthew Johnson | Centennial | 29:43.9 | 3:43/K | ||
38 | 35 | 462 | Craig Van Manen | Laurier Brantford | 29:47.3 | 3:43/K | ||
39 | 36 | 572 | Nathan Brown | Sheridan | 29:49.3 | 3:44/K | ||
40 | (< 4) | 452 | Dawson Rowntree | Loyalist | 29:55.7 | 3:44/K | ||
41 | 37 | 415 | Mike MacKett | St Lawrence Kingston | 29:58.8 | 3:45/K | ||
42 | 38 | 564 | Josh Turner | Niagara | 30:05.9 | 3:46/K | ||
43 | 39 | 561 | Gavin Martin | Niagara | 30:07.8 | 3:46/K | ||
44 | 40 | 569 | Alex Bail | Sheridan | 30:20.2 | 3:48/K | ||
45 | 41 | 518 | Markus Firus | Conestoga | 30:22.4 | 3:48/K | ||
46 | (< 4) | 497 | Branden Thorburn | George Brown | 30:24.4 | 3:48/K | ||
47 | 42 | 554 | Bill Wang | Centennial | 30:33.6 | 3:49/K | ||
48 | 43 | 523 | Ian McCreery | Conestoga | 30:51.7 | 3:51/K | ||
49 | 44 | 565 | Zachary Vanderkolk | Niagara | 31:25.6 | 3:56/K | ||
50 | 45 | 437 | Kiran Persaud | Seneca | 31:27.7 | 3:56/K | ||
51 | 46 | 514 | Ayman Aldin | Conestoga | 31:28.4 | 3:56/K | ||
52 | 47 | 433 | Vlad Genov | Seneca | 31:50.3 | 3:59/K | ||
53 | (> 6) | 577 | Aaron Damaren | Sheridan | 31:51.8 | 3:59/K | ||
54 | 48 | 413 | Ian Guthrie | St Lawrence Kingston | 31:53.9 | 3:59/K | ||
55 | 49 | 427 | Chase Squire-George | St Clair College | 32:08.5 | 4:01/K | ||
56 | (> 6) | 568 | Jakirat Aujla | Sheridan | 32:13.1 | 4:02/K | ||
57 | (< 4) | 484 | Brian Lofaso | Georgian College | 32:13.8 | 4:02/K | ||
58 | 50 | 550 | Casper Josufi | Centennial | 32:19.6 | 4:02/K | ||
59 | (< 4) | 440 | Justin Deweerd | Redeemer | 32:35.2 | 4:04/K | ||
60 | 51 | 590 | Lucas Daniele | St Lawrence Cornwall | 32:41.3 | 4:05/K | ||
61 | (< 4) | 447 | Jonathan Thiessen | Redeemer | 32:42.3 | 4:05/K | ||
62 | (< 4) | 481 | Aurel Fox | Georgian College | 32:46.0 | 4:06/K | ||
63 | 52 | 553 | Ben Thistle | Centennial | 32:51.9 | 4:06/K | ||
64 | 53 | 431 | Nathan Bryant | Seneca | 33:02.9 | 4:08/K | ||
65 | 54 | 558 | Nick Goffredo | Niagara | 33:09.9 | 4:09/K | ||
66 | (> 6) | 586 | Tristan Wong | Sheridan | 33:13.5 | 4:09/K | ||
67 | (< 4) | 404 | Jerry Lai | UofT Mississauga | 33:16.1 | 4:10/K | ||
68 | 55 | 537 | Gergely Szabo | Cambrian | 33:16.3 | 4:10/K | ||
69 | 56 | 436 | Dmytro Oriekhov | Seneca | 33:18.0 | 4:10/K | ||
70 | 57 | 466 | Jarrett Putt | Laurier Brantford | 33:25.9 | 4:11/K | ||
71 | (> 6) | 432 | Aidan D'Souza | Seneca | 33:26.7 | 4:11/K | ||
72 | (< 4) | 499 | Dodi Yirenchi | George Brown | 33:31.8 | 4:11/K | ||
73 | (< 4) | 449 | Tyler Greene | Loyalist | 33:34.1 | 4:12/K | ||
74 | 58 | 522 | Jermy Marticorena | Conestoga | 34:20.5 | 4:18/K | ||
75 | 59 | 457 | Michael Burtler | Laurier Brantford | 34:37.4 | 4:20/K | ||
76 | (> 6) | 430 | Spencer Brown | Seneca | 34:41.1 | 4:20/K | ||
77 | 60 | 540 | Dylan Colquhoun | Mohawk | 34:58.5 | 4:22/K | ||
78 | (> 6) | 434 | Serge Goita | Seneca | 35:04.8 | 4:23/K | ||
79 | 61 | 458 | David Duong | Laurier Brantford | 35:05.0 | 4:23/K | ||
80 | 62 | 528 | Johan Veroude | Conestoga | 35:41.5 | 4:28/K | ||
81 | 63 | 557 | Jerome Davis | Niagara | 36:11.0 | 4:31/K | ||
82 | 64 | 532 | Haydn Lothian | Cambrian | 36:14.5 | 4:32/K | ||
83 | (> 6) | 549 | Shemeik Jones | Centennial | 36:17.2 | 4:32/K | ||
84 | 65 | 562 | Adam Martynek | Niagara | 36:22.7 | 4:33/K | ||
85 | 66 | 530 | Kevin Jeanveau | Cambrian | 36:24.4 | 4:33/K | ||
86 | (< 4) | 601 | Darby Rodgers | St Lawrence Brockville | 36:55.2 | 4:37/K | ||
87 | (> 6) | 520 | Adam Johnson | Conestoga | 36:57.3 | 4:37/K | ||
88 | 67 | 589 | Quinn Chambers | St Lawrence Cornwall | 37:15.9 | 4:39/K | ||
89 | 68 | 416 | Justin Vilcu | St Lawrence Kingston | 37:40.4 | 4:43/K | ||
90 | (> 6) | 578 | Liam Greenhill | Sheridan | 40:34.0 | 5:04/K | ||
91 | 69 | 595 | Cory Ross | St Lawrence Cornwall | 44:26.8 | 5:33/K | ||
92 | 70 | 591 | Eric Laszweski | St Lawrence Cornwall | 45:08.9 | 5:39/K |
Women's 6k |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Rachel Hannah | Toronto | 603 | 22:35.4 | 22:35.4 |
2 | Janelle Hanna | 506 | 23:02.8 | 23:02.8 | |
3 | Mary Strain | 536 | 23:08.1 | 23:08.1 | |
4 | Katlin Shavera | 474 | 23:32.9 | 23:32.9 | |
5 | Erin Adam | 408 | 23:57.0 | 23:57.0 | |
6 | Sarah Beiarsto | 538 | 24:10.3 | 24:10.3 | |
7 | Beth Horrobin | Wallaceburg | 425 | 24:22.8 | 24:22.8 |
8 | Sammi-Jo Burch | 502 | 24:30.4 | 24:30.4 | |
9 | Rachel Hoekstra | 441 | 25:02.8 | 25:02.8 | |
10 | Loreiei Wiebe | 545 | 25:08.2 | 25:08.2 | |
11 | Katie Holman | 494 | 25:18.9 | 25:18.9 | |
12 | Katelyn Morgan | Etobicoke | 471 | 25:24.2 | 25:24.2 |
13 | Jessa Braun | 456 | 25:27.7 | 25:27.7 | |
14 | Brooke MacAlpine | 451 | 25:37.2 | 25:37.2 | |
15 | Hannah Carley | 504 | 25:45.4 | 25:45.4 | |
16 | Breah Gordon | 505 | 25:49.1 | 25:49.1 | |
17 | Maxine Cotton | 468 | 25:54.5 | 25:54.5 | |
18 | Hannah Cirino | 420 | 26:01.3 | 26:01.3 | |
19 | Sarah Maier | 461 | 26:04.8 | 26:04.8 | |
20 | Nicole Sharma | 511 | 26:12.6 | 26:12.6 | |
21 | Victoria Wheeler | 555 | 26:13.3 | 26:13.3 | |
22 | Jessica Roach | 486 | 26:19.4 | 26:19.4 | |
23 | Meaghan Evon | 480 | 26:26.2 | 26:26.2 | |
24 | Erin Kimmimnount | 579 | 26:34.0 | 26:34.0 | |
25 | Lauren Tamming | 446 | 26:34.9 | 26:34.9 | |
26 | Nicole Desrosiers-Michienzi | 422 | 26:36.7 | 26:36.7 | |
27 | Marisa Lazo | 496 | 26:38.6 | 26:38.6 | |
28 | Marla Brown | 571 | 26:50.2 | 26:50.2 | |
29 | Aryana Cirino | 419 | 27:11.0 | 27:11.0 | |
30 | Monique Parlevliet | 582 | 27:15.7 | 27:15.7 | |
31 | Michelle Willis | 417 | 27:16.0 | 27:16.0 | |
32 | Patiricia Rothenburg | 473 | 27:18.6 | 27:18.6 | |
33 | Danielle Dupuis | 469 | 27:26.6 | 27:26.6 | |
34 | Andrea Ortiz | 406 | 27:30.8 | 27:30.8 | |
35 | Jessica Hodgkin | 424 | 27:34.5 | 27:34.5 | |
36 | Jerusha Colucci | 402 | 27:43.3 | 27:43.3 | |
37 | Kaitlyn L'Abbe | 483 | 27:53.1 | 27:53.1 | |
38 | Loreto Gajardo | 493 | 28:09.5 | 28:09.5 | |
39 | Alexandra D'Olivera | 576 | 28:14.0 | 28:14.0 | |
40 | Akasha Piche | 535 | 28:14.3 | 28:14.3 | |
41 | Samantha Boussey | 418 | 28:14.5 | 28:14.5 | |
42 | Lexy Pakenham-Troth | 581 | 28:19.0 | 28:19.0 | |
43 | Isabel Catalli | 574 | 28:23.9 | 28:23.9 | |
44 | Regan Ryter | 510 | 28:36.4 | 28:36.4 | |
45 | Kate Perkins | 552 | 28:37.0 | 28:37.0 | |
46 | Brittany Brown | 596 | 28:46.0 | 28:46.0 | |
47 | Anik Belanger | 588 | 28:53.8 | 28:53.8 | |
48 | Daniela Casas | 573 | 29:00.7 | 29:00.7 | |
49 | Hayley Shipp | 526 | 29:09.5 | 29:09.5 | |
50 | Megan Lloyd-Wismer | 531 | 29:17.2 | 29:17.2 | |
51 | Jennifer Winger | 567 | 29:29.0 | 29:29.0 | |
52 | Sophia Merilainen | 485 | 29:32.1 | 29:32.1 | |
53 | Letisha Vantresca | 566 | 29:42.9 | 29:42.9 | |
54 | Rebecca Allan | 401 | 30:00.5 | 30:00.5 | |
55 | Rebecca Wong | 407 | 30:13.5 | 30:13.5 | |
56 | Chelsea Ferguson | 597 | 30:21.4 | 30:21.4 | |
57 | Stephanie Ten Howe | 442 | 30:21.5 | 30:21.5 | |
58 | Rachel Smith | 489 | 30:24.7 | 30:24.7 | |
59 | Kyle Walton | 453 | 30:39.9 | 30:39.9 | |
60 | Dania Aljeilani | 556 | 31:09.0 | 31:09.0 | |
61 | Abegale Rodriques | 563 | 31:16.5 | 31:16.5 | |
62 | Kyra Lawton | 460 | 31:22.3 | 31:22.3 | |
63 | Rebecca Kooy | 443 | 31:35.9 | 31:35.9 | |
64 | Valerie Pacquette | 594 | 31:42.5 | 31:42.5 | |
65 | Amanda Zimmerman | 587 | 31:44.1 | 31:44.1 | |
66 | Andreeanne Leroux | 592 | 32:09.5 | 32:09.5 | |
67 | Maziee Bodman | 455 | 32:12.7 | 32:12.7 | |
68 | Erin Cassibo | 448 | 32:24.7 | 32:24.7 | |
69 | Anne McDermott | 463 | 32:56.6 | 32:56.6 | |
70 | Leah Hosack | 560 | 33:33.7 | 33:33.7 | |
71 | Meghan Josling | 541 | 35:06.7 | 35:06.7 | |
72 | Joelle Jalbert | 599 | 36:05.8 | 36:05.8 | |
73 | Laura Bannier | 454 | 36:20.7 | 36:20.7 | |
74 | Megan Lawrence | 600 | 39:30.0 | 39:30.0 |