Bolton Pole Vault Indoor meet #1 - Saturday, December 17, 2022 | |||||||||||||||||
Name | Club | ||||||||||||||||
PIT #1 (10:00) | 1.85m | 2.00m | 2.15m | 2.30m | 2.45m | 2.60m | 2.70m | 2.80m | 2.90m | 3.00m | 3.10m | 3.15m | 3.30m | BEST | |||
Kennedi Dube | BTPV | 0 | 0 | X0 | 0 | X0 | XX0 | XXX | 2.70m | 7 | |||||||
Nella Krykorka | BTPV | P | P | P | 0 | 0 | 0 | X0 | XXX | 2.70m | 6 | ||||||
Nick Otten | BTPV | P | P | P | 0 | 0 | 0 | 0 | XXX | 2.70m | 5 | ||||||
Christian Futo | unattached | P | P | P | 0 | 0 | 0 | X0 | XX0 | XX0 | XXX | 2.90m | 2 | ||||
Bruce Simpson | BTPV | P | P | P | P | P | P | P | XX0 | P | XXX | 2.80m | 4 | ||||
Maya Walker | BPTV | 0 | 0 | 0 | 0 | XXX | 2.30m | 9 | |||||||||
Theo Wood | BTPV | P | P | P | X0 | X0 | 0 | X0 | 0 | XXX | 2.80m | 3 | |||||
Jordyn French | BTPV | P | P | P | 0 | X0 | XXX | 2.45m | 8 | ||||||||
Tony Salmon | PLUS | P | P | P | P | P | P | P | P | P | P | P | 0 | XXX | 3.15m | 1 | |
PIT #2 (11:00) | 2.85m | 3.00m | 3.15m | 3.30m | 3.45m | 3.55m | 3.65m | 3.75m | 3.85m | 3.90m | BEST | ||||||
Mason Harris | PTBR | P | P | X0 | XXX | 3.15m | 9 | ||||||||||
Rachel Gibson | RCAO | XXX | NH | x | |||||||||||||
Jeff Hayhoe | HAYH | P | P | 0 | 0 | 0 | X0 | 0 | XXP | 0 | XXX | 3.85m | 1 | ||||
Harrison Booth | PTBR | P | P | P | XXX | NH | x | ||||||||||
Sophie Boxer | Guelph | P | P | P | P | X0 | 0 | XXX | 3.55m | 5 | |||||||
Kelsey Hayhoe | York | X0 | XX0 | 0 | XXX | 3.15m | 8 | ||||||||||
Lynton Lam | unattached | P | P | P | P | P | 0 | XXX | 3.55m | 4 | |||||||
Emily Blackner | WOAC | P | P | P | P | P | P | X0 | 0 | XXX | 3.75m | 2 | |||||
Meghan Lim | unattached | P | P | X0 | 0 | 0 | XX0 | XXX | 3.55m | 6 | |||||||
Jackson King | DURHAM | P | P | 0 | XXX | 3.15m | 7 | ||||||||||
Mia Rodney | unattached | P | P | P | P | P | X0 | X0 | 0 | P | XXX | 3.75m | 3 | ||||
PIT #1 - 45 minutes after the first group are finished | |||||||||||||||||
3.60m | 3.70m | 3.80m | 3.90m | 4.00m | 4.10m | 4.20m | 4.30m | 4.40m | 4.45m | 4.50m | 4.60m | 4.70m | 4.81m | BEST | |||
Liam Miller. ** | BTPV | P | P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XXX | 4.50m | 2 | ||
Gurneet Singh | BTPV | P | P | P | P | X0 | 0 | X0 | 0 | X0 | P | XXX | 4.40m | 4 | |||
Aidan Anger | Guelph | P | P | P | P | P | P | 0 | 0 | 0 | P | P | X0 | XX0 | XXX | 4.70m | 1 |
Erika Fiedler | BTPV | 0 | XO | 0 | X0 | XXX | 3.90m | 5 | |||||||||
Alysha Newman | Nike | P | P | P | P | P | P | 0 | X0 | 0 | P | XX0 | r. | 4.50m | 3 | ||
** = New Ontario U17 men's pole vault record | |||||||||||||||||
SITE: Bolton Pole Vault indoor facility, certified by John Caufield, Athletics Ontario in 2021 and it is the same facility |
Bolton Pole Vault Indoor Meet #1
Bolton, ON - December 17th, 2022