Prices & Deadlines
Regular deadline:
November 16th, 2024 11:00pm (Mountain Time)Registration Opened
Registration Fees
2025 Annual Program For: Run Jump Throw (Mon/Wed ), Run Jump Throw (Tues/Thurs) | $775.00 |
2025 Annual Program For: U12 Distance Annual (Tue/Thur/Sun), U12 Speed and Power Annual Mon/Wed and Sat | $1,200.00 |
2025 Annual Program For: U14 Speed/Power Annual(Mon/Wed/Sat), U14 Distance Annual(Tue/Thur/Sun) | $1,200.00 |
2025 Annual Program For: U16 Distance Annual (Tue/Thur/Sat), U18 Speed/Power Annual (Mon/Wed/Sat), U20 Speed/Power annual (Mon/Wed/Sat), Senior Speed/Power Annual (Mon/Wed/Sat), U16 Speed/Power Annual (Mon/Wed/Sat), U18 Distance Annual (Tue/Thur/Sat), U20 Distance Annual (Tue/Thur/Sat), Senior Distance Annual (Tue/Thur/Sat) | $1,315.00 |
2025 Annual Program For: Master | $975.00 |
2024 Fall (Fieldhouse) For: Run Jump Throw Fall (Mon and Wed), Run Jump Throw Fall (Tues/Thurs) | $235.00 |
2024 Fall (Fieldhouse) For: U12 Speed & Power Fall, U12 Distance Fall, U14 Speed and Power Fall, U14 Distance Fall | $400.00 |
2024 Fall (Fieldhouse) For: U16 Speed and Power Fall, U16 Distance Fall, U18 Speed and Power Fall, U18 Distance Fall, U20 Speed and Power Fall, U20 Distance Fall, Senior Speed and Power Fall, Senior Distance Fall | $505.00 |
2024 Fall (Fieldhouse) For: Master | $425.00 |
2024 Cross Country Running For: Master, U12 Cross Country Tue/Thur/Sat, U14 Cross Country, u16 Cross Country, U18 Cross Country, U20 Cross Country, Senior Cross Country | $260.00 |
2025 Annual Program For: Run Jump Throw (Tues/Thurs) | $775.00 |
2024 Fall (Fieldhouse) For: Run Jump Throw (Tues/Thurs) | $225.00 |
2025 Annual Program For: U 14 Throws (Tues/Thurs/ Sun) | $1,315.00 |
2025 Annual Program For: U16 Throws (Tues/Thurs/Sun), U18 Throws (Tues/Thurs/Sun), U20 Throws (Tues/Thurs/Sun), Senior Throws (Tues/Thurs/Sun) | $1,315.00 |
All prices in CAD $
Payment Methods
Online, On-site, Cheque