Moses Aidoo - University of Toronto
- Position Athlète
- Birthdate 2003
- Program KPE
- Year of Study 2
- Eligibility 2
- Lieu de résidence Toronto
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:20.27* | Can Am Track Classic | 12 jan |
1000 Metre | 2:29.95 | UMass Lowell Riverhawk Invitational | 26 jan |
600 Metre | 1:20.05* | 2024 Hal Brown Memorial Track Meet | 16 fév |
600 Metre | 1:22.03* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 2:36.65* | Sharon Anderson Memorial Track Meet | 7 jan |
600 Metre | 1:19.44* | Can Ams | 13 jan |
600 Metre | 1:19.93* | Don Wright Team Challenge | 21 jan |
600 Metre | 1:18.65 | SPIRE Collegiate Indoor Games | 11 fév |
600 Metre | 1:22.75* | OUA Track and Field Champs | 24 fév |
600 Metre | 1:22.06* | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1000 Metre | 2:40.18* | Lancer Season ReBoot | 13 fév |
600 Metre | 1:22.93* | Can Am Classic | 20 fév |
600 Metre | 1:21.57* | Fred Foot | 26 fév |
600 Metre | 1:20.29* | Windsor Team Challenge | 5 mars |
600 Metre | 1:25.11 | OUA Champs | 18 mars |
600 Metre | 1:23.95* | U Sports Indoor Championships | 31 mars |