Lucas Baranoski - University of Waterloo
- Position Athlète
- Birthdate 2003
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.19 | Bob Vigars Season Opener | 30 nov |
| 60 Metre | 7.22 | 2025 Sharon Anderson Memorial | 4 jan |
| 60 Metre | 7.14 | 42nd Can-Am Track Classic | 10 jan |
| 300 Metre | 36.31* | 42nd Can-Am Track Classic | 10 jan |
| 60 Metre | 7.17 | York Open | 31 jan |
| 300 Metre | 36.68 | York Open | 31 jan |
| 60 Metre | 7.10 | Windsor Team Challenge | 7 fév |
| 60 Metre | 7.06 | OUA Track and Field Championships | 21 fév |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.19 | Bob Vigars Season Opener | 30 nov |
| 60 Metre | 7.22 | 2025 Sharon Anderson Memorial | 4 jan |
| 60 Metre | 7.14 | 42nd Can-Am Track Classic | 10 jan |
| 300 Metre | 36.31* | 42nd Can-Am Track Classic | 10 jan |
| 60 Metre | 7.17 | York Open | 31 jan |
| 300 Metre | 36.68 | York Open | 31 jan |
| 60 Metre | 7.10 | Windsor Team Challenge | 7 fév |
| 60 Metre | 7.06 | OUA Track and Field Championships | 21 fév |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 300 Metre | 36.51* | Bob Vigars Season Opener | 2 déc |
| 60 Metre | 7.12 | Sharon Anderson Memorial Track Meet | 6 jan |
| 60 Metre | 7.10 | Can Am Track Classic | 12 jan |
| 300 Metre | 35.75* | Can Am Track Classic | 12 jan |
| 300 Metre | 37.05 | York Open | 2 fév |
| 60 Metre | 7.18 | York Open | 2 fév |
| 60 Metre | 7.08 | Team Challenge | 9 fév |
| 60 Metre | 7.18 | Carleton Ravens U-Sport Last Chance | 16 fév |
| 60 Metre | 7.01 | OUA Track and Field Championships | 23 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.42 | Bob Vigars Season Opener | 4 déc |
| 200 Metre (non ranking) | 23.81 | Bob Vigars Season Opener | 4 déc |
| 60 Metre | 7.08 | Sharon Anderson Memorial Track Meet | 7 jan |
| 300 Metre | 36.74* | Sharon Anderson Memorial Track Meet | 7 jan |
| 60 Metre | 7.08 | Can Ams | 13 jan |
| 300 Metre | 36.28* | Can Ams | 13 jan |
| 300 Metre | 36.72 | York Open | 3 fév |
| 60 Metre | 7.08 | Windsor Team Challenge | 10 fév |
| 60 Metre | 7.20 | Ravens Last Chance Meet | 17 fév |
| 60 Metre | 7.06 | OUA Track and Field Champs | 24 fév |
liste d’équipe - University of Waterloo
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | 0000 | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | 0000 | |||
| Gabrielson, Nathaniel | M | 0000 | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | 0000 | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | 0000 | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | 0000 | |||
| Williams-Neheli, Jordan | M | 0000 | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | 0000 | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | 0000 | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | 0000 | |||
| Vincent, Chloe | F | 2005 |