Kristen Schulz - University of Toronto
- Position Athlète
- Birthdate 2000
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Triple saut | 11.92m | Cornell Greg Page Relays | 1 déc |
Saut en longueur | 5.30m | Cornell Greg Page Relays | 1 déc |
Triple saut | 11.58m | Can Am Track Classic | 12 jan |
Saut en longueur | 5.51m | Can Am Track Classic | 12 jan |
Triple saut | 11.76m | UMass Lowell Riverhawk Invitational | 26 jan |
Saut en longueur | 5.26m | John Thomas Terrier Classic | 26 jan |
Triple saut | 11.56m | York Open | 2 fév |
Saut en longueur | 5.32m | Team Challenge | 9 fév |
Triple saut | 11.32m | Team Challenge | 9 fév |
Triple saut | 11.56m | OUA Track and Field Championships | 23 fév |
Triple saut | 11.46m | USports Track & Field Championships | 7 mars |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Triple saut | 12.02m | Cornell Greg Page Relays | 3 déc |
Triple saut | 11.79m | Can Ams | 13 jan |
Saut en longueur | 5.03m | Can Ams | 13 jan |
Saut en longueur | 5.58m | Brockport Multi & Invitational | 3 fév |
Triple saut | 11.98m | Brockport Multi & Invitational | 3 fév |
Triple saut | 12.02m | Tyson Invitational | 10 fév |
Saut en longueur | 5.26m | OUA Track and Field Champs | 24 fév |
Triple saut | 12.26m | OUA Track and Field Champs | 24 fév |
Triple saut | 12.33m | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en longueur | 5.46m | York Open | 11 fév |
Triple saut | 11.66m | Guelph Open | 19 fév |
Triple saut | 11.87m | Can Am Classic | 20 fév |
Triple saut | 11.29m | Windsor Team Challenge | 5 mars |
Triple saut | 11.76m | OUA Champs | 18 mars |
Triple saut | 12.08m | U Sports Indoor Championships | 31 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Triple saut | 12.36m | Greg Page Relay | 7 déc |
Triple saut | 12.10m | 38th Annual Can Am Classic | 10 jan |
Triple saut | 11.67m | Fred Foot Memorial | 18 jan |
Triple saut | 12.38m | Mountain T's Invitational | 1 fév |
Saut en longueur | 5.76m | Hal Brown Memorial | 14 fév |
Saut en longueur | 5.53m | University of Guelph Last Chance | 14 fév |
Saut en longueur | 5.71m | OUA Championships | 21 fév |
Triple saut | 12.12m | OUA Championships | 21 fév |
Triple saut | 12.49m | U Sports Track & Field Championships | 5 mars |
Performances 2018/19
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en longueur | 4.86m | Sharon Anderson Memorial | 11 jan |