Justin Sanders - Western University
- Position Athlète
- Birthdate 0000
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:01.84* | Purple and White Intrasquad | 20 nov |
1 Mile (non ranking) | 4:15.34 | Boston University Sharon Colyear-Danville Season Opener | 2 déc |
1500 Metre | 3:56.39 | Boston University Sharon Colyear-Danville Season Opener | 2 déc |
1000 Metre | 2:29.69* | Can Am Track Classic | 12 jan |
1 Mile (non ranking) | 4:26.32 | Don Wright Team Challenge | 20 jan |
1500 Metre | 4:03.54* | Don Wright Team Challenge | 20 jan |
1000 Metre | 2:27.68 | Penn State National Open | 26 jan |
1000 Metre | 2:25.66 | BU David Hemery Valentine Invitational | 9 fév |
1 Mile (non ranking) | 4:17.98 | University of Michigan Silverston Invitational | 16 fév |
1500 Metre | 3:58.88^ | University of Michigan Silverston Invitational | 16 fév |
1000 Metre | 2:25.55* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 3:58.70* | Purple & White | 22 nov |
1500 Metre | 3:54.32* | Don Wright Team Challenge | 21 jan |
800 Metre (non ranking) | 1:54.49 | Hillsdale Wide Track Classic | 28 jan |
1000 Metre | 2:27.12 | 2023 David Hemery Valentine Invitational | 10 fév |
1 Mile (non ranking) | 4:14.72 | Silverston Invitational | 17 fév |
1500 Metre | 3:55.84^ | Silverston Invitational | 17 fév |
1500 Metre | 3:53.19* | OUA Track and Field Champs | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
1500 Metre | 4:04.09* | Lancer Season ReBoot | 13 fév |
1000 Metre | 2:30.16* | Can Am Classic | 20 fév |
1000 Metre | 2:32.43* | Don Wright Team Challenge | 5 mars |
1500 Metre | 4:01.10* | Mustangs Twilight | 10 mars |