Josh Duckman - Western University
- Position Athlète
- Birthdate 0000
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
600 Metre | 1:19.82* | Purple and White Intrasquad | 20 nov |
300 Metre | 34.52* | Can Am Track Classic | 12 jan |
600 Metre | 1:19.25* | Don Wright Team Challenge | 20 jan |
600 Metre | 1:19.21 | Penn State National Open | 26 jan |
600 Metre | 1:19.00* | Team Challenge | 9 fév |
300 Metre | 34.90* | Team Challenge | 9 fév |
600 Metre | 1:19.59* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 34.77* | Purple & White | 22 nov |
600 Metre | 1:20.90 | York Open | 3 fév |
600 Metre | 1:19.74* | Windsor Team Challenge | 10 fév |
600 Metre | 1:21.80 | Silverston Invitational | 17 fév |
600 Metre | 1:20.79* | OUA Track and Field Champs | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 35.69* | Purple and White Intrasquad | 16 nov |
600 Metre | 1:24.61* | Purple and White Intrasquad | 16 nov |
300 Metre | 35.54* | Bob Vigars Opener | 28 nov |
60 Metre | 7.27 | 20th Annual York University Xmas Open | 4 déc |
300 Metre | 36.04* | Lancer Season ReBoot | 13 fév |
300 Metre | 35.44* | Can Am Classic | 20 fév |
300 Metre | 35.33* | Fred Foot | 26 fév |
300 Metre | 34.82* | Windsor Team Challenge | 5 mars |
300 Metre | 35.98 | OUA Champs | 18 mars |