Janelle Clarke - University of Waterloo
- Position Athlète
- Birthdate 2001
- Program Biomedical Sciences
- Year of Study 4
- Eligibility 3
- Lieu de résidence Brampton
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en longueur | 5.14m | Don Wright Team Challenge | 18 jan |
| 60 Metre Haies | 9.26 | York Open | 31 jan |
| 60 Metre Haies | 9.33 | Windsor Team Challenge | 7 fév |
| Saut en longueur | 4.90m | Windsor Team Challenge | 7 fév |
| Saut en longueur | 4.98m | OUA Track and Field Championships | 21 fév |
| 60 Metre Haies | 9.23 | OUA Track and Field Championships | 21 fév |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en longueur | 5.14m | Don Wright Team Challenge | 18 jan |
| 60 Metre Haies | 9.26 | York Open | 31 jan |
| 60 Metre Haies | 9.33 | Windsor Team Challenge | 7 fév |
| Saut en longueur | 4.90m | Windsor Team Challenge | 7 fév |
| Saut en longueur | 4.98m | OUA Track and Field Championships | 21 fév |
| 60 Metre Haies | 9.23 | OUA Track and Field Championships | 21 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en longueur | 5.36m | Bob Vigars Season Opener | 4 déc |
| 60 Metre Haies | 8.79 | Bob Vigars Season Opener | 4 déc |
| 60 Metre Haies | 8.89 | Sharon Anderson Memorial Track Meet | 7 jan |
| Saut en longueur | 5.54m | Sharon Anderson Memorial Track Meet | 7 jan |
| 60 Metre Haies | 8.51 | Can Ams | 13 jan |
| 60 Metre | 7.93 | Can Ams | 13 jan |
| Saut en longueur | 5.09m | Can Ams | 13 jan |
| 60 Metre | 8.01 | Don Wright Team Challenge | 21 jan |
| 60 Metre Haies | 8.64 | York Open | 3 fév |
| Saut en longueur | 5.35m | York Open | 3 fév |
| 60 Metre Haies | 8.54 | Windsor Team Challenge | 10 fév |
| 60 Metre | 8.00 | Ravens Last Chance Meet | 17 fév |
| Saut en longueur | 5.35m | Ravens Last Chance Meet | 17 fév |
| 60 Metre Haies | 8.59 | OUA Track and Field Champs | 24 fév |
| Saut en longueur | 5.37m | OUA Track and Field Champs | 24 fév |
| 60 Metre Haies | 8.99 | USports Championships | 9 mars |
Performances 2021/22
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.92 | Bob Vigars Opener | 28 nov |
| Saut en longueur | 5.15m | Bob Vigars Opener | 28 nov |
| 60 Metre | 8.01 | Bob Vigars Opener | 28 nov |
| 60 Metre Haies | 9.01 | Hal Brown | 18 fév |
| 60 Metre | 8.01 | Guelph Open | 19 fév |
| Saut en longueur | 5.59m | Guelph Open | 19 fév |
| 60 Metre | 7.84 | York Winter Invitational | 25 fév |
| 60 Metre Haies | 8.78 | York Winter Invitational | 25 fév |
| Saut en longueur | 5.58m | York Winter Invitational | 25 fév |
| Saut en longueur | 5.36m | Don Wright Team Challenge | 5 mars |
| 60 Metre Haies | 8.83 | Don Wright Team Challenge | 5 mars |
| 60 Metre | 7.95 | Mustangs Twilight | 10 mars |
| Saut en longueur | 5.42m | York Last Chance | 11 mars |
| 60 Metre Haies | 8.83 | York Last Chance | 11 mars |
| 60 Metre | 7.94 | York Last Chance | 11 mars |
| Saut en longueur | 5.37m | OUA Champs | 18 mars |
| 60 Metre Haies | 8.55 | OUA Champs | 18 mars |
| 60 Metre | 7.95 | OUA Champs | 18 mars |
| 60 Metre Haies | 8.64 | U Sports Indoor Championships | 31 mars |
Performances 2019/20
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Saut en longueur | 4.86m | Bob Vigars Opener | 30 nov |
| 60 Metre | 8.06 | Bob Vigars Opener | 30 nov |
| 60 Metre | 8.17 | Bob Vigars Opener | 30 nov |
| 60 Metre | 8.14 | Sharon Anderson | 4 jan |
| 60 Metre | 8.12 | Sharon Anderson | 4 jan |
| 60 Metre Haies | 9.43 | 38th Annual Can Am Classic | 10 jan |
| 60 Metre | 8.01 | 38th Annual Can Am Classic | 10 jan |
| 60 Metre Haies | 9.33 | 38th Annual Can Am Classic | 10 jan |
| 60 Metre | 8.00 | Don Wright Team Challenge and All-Comers | 18 jan |
| Saut en longueur | 5.22m | Don Wright Team Challenge and All-Comers | 18 jan |
| 60 Metre | 7.91 | Don Wright Team Challenge and All-Comers | 18 jan |
| 60 Metre | 7.87 | Can Am International - EMU | 25 jan |
| 60 Metre Haies | 9.25 | Can Am International - EMU | 25 jan |
| Saut en longueur | 5.09m | Can Am International - EMU | 25 jan |
| 60 Metre Haies | 9.10 | York Open | 31 jan |
| Saut en longueur | 5.55m | York Open | 31 jan |
| 60 Metre Haies | 9.11 | York Open | 31 jan |
| 60 Metre | 7.94 | York Open | 31 jan |
| 60 Metre Haies | 9.10 | Windsor Team Challenge | 9 fév |
| Saut en longueur | 5.32m | Windsor Team Challenge | 9 fév |
| 60 Metre Haies | 9.07 | Hal Brown Memorial | 14 fév |
| 60 Metre | 7.96 | Hal Brown Memorial | 14 fév |
| 60 Metre Haies | 9.00 | Hal Brown Memorial | 14 fév |
| Saut en longueur | 5.20m | Hal Brown Memorial | 14 fév |
| 60 Metre | 7.79 | OUA Championships | 21 fév |
| Saut en longueur | 5.79m | OUA Championships | 21 fév |
| 60 Metre Haies | 8.88 | OUA Championships | 21 fév |
| 60 Metre | 7.91 | OUA Championships | 21 fév |
| 60 Metre Haies | 8.871 | OUA Championships | 21 fév |
| Saut en longueur | 5.28m | U Sports Track & Field Championships | 5 mars |
liste d’équipe - University of Waterloo
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | 0000 | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | 0000 | |||
| Gabrielson, Nathaniel | M | 0000 | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | 0000 | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | 0000 | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | 0000 | |||
| Williams-Neheli, Jordan | M | 0000 | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | 0000 | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | 0000 | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | 0000 | |||
| Vincent, Chloe | F | 2005 |