Jade Lenton - University of Toronto
- Position Athlète
- Birthdate 2003
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 41.09 | York Open | 2 fév |
300 Metre | 40.62* | Team Challenge | 9 fév |
300 Metre | 41.39* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
500 Metre (non ranking) | 1:16.17 | Cornell Greg Page Relays | 3 déc |
300 Metre | 40.98* | Sharon Anderson Memorial Track Meet | 7 jan |
600 Metre | 1:34.09* | Can Ams | 13 jan |
600 Metre | 1:33.02* | Kane Invitational | 4 fév |
200 Metre (non ranking) | 26.37 | Kane Invitational | 4 fév |
600 Metre | 1:34.96 | SPIRE Collegiate Indoor Games | 11 fév |
600 Metre | 1:32.65* | OUA Track and Field Champs | 24 fév |
600 Metre | 1:35.20* | USports Championships | 9 mars |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
300 Metre | 42.53 | 20th Annual York University Xmas Open | 4 déc |
600 Metre | 1:36.06 | 20th Annual York University Xmas Open | 4 déc |
600 Metre | 1:36.74* | Golden Bear Open | 21 jan |
300 Metre | 41.99* | Golden Bear Open | 21 jan |
300 Metre | 42.16 | York Open | 11 fév |
600 Metre | 1:35.56* | Hal Brown | 18 fév |
600 Metre | 1:33.35* | Windsor Team Challenge | 5 mars |
600 Metre | 1:33.84 | OUA Champs | 18 mars |