Gloria So - University of Waterloo
- Position Athlète
- Birthdate 2003
- Program Biomedical Engineering
- Lieu de résidence Markham
Performances 2023/24
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en longueur | 4.87m | Bob Vigars Season Opener | 2 déc |
Triple saut | 10.24m | Bob Vigars Season Opener | 2 déc |
60 Metre | 8.52 | Bob Vigars Season Opener | 2 déc |
60 Metre | 8.51 | Sharon Anderson Memorial Track Meet | 6 jan |
Saut en longueur | 5.15m | Sharon Anderson Memorial Track Meet | 6 jan |
Triple saut | 10.32m | Sharon Anderson Memorial Track Meet | 6 jan |
Triple saut | 10.66m | Can Am Track Classic | 12 jan |
Saut en longueur | 4.66m | Can Am Track Classic | 12 jan |
Saut en longueur | 4.88m | Don Wright Team Challenge | 20 jan |
Triple saut | 9.92m | Don Wright Team Challenge | 20 jan |
Saut en longueur | 5.02m | York Open | 2 fév |
Triple saut | 10.26m | York Open | 2 fév |
Saut en longueur | 5.27m | Team Challenge | 9 fév |
Triple saut | 10.42m | Team Challenge | 9 fév |
Saut en longueur | 5.37m | 2024 Hal Brown Memorial Track Meet | 16 fév |
Saut en longueur | 5.11m | 2024 Guelph Last Chance Meet | 17 fév |
Triple saut | 10.69m | 2024 Guelph Last Chance Meet | 17 fév |
Saut en longueur | 5.08m | OUA Track and Field Championships | 23 fév |
Triple saut | 10.31m | OUA Track and Field Championships | 23 fév |
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Triple saut | 10.17m | Bob Vigars Season Opener | 4 déc |
Saut en longueur | 4.89m | Bob Vigars Season Opener | 4 déc |
60 Metre | 8.52 | Bob Vigars Season Opener | 4 déc |
60 Metre | 8.61 | Sharon Anderson Memorial Track Meet | 7 jan |
Saut en longueur | 4.85m | Sharon Anderson Memorial Track Meet | 7 jan |
Triple saut | 10.03m | Sharon Anderson Memorial Track Meet | 7 jan |
Triple saut | 10.04m | Don Wright Team Challenge | 21 jan |
Saut en longueur | 4.85m | Don Wright Team Challenge | 21 jan |
60 Metre | 8.72 | York Open | 3 fév |
Saut en longueur | 4.87m | York Open | 3 fév |
Triple saut | 10.21m | York Open | 3 fév |
Saut en longueur | 4.82m | Hal Brown Track Meet | 17 fév |
Triple saut | 10.20m | Hal Brown Track Meet | 17 fév |
Saut en longueur | 4.99m | Guelph Last Chance | 18 fév |
Triple saut | 10.38m | Guelph Last Chance | 18 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en longueur | 4.53m | Bob Vigars Opener | 28 nov |
Triple saut | 9.84m | Bob Vigars Opener | 28 nov |
60 Metre | 9.82 | Guelph Open | 19 fév |
Triple saut | 9.83m | Guelph Open | 19 fév |
Saut en longueur | 4.51m | Guelph Open | 19 fév |
Saut en longueur | 4.62m | York Winter Invitational | 25 fév |
Triple saut | 9.58m | York Winter Invitational | 25 fév |
Triple saut | 9.87m | Don Wright Team Challenge | 5 mars |
Saut en longueur | 4.61m | Don Wright Team Challenge | 5 mars |
Saut en longueur | 4.85m | York Last Chance | 11 mars |
Triple saut | 9.52m | York Last Chance | 11 mars |
Saut en longueur | 4.77m | OUA Champs | 18 mars |
Triple saut | 10.31m | OUA Champs | 18 mars |
liste d’équipe - University of Waterloo
Athlètes
Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
Alabi, David | M | 2004 | |||
Andoh, Kofi | M | 2001 | |||
Babcock, Owen | M | 1997 | 1 | ||
Baranoski, Lucas | M | 2003 | |||
Brussee, Mason | M | 2003 | Rec & Leisure | 1 | Fort Macleod |
Cahyono, Nicholas | M | 2004 | |||
Dansu, Dennis | M | 2004 | |||
Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
Doumbouya, Fodé Saïdou | M | 2005 | |||
Evans, Cavan | M | 2004 | Biology | 1 | Windsor |
Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
Gowanlock, Malcolm | M | 2004 | Science & Business | 1 | Mississauga |
Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
Kwan, Kevin | M | 2001 | |||
Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
Lysack, Jonathan | M | 2003 | Pure Mathematics | 2 | Brandon |
MacDonald, Jonah | M | 2005 | |||
Manouchehr, Dominik | M | 2003 | |||
Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
Milligan, Jared | M | 2003 | Science | 1 | Frankford |
Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
Nguyen, Alexander | M | 2005 | |||
Parkins, Aiden | M | 2003 | Geography & Aviation | 2 | Whitby |
Philippon, Nathan | M | 2003 | |||
Smith, Ben | M | 2002 | 2 | Guelph | |
Tripathi, Sunjai | M | 2005 | |||
Yaroshevych, Alex | M | 2005 | |||
Bahar, Sofia | F | 2004 | 1 | ||
Bailey, Gabrielle | F | 2004 | |||
Breedon, Paige | F | 2002 | |||
Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
Edison-Edebor, Abieyuwa | F | 2004 | Planning | 1 | Newmarket |
Ertl, Jocelyn | F | 2001 | Chemical Engineering | 2 | Thunder Bay |
Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
Liovas, Sophia | F | 2005 | |||
Love, Rachel | F | 2003 | Math/BBA | 1 | Georgetown |
Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
McBride, Lily | F | 2004 | Mathematics | 1 | Oakville |
Odukoya, Emmanuela | F | 2005 | |||
Osamede, Anita | F | 2004 | Kinesiology | 1 | Scarborough |
Ryan, Nicole | F | 2004 | CAP | 1 | Kingston |
Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
Suta, Stefana | F | 2005 | |||
Symon, Elliot | F | 2003 | |||
Vernon-Pope, Claire | F | 2002 | Biotechnology/CPA | 2 | Hamilton |
Vincent, Chloe | F | 2005 |