Dominic Luccock - Trinity Western University
- Position Athlète
- Birthdate 1999
- Year of Study 5
- Eligibility 4
- Lieu de résidence Surrey
Performances 2022/23
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre Haies | 9.56 | Sanderson Classic | 13 jan |
60 Metre | 7.89 | Sanderson Classic | 13 jan |
Lancer du poids | 11.17m | Sanderson Classic | 13 jan |
Saut en hauteur | 1.66m | Sanderson Classic | 13 jan |
Heptathlon | 4031pts^ | Golden Bears Open | 20 jan |
1000 Metre | 3:24.37* | Golden Bears Open | 20 jan |
60 Metre | 7.60 | Golden Bears Open | 20 jan |
Saut en longueur | 6.14m | Golden Bears Open | 20 jan |
Lancer du poids | 11.00m | Golden Bears Open | 20 jan |
Saut en hauteur | 1.71m | Golden Bears Open | 20 jan |
60 Metre Haies | 9.60 | Golden Bears Open | 20 jan |
Saut a la perche | 3.90m | Golden Bears Open | 20 jan |
60 Metre Haies | 9.72 | Inland Northwest Invitational | 28 jan |
Lancer du poids | 12.09m | Inland Northwest Invitational | 28 jan |
Saut a la perche | 4.06m | Inland Northwest Invitational | 28 jan |
Saut en hauteur | 1.70m | Gary Reed Indoor | 3 fév |
Saut en longueur | 5.92m | Gary Reed Indoor | 3 fév |
60 Metre | 7.74 | Gary Reed Indoor | 3 fév |
60 Metre Haies | 9.73 | Gary Reed Indoor | 3 fév |
Heptathlon | 4131pts^ | Pandas Open | 10 fév |
1000 Metre | 3:21.24* | Pandas Open | 10 fév |
60 Metre | 7.68 | Pandas Open | 10 fév |
Lancer du poids | 11.15m | Pandas Open | 10 fév |
Saut en hauteur | 1.72m | Pandas Open | 10 fév |
Saut en longueur | 6.06m | Pandas Open | 10 fév |
60 Metre Haies | 9.41 | Pandas Open | 10 fév |
60 Metre | 7.60 | Canada West Championships | 24 fév |
Saut en longueur | 6.28m | Canada West Championships | 24 fév |
Lancer du poids | 11.25m | Canada West Championships | 24 fév |
Saut en hauteur | 1.68m | Canada West Championships | 24 fév |
60 Metre Haies | 9.38 | Canada West Championships | 24 fév |
1000 Metre | 3:17.49* | Canada West Championships | 24 fév |
Heptathlon | 4258pts^ | Canada West Championships | 24 fév |
Saut a la perche | 4.23m | Canada West Championships | 24 fév |
Performances 2021/22
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Heptathlon | 3589pts^ | Golden Bear Open | 21 jan |
60 Metre Haies | 9.48 | Golden Bear Open | 21 jan |
60 Metre | 7.62 | Golden Bear Open | 21 jan |
Lancer du poids | 11.12m | Golden Bear Open | 21 jan |
Saut en hauteur | 1.72m | Golden Bear Open | 21 jan |
1000 Metre | 3:21.07* | Golden Bear Open | 21 jan |
Saut en longueur | 6.44m | Golden Bear Open | 21 jan |
Lancer du poids | 11.15m | Gary Reed Meet | 4 fév |
Saut a la perche | 3.95m | Gary Reed Meet | 4 fév |
Saut a la perche | 4.00m | Pandas Open | 11 fév |
Heptathlon | 4190pts^ | Pandas Open | 11 fév |
1000 Metre | 3:16.79* | Pandas Open | 11 fév |
60 Metre Haies | 9.46 | Pandas Open | 11 fév |
Saut en hauteur | 1.73m | Pandas Open | 11 fév |
Lancer du poids | 10.91m | Pandas Open | 11 fév |
Saut en longueur | 6.24m | Pandas Open | 11 fév |
60 Metre | 7.64 | Pandas Open | 11 fév |
60 Metre Haies | 9.48 | Van Ryswyk/BC Indoor Champs | 25 fév |
60 Metre | 7.68 | Van Ryswyk/BC Indoor Champs | 25 fév |
Lancer du poids | 11.56m | Van Ryswyk/BC Indoor Champs | 25 fév |
Saut en hauteur | 1.65m | Van Ryswyk/BC Indoor Champs | 25 fév |
Saut a la perche | 4.05m | Van Ryswyk/BC Indoor Champs | 25 fév |
60 Metre | 7.59 | Canada West Track & Field Championships | 18 mars |
Saut en longueur | 6.34m | Canada West Track & Field Championships | 18 mars |
Lancer du poids | 11.64m | Canada West Track & Field Championships | 18 mars |
Saut en hauteur | 1.70m | Canada West Track & Field Championships | 18 mars |
60 Metre Haies | 9.34 | Canada West Track & Field Championships | 18 mars |
Saut a la perche | 4.15m | Canada West Track & Field Championships | 18 mars |
Performances 2019/20
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Saut en hauteur | 1.73m | Sanderson Classic | 10 jan |
Saut en longueur | 6.41m | Sanderson Classic | 10 jan |
Lancer du poids | 10.67m | Sanderson Classic | 10 jan |
60 Metre Haies | 9.37 | Sanderson Classic | 10 jan |
60 Metre | 7.60 | Golden Bear Open | 17 jan |
1000 Metre | 3:16.16* | Golden Bear Open | 17 jan |
60 Metre Haies | 9.47 | Golden Bear Open | 17 jan |
Saut en hauteur | 1.77m | Golden Bear Open | 17 jan |
Saut en longueur | 6.42m | Golden Bear Open | 17 jan |
Lancer du poids | 11.05m | Golden Bear Open | 17 jan |
Heptathlon | 3672pts | Golden Bear Open | 17 jan |
Lancer du poids | 10.91m | Harry Jerome Indoor Games | 1 fév |
Saut en hauteur | 1.70m | Harry Jerome Indoor Games | 1 fév |
60 Metre Haies | 9.31 | Harry Jerome Indoor Games | 1 fév |
60 Metre | 7.60 | Harry Jerome Indoor Games | 1 fév |
60 Metre Haies | 9.32 | Gary Reed Indoor Meet | 7 fév |
Saut en hauteur | 1.80m | Gary Reed Indoor Meet | 7 fév |
Saut en longueur | 6.05m | Gary Reed Indoor Meet | 7 fév |
Lancer du poids | 11.14m | Gary Reed Indoor Meet | 7 fév |
Saut a la perche | 3.95m | Gary Reed Indoor Meet | 7 fév |
Heptathlon | 4483pts | Canada West Track & Field Championships | 18 mars |
Saut a la perche | 4.25m | Canada West Track & Field Championships | 18 mars |
60 Metre | 7.53 | Canada West Track & Field Championships | 18 mars |
1000 Metre | 3:16.42* | Canada West Track & Field Championships | 18 mars |
60 Metre Haies | 9.36 | Canada West Track & Field Championships | 18 mars |
Saut en hauteur | 1.77m | Canada West Track & Field Championships | 18 mars |
Saut a la perche | 4.32m | Canada West Track & Field Championships | 18 mars |
Saut en longueur | 6.42m | Canada West Track & Field Championships | 18 mars |
Lancer du poids | 12.07m | Canada West Track & Field Championships | 18 mars |
Performances 2018/19
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
Lancer du poids | 10.20m | UW Preview | 12 jan |
60 Metre | 7.69 | Golden Bear Open | 18 jan |
1000 Metre | 3:16.45* | Golden Bear Open | 18 jan |
60 Metre Haies | 10.26 | Golden Bear Open | 18 jan |
Saut en hauteur | 1.78m | Golden Bear Open | 18 jan |
Saut a la perche | 3.90m | Golden Bear Open | 18 jan |
Saut en longueur | 6.33m | Golden Bear Open | 18 jan |
Lancer du poids | 10.54m | Golden Bear Open | 18 jan |
Heptathlon | 4035pts | Golden Bear Open | 18 jan |
60 Metre | 10.42 | Harry Jerome Indoor Games | 2 fév |
Lancer du poids | 10.28m | Harry Jerome Indoor Games | 2 fév |
60 Metre Haies | 9.61 | Gary Reed Open | 8 fév |
Saut a la perche | 4.00m | Gary Reed Open | 8 fév |
Lancer du poids | 11.42m | Gary Reed Open | 8 fév |
Saut en longueur | 6.02m | Gary Reed Open | 8 fév |
60 Metre | 697.545 | Canada West Championships | 22 fév |
1000 Metre | 3:10.48* | Canada West Championships | 22 fév |
60 Metre Haies | 9.78 | Canada West Championships | 22 fév |
Saut en hauteur | 1.78m | Canada West Championships | 22 fév |
Saut a la perche | 4.10m | Canada West Championships | 22 fév |
Saut en longueur | 6.41m | Canada West Championships | 22 fév |
Lancer du poids | 11.02m | Canada West Championships | 22 fév |
Heptathlon | 4324pts | Canada West Championships | 22 fév |
Performances 2017/18
Épreuve | Perf. | Compétition | Date |
---|---|---|---|
60 Metre Haies | 9.67 | WSU Open | 19 jan |
Saut en longueur | 6.25m | WSU Open | 19 jan |
Lancer du poids | 9.62m | WSU Open | 19 jan |
60 Metre | 7.64 | Cougar Indoor Invitational | 2 fév |
Saut en longueur | 6.31m | Cougar Indoor Invitational | 2 fév |
Lancer du poids | 10.74m | Cougar Indoor Invitational | 2 fév |
Saut en hauteur | 1.72m | Cougar Indoor Invitational | 2 fév |
60 Metre Haies | 9.77 | Cougar Indoor Invitational | 2 fév |
Saut a la perche | 3.95m | Cougar Indoor Invitational | 2 fév |
1000 Metre | 3:03.99* | Cougar Indoor Invitational | 2 fév |
Heptathlon | 4227pts^ | Cougar Indoor Invitational | 2 fév |
60 Metre Haies | 9.60 | UW Open | 11 fév |
Lancer du poids | 10.09m | UW Open | 11 fév |
Saut a la perche | 3.98m | UW Open | 11 fév |
60 Metre | 7.56 | CanWest Championships | 23 fév |
1000 Metre | 3:11.31 | CanWest Championships | 23 fév |
60 Metre Haies | 9.57 | CanWest Championships | 23 fév |
Saut en hauteur | 1.69m | CanWest Championships | 23 fév |
Saut a la perche | 4.20m | CanWest Championships | 23 fév |
Saut en longueur | 6.13m | CanWest Championships | 23 fév |
Lancer du poids | 9.95m | CanWest Championships | 23 fév |
Heptathlon | 4184pts | CanWest Championships | 23 fév |
liste d’équipe - Trinity Western University
Athlètes
Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
Adeoye, Ileriayooluwa | M | 2000 | 1 | LANGLEY | |
Alajiki, Michael | M | 2004 | 1 | Ashford, England | |
Armour, Cade | M | 2003 | 2 | Maple Ridge, BC | |
Arnett, Shen | M | 2002 | 1 | Edmonton, Alta | |
Augenstein, Zachariah | M | 1998 | 3 | United States | |
Awonusi, Tamilore | M | 0000 | 1 | Dublin, Ireland | |
Bates-Montoya, Dominic | M | 2004 | 1 | Langley, BC | |
Bentz, Kelsy | M | 2000 | 2 | Kamloops, BC | |
Blackman Jr., Kenny | M | 2000 | 5 | Surrey | |
Boyd, David | M | 1995 | 5 | Abbotsford | |
Brown, Denzel | M | 1998 | 5 | Langley | |
Byrne, Connor | M | 2001 | 2 | Delta | |
Cardinez, Aaron | M | 2000 | 1 | Penal, Trinidad & Tobego | |
Carsience, Joshua | M | 2002 | 2 | Abbotsford | |
Castellani, Evan | M | 2001 | 3 | Mission | |
Chalk, Luke | M | 2000 | 3 | Langley | |
Clarke, Dajean | M | 2005 | HKIN | 1 | Langley |
Clarke, Dejean | M | 2005 | 1 | Langley | |
Colyn, Nick | M | 1997 | 5 | ||
Earles, Daniel | M | 2001 | 3 | Conception Bay South, NL | |
Emley-Graham, Jack | M | 2003 | 2 | Maple Ridge, BC | |
Emon, Caleb | M | 2005 | Game Development | 1 | Prince George, BC |
Fehringer, Nathanael | M | 2000 | 3 | Meridian | |
Foster, Ethan | M | 2000 | 3 | Langley | |
Gremaud, Brandon | M | 2001 | 2 | Kamloops, BC | |
Gremaud, Ethan | M | 2003 | 2 | Kamloops, BC | |
Gunnink, Andrew | M | 2005 | Business | 1 | Surrey, BC |
Haugen, Caleb | M | 2004 | 1 | Campbell River, BC | |
Hernandez, Giovanni | M | 1993 | 5 | Langley | |
House, Kaelan | M | 2001 | 1 | Surrey | |
Hrychiw, Eli | M | 0000 | HKIN | kamloops | |
Hughes, Kevin | M | 2000 | 2 | Port Coquitlam | |
Iyumva, Cedrick | M | 2001 | 2 | Surrey | |
Johnston, Glen | M | 1996 | 3 | Langley | |
Kigen, Rodgers | M | 2000 | 1 | Eldoret, Kenya | |
Kiplagat, Justin | M | 2003 | Business | 1 | Eldoret |
Kirkham, Jonah | M | 2003 | 1 | Maui, HI | |
Kishi, Shungo | M | 2001 | 1 | Victoria, BC | |
Lockyer, Camron | M | 2004 | 1 | Langley, BC | |
Luccock, Brendan | M | 2002 | 2 | Delta, Bc | |
Luccock, Dominic | M | 1999 | 4 | Surrey | |
Makwarimba, Benedict | M | 1998 | 2 | ||
Martin, Jaime Eduardo | M | 1999 | 2 | Santiago, Chile | |
Martin Huerta, Nicolas | M | 2002 | Business | 1 | Santiago, Chile |
Martin Huerta, Sebastian | M | 2000 | 3 | Santiago, Chile | |
McKay, Matthew | M | 2003 | 1 | Abbotsford, BC | |
Montgomery, Ben | M | 2000 | 1 | Calgary | |
Mutai, David | M | 1986 | 1 | Eldoret, Kenya | |
Okumo, Okewoma | M | 2002 | 2 | Airdrie, Alta | |
Olatoke, Praise | M | 2000 | 2 | Langley | |
Osterwalder, Levi | M | 2000 | 1 | Camrose | |
Park, Jisung (Josef) | M | 1998 | 1 | Langley, BC | |
Parker, Thane | M | 2005 | Business | 1 | Calgary,AB |
Perriard, Joel | M | 2000 | 1 | Coquitlam | |
Prevost, Samuel | M | 1900 | 3 | Vancouver | |
Rische, Landon | M | 2004 | 1 | Lynden, WA, USA | |
Sam-Okomgboeso, Melchizedek | M | 0000 | HKIN | 1 | |
Savage, Nathaniel | M | 2001 | 3 | Abbotsford | |
Schwartz, Jake | M | 1998 | 1 | Edmonton | |
Sett, Nathaniel | M | 2004 | Business | 1 | Kitchener |
Shahin, Mohsen | M | 1999 | Biology | 1 | Shiraz Fars |
Sharp, Ian | M | 1979 | 4 | Kelowna, BC | |
Sidhu, Herman | M | 2005 | HKIN | 1 | Surrey, BC |
Smith, Lucas | M | 2001 | 1 | Abbotsford | |
Tjernagel, Benjamin | M | 1999 | 5 | new westminster | |
Toews, Jonathan | M | 2002 | 2 | Delta, BC | |
Toneguzzi, Daniel | M | 1999 | 1 | Victoria, BC | |
Tourvieille De Labrouhe, Romain | M | 2001 | 2 | Richmond | |
Van Garderen, Jonathan | M | 1999 | 3 | ||
Visser, Brendan | M | 2001 | 1 | Abbotsford | |
Warkentin, Justin | M | 2004 | 1 | Langley, BC | |
Weiss, Christopher | M | 1997 | 5 | West Vancouver | |
Wergelund, Zachariah | M | 2002 | 1 | Langley | |
Woolgar, Joshua | M | 2001 | 3 | Delta | |
Yego, Hillary | M | 1998 | 1 | Eldoret, Kenya | |
Zubaly, Benjamin | M | 2001 | 2 | Rathdrum, ID | |
Adeleye, Mowalola | F | 1998 | 4 | Calgary | |
Adomi, Aliyah | F | 2005 | HKIN | 1 | Maple Ridge, BC |
Berdusco, Jada | F | 2002 | 1 | Surrey, BC | |
Bodnarchuk, Abigail | F | 0000 | 1 | Nelso, BC | |
Bradshaw, Nikita | F | 2001 | 2 | Langley | |
Chang, Jouen | F | 1999 | 4 | Surrey | |
Dobrohoczki, Cara | F | 2004 | 1 | Middle Lake, SK | |
Enns, Tiara | F | 2003 | 1 | Surrey, BC | |
Fonseca, Ana | F | 2000 | 3 | Mexicali, Mexico | |
Geremew, Hermela | F | 2001 | 1 | Ababa, Ethiopia | |
Gibson, Madalene | F | 2001 | 3 | Port Coquitlam | |
Hermiston, Kayla | F | 2004 | 1 | Kamloops. BC | |
Hinds, F. Alleyah | F | 1998 | 4 | Oshawa | |
Hutchison, Cassidy | F | 2001 | 2 | Abbotsford | |
Ishaka, Riri | F | 2006 | Biology | 1 | Calgary,AB |
Jerome, Rachel | F | 1998 | 4 | Langley | |
Kits, Jennifer | F | 1998 | 4 | Langley | |
Konrad, Grace | F | 1999 | 4 | Edmonton | |
Li, Madeline | F | 1999 | 4 | Markham | |
McCallum, Jesula | F | 2001 | 1 | Chilliwack, BD | |
Moore, Amanda | F | 2000 | surrey | ||
Moore, Tosha | F | 1998 | 4 | surrey | |
Nankivell, Constance | F | 2000 | MBA | 1 | Edinburgh, Scotland |
Nichol, Claire | F | 2005 | HKIN | 1 | Surrey, BC |
Nikkhahdehkordi, Saba | F | 2003 | Biology | 1 | Tehran, Iran |
Noordam, Eileen | F | 2004 | 1 | Abbotsford, BC | |
Olson, Alina | F | 2002 | 2 | Langley, BC | |
Reddin, Jenaya | F | 2003 | 1 | Surrey, BC | |
Reisdorf, Naomi | F | 2001 | 2 | Langley, BC | |
Roper, Catherine | F | 2005 | Education | 1 | Bridgewater, NS |
Ruegg, Alison | F | 2003 | HKin | 1 | Powell RIver |
Sevsek, Christina | F | 1999 | 3 | Surrey | |
Sevsek, Julijana | F | 1999 | 3 | surrey | |
Sheehy, Jasmine | F | 2002 | 1 | Boseman, MT | |
Stevenson, Emily | F | 2005 | HKin | 1 | Tappen,BC |
Tancsics, Katie | F | 2000 | 2 | Edmonton, Alta | |
Teeuwsen, Charlotte | F | 2004 | 1 | Hamilton, Ont | |
Terry, Alyssa | F | 2000 | 3 | Surrey | |
Udoh, Erica | F | 2004 | Nats | 1 | Winnipeg |
Van Garderen, Kaelyn | F | 2003 | 2 | Maple Ridge, BC | |
Ward, Rachel | F | 2001 | 2 | Nanaimo | |
Wazny, Natalia | F | 2001 | 1 | ||
Wiebe, Jorja | F | 2003 | 1 | Langley, BC | |
Wiebe, Natalie | F | 2005 | Art | 1 | Winnipeg, MB |
Wiebe, Natalie | F | 2005 | 1 | ||
Wiley, Sheleena | F | 2002 | 2 | Langley, BC | |
Williams, Joanna | F | 1997 | 5 | Campbell River |