Brielle Fernandez - University of Waterloo
- Position Athlète
- Birthdate 2002
- Program Rec & Sports Business
- Year of Study 2
- Eligibility 2
- Lieu de résidence Hong Kong
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 8.01 | Bob Vigars Season Opener | 30 nov |
| 200 Metre (non ranking) | 26.67 | Bob Vigars Season Opener | 30 nov |
| 60 Metre | 7.99 | 42nd Can-Am Track Classic | 10 jan |
| 300 Metre | 42.19* | 42nd Can-Am Track Classic | 10 jan |
| 60 Metre | 7.97 | 42nd Can-Am Track Classic | 10 jan |
| 60 Metre | 8.09 | Don Wright Team Challenge | 18 jan |
| 60 Metre | 8.20 | York Open | 31 jan |
| 300 Metre | 42.17 | York Open | 31 jan |
| 60 Metre | 7.95 | Windsor Team Challenge | 7 fév |
| 300 Metre | 41.41* | Windsor Team Challenge | 7 fév |
| 300 Metre | 40.83* | OUA Track and Field Championships | 21 fév |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 8.01 | Bob Vigars Season Opener | 30 nov |
| 200 Metre (non ranking) | 26.67 | Bob Vigars Season Opener | 30 nov |
| 60 Metre | 7.99 | 42nd Can-Am Track Classic | 10 jan |
| 300 Metre | 42.19* | 42nd Can-Am Track Classic | 10 jan |
| 60 Metre | 7.97 | 42nd Can-Am Track Classic | 10 jan |
| 60 Metre | 8.09 | Don Wright Team Challenge | 18 jan |
| 60 Metre | 8.20 | York Open | 31 jan |
| 300 Metre | 42.17 | York Open | 31 jan |
| 60 Metre | 7.95 | Windsor Team Challenge | 7 fév |
| 300 Metre | 41.41* | Windsor Team Challenge | 7 fév |
| 300 Metre | 40.83* | OUA Track and Field Championships | 21 fév |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.97 | Bob Vigars Season Opener | 2 déc |
| 60 Metre | 7.93 | Sharon Anderson Memorial Track Meet | 6 jan |
| 300 Metre | 43.75* | Sharon Anderson Memorial Track Meet | 6 jan |
| 60 Metre | 7.93 | Can Am Track Classic | 12 jan |
| 300 Metre | 41.60* | Can Am Track Classic | 12 jan |
| 60 Metre | 7.96 | Don Wright Team Challenge | 20 jan |
| 60 Metre | 8.07 | York Open | 2 fév |
| 60 Metre | 7.94 | Team Challenge | 9 fév |
| 300 Metre | 41.14* | Team Challenge | 9 fév |
| 60 Metre | 8.00 | 2024 Hal Brown Memorial Track Meet | 16 fév |
| 60 Metre | 8.02 | 2024 Guelph Last Chance Meet | 17 fév |
| 60 Metre | 7.80 | OUA Track and Field Championships | 23 fév |
| 300 Metre | 41.05* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 7.99 | Bob Vigars Season Opener | 4 déc |
| 200 Metre (non ranking) | 26.95 | Bob Vigars Season Opener | 4 déc |
| 300 Metre | 46.00 | York Open | 3 fév |
| 60 Metre | 8.09 | Windsor Team Challenge | 10 fév |
| 60 Metre | 8.21 | Ravens Last Chance Meet | 17 fév |
| 300 Metre | 43.18 | Ravens Last Chance Meet | 17 fév |
Performances 2021/22
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 60 Metre | 8.05 | Bob Vigars Opener | 28 nov |
| 200 Metre (non ranking) | 27.12 | Bob Vigars Opener | 28 nov |
| 60 Metre | 8.07 | Hal Brown | 18 fév |
| 60 Metre | 8.05 | York Winter Invitational | 25 fév |
| 300 Metre | 43.99* | Fred Foot | 26 fév |
| 60 Metre | 8.13 | Don Wright Team Challenge | 5 mars |
| 60 Metre | 7.92 | York Last Chance | 11 mars |
| 60 Metre | 7.84 | OUA Champs | 18 mars |
liste d’équipe - University of Waterloo
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Alabi, David | M | 2004 | |||
| Amato, Samuel | M | 2005 | 1 | Rockwood | |
| Baranoski, Lucas | M | 2003 | |||
| Cahyono, Nicholas | M | 2004 | |||
| Coxson, Silas | M | 0000 | |||
| Dean, Cameron | M | 2000 | nanotechnology Engineering | 3 | Whitby |
| Dean, Patrick | M | 2002 | Arts | 2 | Whitby |
| Dillon, Aodhan | M | 0000 | |||
| Gabrielson, Nathaniel | M | 0000 | |||
| Gbenjo, David | M | 2004 | Biomedical Sciences | 1 | Kitchener |
| Goodwin, Owen | M | 0000 | |||
| Huang, Charles | M | 2006 | |||
| Huras, Adam | M | 2002 | Mechatronics Engineering | 2 | New Hamburg |
| Jacobs-Gamble, Riley | M | 0000 | |||
| Lemon, Ben | M | 2003 | Accounting & Financial Management | 2 | Waterloo |
| Manouchehr, Dominik | M | 2003 | |||
| Mather, Alexander | M | 2004 | Accounting & Finance | 1 | Claremont |
| Milligan, Jared | M | 2003 | Science | 1 | Frankford |
| Mu, Steven | M | 2004 | Computer Engineering | 1 | Waterloo |
| Sharma, Jai | M | 2002 | Economics | 1 | |
| Siebert, Raymond | M | 0000 | |||
| Williams-Neheli, Jordan | M | 0000 | |||
| Bailey, Gabrielle | F | 2004 | |||
| Breedon, Paige | F | 2002 | |||
| Clark, Hillary | F | 2000 | Doctor of Optometry | 3 | |
| Clarke, Janelle | F | 2001 | Biomedical Sciences | 3 | Brampton |
| Duchene, Ava | F | 2004 | Kinesiology | 1 | Fergus |
| Fernandez, Brielle | F | 2002 | Rec & Sports Business | 2 | Hong Kong |
| Hughes, Julia | F | 2005 | Toronto | ||
| Markovinovic, Celia | F | 2001 | Health Studies | 2 | Puslich |
| Molloy, Emma | F | 0000 | |||
| Odukoya, Emmanuela | F | 2005 | |||
| Schindler, Nicole | F | 2002 | Kinesiology | 2 | Waterloo |
| So, Gloria | F | 2003 | Biomedical Engineering | Markham | |
| Sohal, Ravreet | F | 0000 | |||
| Stuart, Syiera | F | 2004 | Science | 1 | Windsor |
| Vanleeuwen, Olivia | F | 0000 | |||
| Vincent, Chloe | F | 2005 |