Alyson Edwards - University of Calgary
- Position Athlète
- Birthdate 2000
- Program Social Work
- Year of Study 6
- Eligibility 5
- Lieu de résidence Strasbourg, SK
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Lancer du poids | 11.81m | Dinos Opener | 8 déc |
| 600 Metre | 1:41.08* | Jack Simpson Open | 5 jan |
| 60 Metre Haies | 8.88 | Sanderson Classic | 10 jan |
| Saut en longueur | 5.21m | Sanderson Classic | 10 jan |
| Lancer du poids | 11.51m | Sanderson Classic | 10 jan |
| 60 Metre Haies | 8.94 | Golden Bear Open | 17 jan |
| 800 Metre (non ranking) | 2:31.06 | Golden Bear Open | 17 jan |
| Saut en hauteur | 1.50m | Golden Bear Open | 17 jan |
| Saut en longueur | 5.28m | Golden Bear Open | 17 jan |
| Lancer du poids | 12.01m | Golden Bear Open | 17 jan |
| Pentathlon | 3543pts^ | Golden Bear Open | 17 jan |
| Lancer du poids | 12.21m | Pandas Open | 7 fév |
| 60 Metre Haies | 8.97 | Canada West Championships | 21 fév |
| 800 Metre (non ranking) | 2:35.03 | Canada West Championships | 21 fév |
| Saut en hauteur | 1.50m | Canada West Championships | 21 fév |
| Lancer du poids | 12.65m | Canada West Championships | 21 fév |
| Pentathlon | 2845pts^ | Canada West Championships | 21 fév |
| Lancer du poids | 12.54m | USports Championships | 6 mars |
| 800 Metre (non ranking) | 2:35.98 | USports Championships | 6 mars |
| 60 Metre Haies | 8.83 | USports Championships | 6 mars |
| Saut en hauteur | 1.57m | USports Championships | 6 mars |
| Saut en longueur | 4.90m | USports Championships | 6 mars |
| Pentathlon | 3517pts^ | USports Championships | 6 mars |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Lancer du poids | 11.81m | Dinos Opener | 8 déc |
| 600 Metre | 1:41.08* | Jack Simpson Open | 5 jan |
| 60 Metre Haies | 8.88 | Sanderson Classic | 10 jan |
| Saut en longueur | 5.21m | Sanderson Classic | 10 jan |
| Lancer du poids | 11.51m | Sanderson Classic | 10 jan |
| 60 Metre Haies | 8.94 | Golden Bear Open | 17 jan |
| 800 Metre (non ranking) | 2:31.06 | Golden Bear Open | 17 jan |
| Saut en hauteur | 1.50m | Golden Bear Open | 17 jan |
| Saut en longueur | 5.28m | Golden Bear Open | 17 jan |
| Lancer du poids | 12.01m | Golden Bear Open | 17 jan |
| Pentathlon | 3543pts^ | Golden Bear Open | 17 jan |
| Lancer du poids | 12.21m | Pandas Open | 7 fév |
| 60 Metre Haies | 8.97 | Canada West Championships | 21 fév |
| 800 Metre (non ranking) | 2:35.03 | Canada West Championships | 21 fév |
| Saut en hauteur | 1.50m | Canada West Championships | 21 fév |
| Lancer du poids | 12.65m | Canada West Championships | 21 fév |
| Pentathlon | 2845pts^ | Canada West Championships | 21 fév |
| Lancer du poids | 12.54m | USports Championships | 6 mars |
| 800 Metre (non ranking) | 2:35.98 | USports Championships | 6 mars |
| 60 Metre Haies | 8.83 | USports Championships | 6 mars |
| Saut en hauteur | 1.57m | USports Championships | 6 mars |
| Saut en longueur | 4.90m | USports Championships | 6 mars |
| Pentathlon | 3517pts^ | USports Championships | 6 mars |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| Lancer du poids | 10.88m | Dinos Opener | 10 déc |
| 60 Metre Haies | 8.93 | Sanderson Classic | 12 jan |
| Saut en longueur | 5.37m | Sanderson Classic | 12 jan |
| Lancer du poids | 11.40m | Sanderson Classic | 12 jan |
| Saut en hauteur | 1.52m | Sanderson Classic | 12 jan |
| 60 Metre Haies | 8.98 | 2024 Golden Bears Open | 19 jan |
| 800 Metre (non ranking) | 2:22.31 | 2024 Golden Bears Open | 19 jan |
| Saut en hauteur | 1.59m | 2024 Golden Bears Open | 19 jan |
| Lancer du poids | 11.19m | 2024 Golden Bears Open | 19 jan |
| Saut en longueur | 5.35m | 2024 Golden Bears Open | 19 jan |
| Pentathlon | 3717pts^ | 2024 Golden Bears Open | 19 jan |
| 600 Metre | 1:39.85* | Pandas Open | 9 fév |
| Saut en longueur | 5.37m | Pandas Open | 9 fév |
| Saut en hauteur | 1.46m | Pandas Open | 9 fév |
| 300 Metre | 41.32* | Pandas Open | 9 fév |
| 60 Metre Haies | 8.82 | Pandas Open | 9 fév |
| 60 Metre Haies | 8.78 | Canada West Track & Field Championships | 23 fév |
| Saut en hauteur | 1.58m | Canada West Track & Field Championships | 23 fév |
| Lancer du poids | 11.82m | Canada West Track & Field Championships | 23 fév |
| Saut en longueur | 5.59m | Canada West Track & Field Championships | 23 fév |
| 800 Metre (non ranking) | 2:25.16 | Canada West Track & Field Championships | 23 fév |
| Pentathlon | 3819pts^ | Canada West Track & Field Championships | 23 fév |
| Pentathlon | 3793pts | USports Track & Field Championships | 7 mars |
| 60 Metre Haies | 8.76 | USports Track & Field Championships | 7 mars |
| Saut en hauteur | 1.61m | USports Track & Field Championships | 7 mars |
| Lancer du poids | 11.24m | USports Track & Field Championships | 7 mars |
| Saut en longueur | 5.44m | USports Track & Field Championships | 7 mars |
| 800 Metre (non ranking) | 2:22.42 | USports Track & Field Championships | 7 mars |
liste d’équipe - University of Calgary
Athlètes
| Nom | Sexe | Birthdate | Program | Elig. | Lieu de résidence |
| Anamali, Dominic | M | 2003 | Engineering | 2 | Calgary |
| Aquino, James | M | 1999 | Arts | 5 | Calgary |
| Bouma, Phoenix | M | 2003 | Engineering | 3 | Ottawa |
| Briar, Manbir | M | 2004 | Engineering | 3 | Calgary, AB |
| Chung, Dylan | M | 2001 | 3 | ||
| Clarke, Matthieu | M | 2001 | 3 | ||
| Cook, Max | M | 2004 | Science | 3 | Chestermere, AB |
| Deausy, Kai | M | 2005 | 1 | Calgary | |
| Foley, Braden | M | 1999 | Engineering | 4 | Calgary, AB |
| Friesen, Tristan | M | 2004 | Engineering | 3 | Medicine Hat |
| Gouttin, Victor | M | 2004 | Engineering | 3 | Lethbridge, AB |
| Healy, Edward | M | 2006 | Arts | 1 | Airdrie, AB |
| Kassanda, Kimia | M | 2005 | Open Studies | 1 | Aalst, Belgium |
| Kuzuchar, William | M | 2006 | Science | 1 | Calgary, AB |
| Lauzier, Curtis | M | 2004 | Haskayne Business | 3 | Calgary |
| Mathews, Jackson | M | 2004 | 1 | ||
| Meyer, Ethan | M | 2005 | Kinesiology | 2 | Irricana, AB |
| Milev, Tyler | M | 2004 | Business | 2 | Calgary |
| Minchin, Matthew | M | 2005 | 1 | North Vancouver | |
| Nagassar, Gage | M | 2006 | 1 | ||
| Nishabourian, Ardalan | M | 2004 | 3 | West Vancouver | |
| Oni, Onojie | M | 2002 | Arts | 3 | Calgary |
| Owusu, Isaac | M | 2003 | 2 | Calgary | |
| Parnetta, Ethan | M | 2006 | Kinesiology & Haskayne Business | 1 | Calgary, AB |
| Prezio, Sam | M | 2006 | SAPL | 1 | Thunder Bay, ON |
| Rajpoot, Danyal | M | 2002 | Arts | 2 | Calgary, AB |
| Richards, Zander | M | 2004 | Science | 3 | Calgary |
| Salvatore, Jonah | M | 2005 | 2 | ||
| Sanoy, River | M | 2002 | Medicine | 3 | Victoria |
| Schulz, Quinn | M | 2005 | 1 | Calgary, AB | |
| Sych, Colby | M | 2003 | 1 | Hay Lakes, AB | |
| Turner, Jaxon | M | 2004 | Arts | 2 | Calgary |
| Ushko, Jason | M | 2002 | Graduate Studies | 4 | Edmonton, AB |
| Vanderzee, Noel | M | 1999 | 3 | ||
| Wahl, Alex | M | 2001 | Arts | 3 | North Vancouver, BC |
| Woodley, Isaiah | M | 2001 | 5 | Boston, MA | |
| Zuchotzki, Devon | M | 2002 | Open Studies | 3 | Calgary |
| Badau, Raluca | F | 2001 | Arts | 3 | Calgary |
| Bliss, Reagan | F | 2004 | 1 | Okotoks | |
| Castillo, Eloisa | F | 2005 | Science | 2 | Calgary, AB |
| Conrad, Jenna | F | 2007 | 1 | Pense, SK | |
| Cozma, Lisa | F | 2001 | Kinesiology | 5 | Calgary |
| Danchuk, Meghan | F | 2006 | Science | 1 | Calgary, AB |
| Edey, Tehya | F | 2005 | 2 | ||
| Edwards, Alyson | F | 2000 | Social Work | 5 | Strasbourg, SK |
| Ervin-Arambarri, Amaia | F | 2005 | Arts | 2 | Calgary, AB |
| Feschuk, Sarah | F | 2004 | Engineering | 2 | Calgary |
| Fox, Kristen | F | 2000 | Education | 4 | Calgary |
| Frasca, Lucy | F | 2006 | Kinesiology | 1 | Surrey, BC |
| Freeman, Chloe | F | 2006 | 1 | ||
| Gatzke, Natasha | F | 2002 | Science | 4 | Calgary |
| Hickie, Jordis | F | 2007 | 1 | Penticton, BC | |
| Hurtubise, Hannah | F | 2006 | 1 | Cochrane, AB | |
| Irvin, Csenia | F | 2006 | Kinesiology | 1 | Cochrane, AB |
| MacDonald, Sienna | F | 2002 | Arts | 4 | Airdrie |
| Mackenzie, Danae | F | 2003 | Kinesiology | 2 | Calgary |
| Newell, Alexis | F | 2005 | 2 | ||
| Oland, Georgia | F | 2004 | Kinesiology | 3 | Calgary |
| Parnetta, Emma | F | 2005 | Kinesiology & Haskayne Business | 3 | Calgary |
| Philp, Marcail | F | 2008 | 1 | Shellbrook, SK | |
| Reimer, Dayley | F | 2005 | 2 | ||
| Richardson Wilson, Dawn | F | 1999 | Open Studies | 3 | Edmonton |
| Sanoy, Skylar | F | 2004 | Haskayne Business | 3 | Victoria |
| Smith, Meagan | F | 2001 | Graduate Studies | 1 | |
| Sweeney, Sierra | F | 2002 | 3 | Porters Lake, NS | |
| Turner, Chloe | F | 2005 | Kinesiology | 2 | Calgary, AB |
| Wade, Tatum | F | 2004 | 3 | ||
| Watts, Abby | F | 2001 | Arts | 4 | Calgary |
| Westlake, Lauren | F | 2004 | Science | 3 | Calgary, AB |